FletcherPullUp
29Final Rank
3-3-0Match Record
60Main Cards
15Sideboard
$258.20Total Price
Profile
- Archetype
- Unassigned
- Rogueness
- Not scored (unassigned)
- Main Colors
- U G
- Splash Colors
- B
- Pip Counts
- B 2.0 G 4.5 R 0.5 U 16.0 W 0.0
Signature
No signatureDecklist
Main Deck
| 4 | Memnite $0.91 |
| 4 | Ornithopter $0.05 |
| 1 | Emry, Lurker of the Loch $0.38 |
| 4 | Frogmite $0.05 |
| 2 | Myr Enforcer $0.24 |
| 4 | Sojourner's Companion $0.01 |
| 4 | Thought Monitor $0.09 |
| 4 | Darksteel Citadel $0.35 |
| 4 | Tanglepool Bridge $0.01 |
| 2 | Treasure Vault $0.66 |
| 1 | Welding Jar $0.50 |
| 1 | Aether Spellbomb $0.01 |
| 1 | Lavaspur Boots $0.70 |
| 1 | Shadowspear $17.99 |
| 4 | Springleaf Drum $0.10 |
| 3 | Nettlecyst $0.50 |
| 4 | Simulacrum Synthesizer $14.99 |
| 4 | Urza's Saga $30.40 |
| 4 | Thoughtcast $0.59 |
| 1 | Fomori Vault $12.95 |
| 2 | Island $0.01 |
| 1 | Otawara, Soaring City $24.55 |
Sideboard
| 1 | Haywire Mite $0.22 |
| 1 | Jegantha, the Wellspring $0.05 |
| 1 | Tormod's Crypt $0.19 |
| 1 | Grafdigger's Cage $1.07 |
| 1 | Pithing Needle $0.20 |
| 1 | Relic of Progenitus $3.86 |
| 2 | Cursed Totem $0.65 |
| 2 | Damping Sphere $0.27 |
| 3 | Metallic Rebuke $0.05 |
| 2 | Pick Your Poison $0.01 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.