SoIMBAGallade
32Final Rank
4-3-0Match Record
60Main Cards
15Sideboard
$713.65Total Price
Profile
- Archetype
- Unassigned
- Rogueness
- Not scored (unassigned)
- Main Colors
- W U G
- Splash Colors
- None
- Pip Counts
- B 2.0 G 28.0 R 0.0 U 15.0 W 18.0
Signature
No signatureDecklist
Main Deck
| 4 | Noble Hierarch $9.13 |
| 4 | Coiling Oracle $0.01 |
| 2 | Springheart Nantuko $4.25 |
| 4 | Stoneforge Mystic $26.69 |
| 4 | Nadu, Winged Wisdom $0.10 |
| 4 | Solitude $31.14 |
| 3 | Teferi, Time Raveler $3.50 |
| 1 | Lavaspur Boots $0.70 |
| 1 | Relic of Progenitus $3.86 |
| 4 | Shuko $0.35 |
| 1 | Assimilation Aegis $0.27 |
| 1 | Cryptic Coat $0.09 |
| 1 | Kaldra Compleat $6.00 |
| 4 | Urza's Saga $31.59 |
| 2 | Ephemerate $3.59 |
| 1 | Boseiju, Who Endures $41.79 |
| 1 | Breeding Pool $7.29 |
| 1 | Flooded Strand $13.00 |
| 1 | Forest $0.01 |
| 1 | Hallowed Fountain $5.98 |
| 1 | Hedge Maze $10.27 |
| 1 | Island $0.01 |
| 1 | Lush Portico $5.00 |
| 4 | Misty Rainforest $32.56 |
| 1 | Plains $0.01 |
| 1 | Shifting Woodland $5.32 |
| 2 | Temple Garden $5.00 |
| 4 | Windswept Heath $10.00 |
Sideboard
| 2 | Haywire Mite $0.01 |
| 2 | Endurance $0.07 |
| 1 | Soul-Guide Lantern $0.01 |
| 2 | Cursed Totem $0.60 |
| 2 | Dress Down $0.10 |
| 2 | Veil of Summer $2.00 |
| 2 | Force of Vigor $3.00 |
| 2 | Pick Your Poison $0.01 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.