DaniMRebel
31Final Rank
4-3-0Match Record
60Main Cards
15Sideboard
$94.50Total Price
Profile
- Archetype
- Unassigned
- Rogueness
- Not scored (unassigned)
- Main Colors
- W U
- Splash Colors
- None
- Pip Counts
- B 0.0 G 0.0 R 0.0 U 30.0 W 21.0
Signature
No signatureDecklist
Main Deck
| 4 | Mausoleum Wanderer $0.08 |
| 4 | Spectral Sailor $0.01 |
| 4 | Rattlechains $0.05 |
| 1 | Selfless Spirit $0.11 |
| 4 | Shacklegeist $0.01 |
| 4 | Supreme Phantom $0.09 |
| 3 | Extraction Specialist $0.03 |
| 4 | Spell Queller $0.01 |
| 3 | The Wandering Emperor $2.69 |
| 4 | Invasion of Gobakhan $0.31 |
| 1 | Get Lost $1.59 |
| 4 | Adarkar Wastes $0.05 |
| 1 | Eiganjo, Seat of the Empire $4.09 |
| 4 | Hallowed Fountain $6.00 |
| 4 | Hengegate Pathway $3.50 |
| 1 | Island $0.01 |
| 4 | Mutavault $2.88 |
| 1 | Otawara, Soaring City $25.77 |
| 1 | Plains $0.01 |
| 4 | Seachrome Coast $0.14 |
Sideboard
| 3 | Portable Hole $0.05 |
| 3 | Unlicensed Hearse $0.08 |
| 4 | Disdainful Stroke $0.01 |
| 1 | Get Lost $1.59 |
| 2 | Mystical Dispute $0.10 |
| 2 | Declaration in Stone $0.01 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.