Deck Results
Guest view only

TribalMinotaur

Limited PTQ Finals Limited 5 Color
Source
14Final Rank
7-2-0Match Record
40Main Cards
65Sideboard
$2.43Total Price

Profile

Archetype
Unassigned
Main Colors
W U B R G
Splash Colors
None
Pip Counts
B 25.0 G 15.0 R 24.5 U 25.0 W 15.5

Signature

No signature

Main Deck

1 Hired Poisoner {B} $0.04
1 Child of Night {1}{B} $0.01
1 Dimir Spybug {U}{B} $0.01
1 League Guildmage {U}{R} $0.01
1 Blood Operative {1}{B}{B} $0.09
1 Dimir Informant {2}{U} $0.01
1 Leapfrog {2}{U} $0.01
1 Plaguecrafter {2}{B} $0.15
1 Etrata, the Silencer {2}{U}{B} $0.46
1 Muse Drake {3}{U} $0.01
1 Ral, Izzet Viceroy {3}{U}{R} $0.30
1 Dead Weight {B} $0.01
2 Capture Sphere {3}{U} $0.01
1 Disdainful Stroke {1}{U} $0.01
2 Unexplained Disappearance {1}{U} $0.01
1 Sinister Sabotage {1}{U}{U} $0.01
1 Hypothesizzle {3}{U}{R} $0.01
1 Thought Erasure {U}{B} $0.01
1 Beacon Bolt {1}{U}{R} $0.05
1 Ritual of Soot {2}{B}{B} $0.10
1 Deadly Visit {3}{B}{B} $0.01
1 Dimir Guildgate $0.01
1 Gateway Plaza $0.01
7 Island $0.01
1 Izzet Guildgate $0.01
1 Mountain $0.01
6 Swamp $0.01

Sideboard

1 Beamsplitter Mage {U}{R} $0.01
2 Burglar Rat {1}{B} $0.01
1 Fire Urchin {1}{R} $0.01
1 Fresh-Faced Recruit {1}{R/W} $0.01
2 Goblin Electromancer {U}{R} $0.01
1 Goblin Locksmith {1}{R} $0.01
1 Grappling Sundew {1}{G} $0.01
1 Ironshell Beetle {1}{G} $0.01
1 Ornery Goblin {1}{R} $0.01
1 Sunhome Stalwart {1}{W} $0.01
1 Tenth District Guard {1}{W} $0.01
2 Blade Instructor {2}{W} $0.01
2 District Guide {2}{G} $0.01
1 Fearless Halberdier {2}{R} $0.01
1 Hitchclaw Recluse {2}{G} $0.01
2 Wary Okapi {2}{G} $0.01
1 Moodmark Painter {2}{B}{B} $0.01
1 Rhizome Lurcher {2}{B}{G} $0.01
1 Sumala Woodshaper {2}{G}{W} $0.01
1 Wild Ceratok {3}{G} $0.01
1 Barging Sergeant {4}{R} $0.01
1 Gatekeeper Gargoyle {6} $0.02
2 Loxodon Restorer {4}{W}{W} $0.01
1 Vigorspore Wurm {5}{G} $0.01
1 Wand of Vertebrae {1} $0.05
1 Dimir Locket {3} $0.04
1 Maniacal Rage {1}{R} $0.01
1 Guild Summit {2}{U} $0.08
2 Luminous Bonds {2}{W} $0.01
1 Candlelight Vigil {3}{W} $0.01
1 Dazzling Lights {U} $0.01
1 Might of the Masses {G} $0.01
1 Take Heart {W} $0.01
1 Ionize {1}{U}{R} $0.02
1 Pause for Reflection {2}{G} $0.01
1 Inescapable Blaze {4}{R}{R} $0.01
2 Gird for Battle {W} $0.01
2 Maximize Altitude {U} $0.01
1 Maximize Velocity {R} $0.01
1 Prey Upon {G} $0.01
1 Vicious Rumors {B} $0.05
2 Direct Current {1}{R}{R} $0.01
3 Never Happened {2}{B} $0.01
1 Cosmotronic Wave {3}{R} $0.01
2 Gravitic Punch {3}{R} $0.04
1 Undercity Uprising {2}{B}{G} $0.01
1 Gruesome Menagerie {3}{B}{B} $0.01
2 Boros Guildgate $0.01
2 Golgari Guildgate $0.01
1 Mountain $0.01
Top