Deck Results
Guest view only

DaniMRebel

Zendikar Rising Championship Super Qualifier Unknown format 5 Color
Source
13Final Rank
7-2-0Match Record
40Main Cards
66Sideboard
$4.13Total Price

Profile

Archetype
Unassigned
Main Colors
W U B R G
Splash Colors
None
Pip Counts
B 15.0 G 17.0 R 14.0 U 16.0 W 14.0

Signature

No signature

Main Deck

1 Tajuru Blightblade {G} $0.02
1 Acquisitions Expert {1}{B} $0.01
3 Malakir Blood-Priest {1}{B} $0.01
1 Murasa Brute {2}{G} $0.01
1 Skyclave Sentinel {3} $0.01
1 Taborax, Hope's Demise {2}{B} $0.07
1 Tajuru Snarecaster {2}{G} $0.01
1 Territorial Scythecat {2}{G} $0.01
2 Joraga Visionary {3}{G} $0.01
1 Nimana Skitter-Sneak {3}{B} $0.01
1 Turntimber Ascetic {4}{G} $0.01
1 Veteran Adventurer {5}{G} $0.01
1 Inscription of Abundance {1}{G} $0.01
1 Soul Shatter {2}{B} $1.99
2 Vanquish the Weak {2}{B} $0.01
1 Feed the Swarm {1}{B} $0.04
1 Rabid Bite {1}{G} $0.01
8 Forest $0.01
8 Swamp $0.01
1 Blackbloom Rogue
1 Malakir Rebirth
1 Pelakka Predation

Sideboard

1 Fireblade Charger {R} $0.03
1 Sea Gate Banneret {W} $0.01
1 Sneaking Guide {R} $0.01
1 Cleric of Chill Depths {1}{U} $0.01
1 Cliffhaven Sell-Sword {1}{W} $0.01
1 Kazandu Nectarpot {1}{G} $0.01
1 Kor Blademaster {1}{W} $0.01
1 Angelheart Protector {2}{W} $0.01
1 Cunning Geysermage {2}{U} $0.01
1 Hagra Constrictor {2}{B} $0.01
1 Kor Celebrant {2}{W} $0.01
1 Seafloor Stalker {2}{U} $0.01
2 Skyclave Sentinel {3} $0.01
1 Tajuru Snarecaster {2}{G} $0.01
1 Tuktuk Rubblefort {2}{R} $0.04
1 Windrider Wizard {2}{U} $0.01
1 Emeria Captain {3}{W} $0.01
1 Kabira Outrider {3}{W} $0.01
1 Prowling Felidar {3}{W} $0.01
1 Rockslide Sorcerer {3}{R} $0.04
2 Scorch Rider {3}{R} $0.01
1 Spitfire Lagac {3}{R} $0.01
1 Sure-Footed Infiltrator {3}{U} $0.01
1 Thundering Sparkmage {3}{R} $0.01
1 Makindi Ox {4}{W} $0.01
2 Shepherd of Heroes {4}{W} $0.01
2 Kazandu Stomper {5}{G} $0.01
1 Shatterskull Minotaur {4}{R}{R} $0.01
1 Jace, Mirror Mage {1}{U}{U} $0.19
1 Roost of Drakes {U} $0.01
1 Lithoform Blight {1}{B} $0.01
1 Felidar Retreat {3}{W} $0.55
2 Chilling Trap {U} $0.01
1 Practiced Tactics {W} $0.01
2 Anticognition {1}{U} $0.01
1 Dauntless Unity {1}{W} $0.01
1 Inordinate Rage {1}{R} $0.01
1 Into the Roil {1}{U} $0.01
1 Might of Murasa {1}{G} $0.01
1 Negate {1}{U} $0.01
1 Oblivion's Hunger {1}{B} $0.01
1 Sizzling Barrage {1}{R} $0.01
1 Broken Wings {2}{G} $0.01
1 Glacial Grasp {2}{U} $0.01
1 Vanquish the Weak {2}{B} $0.01
1 Synchronized Spellcraft {4}{R} $0.01
1 Cleansing Wildfire {1}{R} $0.25
1 Field Research {2}{U} $0.01
1 Mind Drain {2}{B} $0.01
1 Scale the Heights {2}{G} $0.02
1 Forest $0.01
2 Island $0.01
1 Mountain $0.01
2 Swamp $0.01
1 Throne of Makindi $0.01
1 Jwari Disruption
1 Kazuul's Fury
1 Spikefield Hazard
Top