rossjsg
28Final Rank
2-4-0Match Record
60Main Cards
15Sideboard
$512.61Total Price
Profile
- Archetype
- Unassigned
- Rogueness
- Not scored (unassigned)
- Main Colors
- B R
- Splash Colors
- G
- Pip Counts
- B 59.0 G 6.0 R 11.0 U 0.0 W 0.0
Signature
No signatureDecklist
Main Deck
| 4 | Death's Shadow $0.30 |
| 4 | Ragavan, Nimble Pilferer $33.50 |
| 4 | Stalactite Stalker $0.10 |
| 4 | Dauthi Voidwalker $2.13 |
| 3 | Inti, Seneschal of the Sun $0.75 |
| 4 | Grief $1.39 |
| 4 | Street Wraith $0.05 |
| 1 | Liliana of the Veil $3.48 |
| 4 | Fatal Push $0.15 |
| 4 | Not Dead After All $0.48 |
| 2 | Dismember $1.00 |
| 4 | Thoughtseize $5.01 |
| 3 | Blood Crypt $4.49 |
| 2 | Bloodstained Mire $17.00 |
| 4 | Marsh Flats $28.00 |
| 1 | Overgrown Tomb $4.26 |
| 4 | Polluted Delta $17.49 |
| 1 | Swamp $0.01 |
| 3 | Verdant Catacombs $25.00 |
Sideboard
| 2 | Magus of the Moon $2.48 |
| 2 | Liliana of the Veil $3.48 |
| 1 | Engineered Explosives $0.24 |
| 3 | Cursed Totem $0.51 |
| 2 | Blood Moon $5.00 |
| 1 | Leyline of the Void $0.01 |
| 3 | Pick Your Poison $0.01 |
| 1 | Swamp $0.01 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.