Clesss
30Final Rank
2-4-0Match Record
60Main Cards
15Sideboard
$443.53Total Price
Profile
- Archetype
- Unassigned
- Rogueness
- Not scored (unassigned)
- Main Colors
- U
- Splash Colors
- None
- Pip Counts
- B 6.0 G 0.0 R 0.0 U 66.0 W 0.0
Signature
No signatureDecklist
Main Deck
| 3 | Rishadan Dockhand $0.05 |
| 4 | Tide Shaper $0.01 |
| 4 | Lord of Atlantis $2.50 |
| 4 | Master of the Pearl Trident $0.28 |
| 2 | Merfolk Trickster $0.09 |
| 4 | Vodalian Hexcatcher $3.50 |
| 3 | Svyelun of Sea and Sky $0.25 |
| 4 | Tishana's Tidebinder $0.70 |
| 3 | Subtlety $7.67 |
| 4 | Aether Vial $0.98 |
| 2 | Dismember $1.00 |
| 3 | Force of Negation $39.10 |
| 4 | Cavern of Souls $43.00 |
| 8 | Island $0.01 |
| 1 | Minamo, School at Water's Edge $23.99 |
| 3 | Mutavault $0.89 |
| 1 | Oboro, Palace in the Clouds $16.00 |
| 2 | Otawara, Soaring City $25.00 |
| 1 | Waterlogged Grove $0.25 |
Sideboard
| 2 | Merfolk Trickster $0.09 |
| 2 | Cursed Totem $0.51 |
| 2 | Spreading Seas $0.01 |
| 4 | Stern Scolding $0.02 |
| 2 | Surgical Extraction $0.90 |
| 2 | Aether Gust $0.01 |
| 1 | Hibernation $0.15 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.