pabloduque32
8Final Rank
4-3-0Match Record
60Main Cards
15Sideboard
$133.69Total Price
Profile
- Archetype
- Unassigned
- Rogueness
- Not scored (unassigned)
- Main Colors
- W U B
- Splash Colors
- None
- Pip Counts
- B 28.0 G 0.0 R 0.0 U 23.0 W 12.0
Signature
No signatureDecklist
Main Deck
| 4 | Spyglass Siren $0.05 |
| 4 | Deep-Cavern Bat $0.05 |
| 4 | Faerie Mastermind $8.00 |
| 3 | Gix, Yawgmoth Praetor $0.30 |
| 4 | Raffine, Scheming Seer $6.25 |
| 3 | Tishana's Tidebinder $0.75 |
| 2 | Virtue of Loyalty $3.60 |
| 2 | Cut Down $1.08 |
| 3 | Go for the Throat $0.07 |
| 4 | Make Disappear $0.01 |
| 1 | Shoot the Sheriff $0.19 |
| 1 | Gix's Command $0.30 |
| 2 | Caves of Koilos $0.15 |
| 2 | Concealed Courtyard $0.50 |
| 4 | Darkslick Shores $0.85 |
| 1 | Island $0.01 |
| 1 | Otawara, Soaring City $25.78 |
| 1 | Raffine's Tower $11.99 |
| 3 | Restless Anchorage $0.01 |
| 2 | Seachrome Coast $0.10 |
| 4 | Shattered Sanctum $1.13 |
| 1 | Swamp $0.01 |
| 4 | Underground River $0.39 |
Sideboard
| 1 | Kutzil's Flanker $0.12 |
| 2 | Loran of the Third Path $3.03 |
| 1 | Tishana's Tidebinder $0.75 |
| 1 | The Wandering Emperor $2.68 |
| 1 | Rest in Peace $0.25 |
| 1 | Cut Down $1.08 |
| 1 | Disdainful Stroke $0.01 |
| 1 | Long Goodbye $0.01 |
| 2 | Negate $0.01 |
| 2 | Pest Control $1.48 |
| 1 | Gix's Command $0.30 |
| 1 | Aclazotz, Deepest Betrayal |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.