Deck Results
Guest view only

HouseOfManaMTG

Legacy Challenge 32 Legacy 2024-05-15 Black
Source
29Final Rank
3-3-0Match Record
60Main Cards
15Sideboard
$6,534.35Total Price

Profile

Archetype
Unassigned
Rogueness
Not scored (unassigned)
Main Colors
B
Splash Colors
None
Pip Counts
B 10.0 G 0.0 R 0.0 U 0.0 W 0.0

Signature

No signature

Decklist

Main Deck

4 Karn, the Great Creator {4} $2.13
1 Lion's Eye Diamond {0} $764.99
4 Lotus Petal {0} $27.00
3 Mox Opal {0} $189.99
4 Manifold Key {1} $0.94
3 Voltaic Key {1} $2.00
4 Defense Grid {2} $4.99
4 Grim Monolith {2} $444.99
3 Basalt Monolith {3} $2.95
4 Serum Powder {3} $0.54
4 Mystic Forge {4} $2.00
3 The One Ring {4} $93.74
3 Paradox Engine {5} $4.80
4 Urza's Saga $30.40
4 Ancient Tomb $119.99
4 City of Traitors $549.99
4 Crystal Vein $4.48

Sideboard

1 Walking Ballista {X}{X} $3.68
2 Hope of Ghirapur {1} $1.00
1 Argentum Masticore {5} $0.07
1 Voltaic Key {1} $2.00
1 Basalt Monolith {3} $2.95
1 Ensnaring Bridge {3} $2.85
1 The One Ring {4} $93.74
1 Paradox Engine {5} $4.80
1 Mycosynth Lattice {6} $25.00
3 Leyline of the Void {2}{B}{B} $0.01
2 Dismember {1}{B/P}{B/P} $1.00

Visual

Loading…

Hover a card to read it · click for the card page and store · settings are remembered in this browser.

Top