Mogg_Flunkies
Final Rank
5-0-0Match Record
60Main Cards
15Sideboard
$810.07Total Price
Profile
- Archetype
- Unassigned
- Rogueness
- Not scored (unassigned)
- Main Colors
- B R G
- Splash Colors
- None
- Pip Counts
- B 13.0 G 15.5 R 19.5 U 1.0 W 0.0
Signature
No signatureDecklist
Main Deck
| 1 | Haywire Mite $0.22 |
| 4 | Ragavan, Nimble Pilferer $33.74 |
| 4 | Orcish Bowmasters $34.00 |
| 1 | Questing Druid $0.19 |
| 4 | Tarmogoyf $0.60 |
| 4 | Wrenn and Six $7.00 |
| 2 | Nihil Spellbomb $1.40 |
| 1 | Shadowspear $17.99 |
| 4 | Urza's Saga $30.40 |
| 4 | Fable of the Mirror-Breaker $4.25 |
| 3 | Fatal Push $0.15 |
| 4 | Lightning Bolt $0.20 |
| 2 | Unholy Heat $0.01 |
| 1 | Terminate $0.08 |
| 1 | Molten Collapse $0.01 |
| 2 | Blood Crypt $4.81 |
| 3 | Bloodstained Mire $12.92 |
| 2 | Boseiju, Who Endures $41.99 |
| 1 | Commercial District $5.75 |
| 1 | Forest $0.01 |
| 1 | Mountain $0.01 |
| 1 | Overgrown Tomb $4.49 |
| 1 | Stomping Ground $4.74 |
| 1 | Swamp $0.01 |
| 4 | Verdant Catacombs $27.00 |
| 3 | Wooded Foothills $14.99 |
Sideboard
| 2 | Haywire Mite $0.22 |
| 1 | Orvar, the All-Form $1.50 |
| 1 | Jegantha, the Wellspring $0.05 |
| 1 | Pithing Needle $0.20 |
| 1 | Cursed Totem $0.65 |
| 1 | Unlicensed Hearse $0.19 |
| 2 | Alpine Moon $0.02 |
| 1 | Veil of Summer $2.00 |
| 1 | Kolaghan's Command $0.12 |
| 3 | Pick Your Poison $0.01 |
| 1 | Boseiju, Who Endures $41.99 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.