BobMissili
Final Rank
5-0-0Match Record
60Main Cards
15Sideboard
$613.12Total Price
Profile
- Archetype
- Unassigned
- Rogueness
- Not scored (unassigned)
- Main Colors
- G
- Splash Colors
- None
- Pip Counts
- B 6.0 G 7.0 R 0.0 U 1.0 W 0.0
Signature
No signatureDecklist
Main Deck
| 1 | Walking Ballista $4.41 |
| 3 | Wurmcoil Engine $6.99 |
| 2 | Ulamog, the Ceaseless Hunger $15.99 |
| 4 | Karn, the Great Creator $2.10 |
| 1 | Karn Liberated $2.39 |
| 4 | Chromatic Sphere $0.01 |
| 1 | Chromatic Star $0.05 |
| 4 | Expedition Map $0.87 |
| 3 | Relic of Progenitus $3.86 |
| 1 | Talisman of Resilience $0.09 |
| 4 | Oblivion Stone $0.01 |
| 4 | The One Ring $96.00 |
| 2 | Urza's Saga $31.59 |
| 3 | Dismember $1.00 |
| 4 | Ancient Stirrings $0.05 |
| 3 | Sylvan Scrying $0.08 |
| 1 | Boseiju, Who Endures $39.69 |
| 3 | Forest $0.01 |
| 4 | Urza's Mine $0.20 |
| 4 | Urza's Power Plant $0.36 |
| 4 | Urza's Tower $0.28 |
Sideboard
| 1 | Walking Ballista $4.41 |
| 2 | Haywire Mite $0.22 |
| 1 | Phyrexian Metamorph $1.40 |
| 1 | Wurmcoil Engine $6.99 |
| 1 | Cityscape Leveler $4.49 |
| 1 | Sundering Titan $0.23 |
| 1 | Chalice of the Void $12.00 |
| 1 | Engineered Explosives $1.41 |
| 1 | Tormod's Crypt $0.09 |
| 1 | Pithing Needle $0.20 |
| 1 | Cursed Totem $0.65 |
| 1 | Liquimetal Coating $0.05 |
| 1 | The Stone Brain $0.18 |
| 1 | Ensnaring Bridge $3.45 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.