ShoheiYokoyama
Final Rank
5-0-0Match Record
60Main Cards
15Sideboard
$34.43Total Price
Profile
- Archetype
- Unassigned
- Main Colors
- U B
- Splash Colors
- W
- Pip Counts
- B 46.0 G 0.0 R 0.0 U 11.0 W 4.0
Signature
No signatureMain Deck
| 3 | Walking Ballista $6.09 |
| 4 | Gifted Aetherborn $0.05 |
| 4 | Glint-Sleeve Siphoner $0.06 |
| 4 | Champion of Wits $0.04 |
| 2 | Gonti, Lord of Luxury $0.03 |
| 1 | Hostage Taker $0.01 |
| 3 | The Scarab God $2.89 |
| 2 | Ixalan's Binding $0.01 |
| 4 | Fatal Push $0.10 |
| 3 | Vraska's Contempt $0.10 |
| 2 | Doomfall $0.01 |
| 4 | Aether Hub $0.01 |
| 4 | Concealed Courtyard $0.50 |
| 4 | Drowned Catacomb $0.80 |
| 2 | Evolving Wilds $0.01 |
| 3 | Fetid Pools $0.01 |
| 2 | Field of Ruin $0.09 |
| 1 | Island $0.01 |
| 1 | Plains $0.01 |
| 4 | Swamp $0.01 |
| 1 | Arguel's Blood Fast |
| 2 | Profane Procession |
Sideboard
| 2 | Liliana, Death's Majesty $0.02 |
| 2 | Moment of Craving $0.01 |
| 3 | Negate $0.01 |
| 2 | Forsake the Worldly $0.01 |
| 2 | Duress $0.01 |
| 1 | Bontu's Last Reckoning $0.40 |
| 2 | Golden Demise $0.01 |
| 1 | Search for Azcanta |