pengfan
Final Rank
5-0-0Match Record
60Main Cards
15Sideboard
$608.59Total Price
Profile
- Archetype
- Unassigned
- Rogueness
- Not scored (unassigned)
- Main Colors
- B R
- Splash Colors
- None
- Pip Counts
- B 45.0 G 0.0 R 16.0 U 2.0 W 0.0
Signature
No signatureDecklist
Main Deck
| 4 | Ragavan, Nimble Pilferer $33.50 |
| 4 | Dauthi Voidwalker $2.13 |
| 1 | Kroxa, Titan of Death's Hunger $1.79 |
| 4 | Orcish Bowmasters $32.93 |
| 4 | Grief $1.39 |
| 2 | Sheoldred, the Apocalypse $58.00 |
| 4 | Fable of the Mirror-Breaker $4.00 |
| 2 | Fatal Push $0.15 |
| 2 | Lightning Bolt $0.20 |
| 4 | Not Dead After All $0.48 |
| 1 | Undying Evil $0.25 |
| 1 | Sheoldred's Edict $0.70 |
| 1 | Terminate $0.10 |
| 4 | Thoughtseize $5.01 |
| 1 | Angrath's Rampage $0.02 |
| 1 | Molten Collapse $0.01 |
| 3 | Blackcleave Cliffs $0.50 |
| 4 | Blood Crypt $4.49 |
| 3 | Bloodstained Mire $17.00 |
| 1 | Castle Locthwain $0.94 |
| 1 | Mountain $0.01 |
| 3 | Polluted Delta $17.49 |
| 1 | Raucous Theater $9.00 |
| 1 | Snow-Covered Swamp $0.19 |
| 2 | Swamp $0.01 |
| 1 | Takenuma, Abandoned Mire $9.00 |
Sideboard
| 1 | Hidetsugu Consumes All $0.25 |
| 1 | Magus of the Moon $2.48 |
| 2 | Orvar, the All-Form $1.50 |
| 1 | Chalice of the Void $11.50 |
| 2 | Engineered Explosives $0.24 |
| 2 | Cursed Totem $0.51 |
| 2 | Blood Moon $5.00 |
| 2 | Leyline of the Void $0.01 |
| 1 | Kolaghan's Command $0.12 |
| 1 | Brotherhood's End $0.30 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.