Asuteka114
13Final Rank
5-2-0Match Record
60Main Cards
15Sideboard
$303.36Total Price
Profile
- Archetype
- Unassigned
- Rogueness
- Not scored (unassigned)
- Main Colors
- U G
- Splash Colors
- B
- Pip Counts
- B 3.0 G 6.0 R 0.0 U 18.0 W 0.0
Signature
No signatureDecklist
Main Deck
| 4 | Memnite $0.91 |
| 4 | Ornithopter $0.05 |
| 4 | Frogmite $0.05 |
| 4 | Sojourner's Companion $0.01 |
| 4 | Thought Monitor $0.09 |
| 4 | Darksteel Citadel $0.34 |
| 4 | Tanglepool Bridge $0.01 |
| 2 | Treasure Vault $0.65 |
| 1 | Aether Spellbomb $0.01 |
| 1 | Lavaspur Boots $0.70 |
| 2 | Moonsnare Prototype $0.04 |
| 1 | Pithing Needle $0.20 |
| 1 | Relic of Progenitus $3.47 |
| 1 | Shadowspear $17.99 |
| 4 | Springleaf Drum $0.09 |
| 1 | Nettlecyst $0.75 |
| 1 | Scale of Chiss-Goria $0.09 |
| 4 | Simulacrum Synthesizer $14.99 |
| 4 | Urza's Saga $30.40 |
| 1 | Metallic Rebuke $0.05 |
| 4 | Thoughtcast $0.44 |
| 1 | Breeding Pool $5.14 |
| 2 | Island $0.01 |
| 1 | Otawara, Soaring City $25.00 |
Sideboard
| 1 | Orvar, the All-Form $1.50 |
| 1 | Tormod's Crypt $0.19 |
| 1 | Welding Jar $0.50 |
| 1 | Grafdigger's Cage $1.07 |
| 1 | Stone of Erech $0.09 |
| 2 | Cursed Totem $0.51 |
| 2 | Damping Sphere $0.27 |
| 2 | Metallic Rebuke $0.05 |
| 3 | Pick Your Poison $0.01 |
| 1 | Gemstone Caverns $54.00 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.