Standard Challenge 32 ⤴ Top 8 image ⤴ Event summary
46Players
32Decks
8Archetype Groups
7Match Rows
7Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|---|---|
| Izzet Self-Bounce | 11 | Bounce Off $0.01 Elusive Otter Secret Identity $0.01 Slickshot Show-Off $3.19 |
| Dimir Excruciator | 5 | Day of Black Sun $0.20 Deadly Cover-Up $0.15 Deceit $2.00 Doomsday Excruciator $0.50 |
| Selesnya Gearhulk | 5 | Brightglass Gearhulk $3.00 Gene Pollinator $0.01 Meltstrider's Resolve $0.01 Ouroboroid $32.23 |
| Izzet Spellementals | 4 | Eddymurk Crab $0.21 Hearth Elemental $0.02 Prismari Charm $0.01 Spell Snare $0.09 |
| Jeskai Lessons | 3 | Abandon Attachments $0.01 Accumulate Wisdom $0.01 Combustion Technique $0.01 Improvisation Capstone $8.00 |
| Azorius Momo | 2 | Cosmogrand Zenith $4.90 Daydream $0.01 Momo, Friendly Flier $0.14 Practiced Offense $0.30 |
| Four-Color Control | 1 | Fire Magic $0.01 Inevitable Defeat $0.25 Lightning Helix $0.10 Pyroclasm $0.03 |
| Jeskai Artifacts | 1 | Pinnacle Starcage $0.11 United Battlefront $0.05 Spring-Loaded Sawblades $0.01 Cryogen Relic $0.01 |
Colors
| Color | Decks |
|---|---|
| Izzet | 15 |
| Dimir | 5 |
| Selesnya | 5 |
| Azorius | 3 |
| Izzet splash | 2 |
| Yore-Tiller | 1 |
| Jeskai | 1 |
Archetype Matchups
| Left | Right | Matches ▼ | Record (left) | Left Win Rate |
|---|---|---|---|---|
| Izzet Self-Bounce | Jeskai Lessons | 1 | 1-0 | 100.0% |
| Izzet Self-Bounce | Izzet Spellementals | 1 | 1-0 | 100.0% |
| Dimir Excruciator | Jeskai Lessons | 1 | 0-1 | 0.0% |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Quarterfinal | 1 |
VitorCarvalho01
Dimir Excruciator
|
fazparte
Jeskai Lessons
|
fazparte won 2-1-0 |
| Semifinal | 1 |
bugzbugs
Izzet Self-Bounce
|
LucasG1ggs
Izzet Self-Bounce
|
LucasG1ggs won 2-0-0 |
| Final | 1 |
jakobpablo
Izzet Self-Bounce
|
LucasG1ggs
Izzet Self-Bounce
|
jakobpablo won 2-0-0 |
| Quarterfinal | 2 |
jakobpablo
Izzet Self-Bounce
|
Arretth
Izzet Spellementals
|
jakobpablo won 2-1-0 |
| Semifinal | 2 |
jakobpablo
Izzet Self-Bounce
|
fazparte
Jeskai Lessons
|
jakobpablo won 2-0-0 |
| Quarterfinal | 3 |
LucasG1ggs
Izzet Self-Bounce
|
Misplacedginger
Izzet Self-Bounce
|
LucasG1ggs won 2-1-0 |
| Quarterfinal | 4 |
bugzbugs
Izzet Self-Bounce
|
choccy_milk
Izzet Self-Bounce
|
bugzbugs won 2-1-0 |