Vintage League ⤴ Top 8 image ⤴ Event summary
6Players
7Decks
6Archetype Groups
0Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|---|---|
| Vintage v3 Group 27D61E (Quantum Riddler, Swords to Plowshares) | 2 | Flow State $0.70 Lórien Revealed $2.00 Prismatic Ending $0.01 Quantum Riddler $24.00 |
| Vintage v3 Group 37A42D (Murktide Regent, Fatal Push) | 1 | Brainstorm $0.01 Demonic Tutor $54.48 Fatal Push $0.15 Murktide Regent $4.25 |
| Vintage v3 Group 97A0EF (Suplex, Underworld Breach) | 1 | Brain Freeze $1.39 Flusterstorm $2.69 Gifts Ungiven $3.36 Lotus Petal $27.00 |
| Vintage v3 Group 99D358 (Lavinia, Azorius Renegade, Consign to Memory) | 1 | Consign to Memory $2.02 Lavinia, Azorius Renegade $0.10 Lórien Revealed $2.00 Swords to Plowshares $0.75 |
| Vintage v3 Group B89396 (Defense Grid, Glaring Fleshraker) | 1 | Defense Grid $4.87 Glaring Fleshraker $0.60 Mox Opal $189.98 Mystic Forge $2.00 |
| Vintage v3 Group DE3E03 (Collector Ouphe, Regrowth) | 1 | Abrupt Decay $0.25 Collector Ouphe $1.50 Deathrite Shaman $3.60 Fatal Push $0.15 |
Colors
| Color | Decks |
|---|---|
| Azorius | 3 |
| Blue | 1 |
| Dimir | 1 |
| Sultai | 1 |
| Azorius splash | 1 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
|
StevveLynx
@StevveLynx
|
5-0-0 | Blue | Vintage v3 Group B89396 (Defense Grid, Glaring Fleshraker) | StevveLynx | |
|
Chandlertron
@Chandlertron
|
5-0-0 | Azorius | Vintage v3 Group 99D358 (Lavinia, Azorius Renegade, Consign to Memory) | Chandlertron | |
|
brianpk80
@brianpk80
|
5-0-0 | Azorius splash | Vintage v3 Group 97A0EF (Suplex, Underworld Breach) | brianpk80 | |
|
WLS
@WLS
|
5-0-0 | Dimir | Vintage v3 Group 37A42D (Murktide Regent, Fatal Push) | WLS | |
|
reojund
@reojund
|
5-0-0 | Azorius | Vintage v3 Group 27D61E (Quantum Riddler, Swords to Plowshares) | reojund | |
|
OhDee402
@OhDee402
|
5-0-0 | Sultai | Vintage v3 Group DE3E03 (Collector Ouphe, Regrowth) | OhDee402 | |
|
reojund
@reojund
|
5-0-0 | Azorius | Vintage v3 Group 27D61E (Quantum Riddler, Swords to Plowshares) | reojund |