Curiosity MTG: Marvel Week 1
5Players
5Decks
0Archetype Groups
9Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Rakdos | 2 |
| Azorius | 2 |
| Red | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | soulhighwing | JayFish | JayFish won 2-1-0 |
| Round 1 | 2 | king dark | BadIdeasBureau | BadIdeasBureau won 2-1-0 |
| Round 1 | trachy trachy | trachy trachy was assigned a bye | ||
| Round 2 | 1 | JayFish | king dark | JayFish won 2-0-0 |
| Round 2 | 2 | BadIdeasBureau | trachy trachy | trachy trachy won 2-1-0 |
| Round 2 | soulhighwing | soulhighwing was assigned a bye | ||
| Round 3 | 1 | trachy trachy | JayFish | JayFish won 2-0-0 |
| Round 3 | 2 | soulhighwing | BadIdeasBureau | soulhighwing won 2-0-0 |
| Round 3 | king dark | king dark was assigned a bye |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
JayFish
@JayFish
|
3-0-0 | Rakdos | Unassigned | A League of unworthy gentlemen |
| 2 |
soulhighwing
@soulhighwing
|
2-1-0 | Azorius | Unassigned | UW with some Equips |
| 3 |
trachy, trachy
@trachy
|
2-1-0 | Azorius | Unassigned | UW Heroes |
| 4 |
dark, king
@kingdark
|
1-2-0 | Rakdos | Unassigned | BR Villains |
| 5 |
BadIdeasBureau
@BadIdeasBureau
|
1-2-0 | Red | Unassigned | Mono Red Damage |