Standard RCQ - F2FTour Montreal
25Players
1Decks
1Archetype Groups
52Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|---|---|
| Four-Color Control | 1 | Fire Magic $0.01 Inevitable Defeat $0.25 Lightning Helix $0.09 Pyroclasm $0.09 |
Colors
| Color | Decks |
|---|---|
| Jeskai splash | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 65 | Louis Gelinas | qztod | Louis Gelinas won 2-0-0 |
| Round 1 | 66 | ddmda | JKevin | JKevin won 2-0-0 |
| Round 1 | 67 | MaximeChartier | qlxhg | qlxhg won 2-1-0 |
| Round 1 | 68 | AndB18 | ffuqq | AndB18 won 2-0-0 |
| Round 1 | 69 | oldboyzubayr | Dr0g0n11 | Not reported |
| Round 1 | 70 |
lsotu
Four-Color Control
|
Lance Bui | Lance Bui won 2-0-0 |
| Round 1 | 71 | XXMachina | ssseg | XXMachina won 2-0-0 |
| Round 1 | 72 | simonh | Patrick Renaud | simonh won 2-0-0 |
| Round 1 | 73 | SgaF | stoff05 | stoff05 won 2-1-0 |
| Round 1 | 74 | Roxanne Bonenfant | Dinanox | Dinanox won 2-0-0 |
| Round 1 | 75 | Dorian Dumez | Julien Kauffmann | Dorian Dumez won 2-0-0 |
| Round 1 | 76 | XavierGodon | Bryan Blouin | Bryan Blouin won 2-1-0 |
| Round 1 | charlesalexisduguay | charlesalexisduguay was assigned a bye | ||
| Round 2 | 65 | JKevin | Bryan Blouin | Bryan Blouin won 2-1-0 |
| Round 2 | 66 | XXMachina | AndB18 | AndB18 won 2-1-0 |
| Round 2 | 67 | Louis Gelinas | SgaF | Louis Gelinas won 2-0-0 |
| Round 2 | 68 | stoff05 | Dinanox | stoff05 won 2-1-0 |
| Round 2 | 69 | qlxhg | Dorian Dumez | qlxhg won 2-1-0 |
| Round 2 | 70 | simonh | Lance Bui | simonh won 2-1-0 |
| Round 2 | 71 | XavierGodon | Roxanne Bonenfant | Roxanne Bonenfant won 2-0-0 |
| Round 2 | 72 | MaximeChartier |
lsotu
Four-Color Control
|
MaximeChartier won 2-0-0 |
| Round 2 | charlesalexisduguay | charlesalexisduguay forfeited the match | ||
| Round 3 | 53 | Louis Gelinas | Bryan Blouin | Louis Gelinas won 2-1-0 |
| Round 3 | 54 | stoff05 | simonh | stoff05 won 2-0-0 |
| Round 3 | 55 | AndB18 | qlxhg | AndB18 won 2-1-0 |
| Round 3 | 56 | MaximeChartier | JKevin | MaximeChartier won 2-1-0 |
| Round 3 | 57 | Roxanne Bonenfant | XXMachina | Roxanne Bonenfant won 2-0-0 |
| Round 3 | 58 | Dinanox | Lance Bui | Dinanox won 2-1-0 |
| Round 3 | 59 | Dorian Dumez | SgaF | Dorian Dumez won 2-0-0 |
| Round 3 | 60 |
lsotu
Four-Color Control
|
XavierGodon | lsotu won 2-1-0 |
| Round 4 | 53 | AndB18 | Louis Gelinas | 0-0-3 Draw |
| Round 4 | 54 | stoff05 | qlxhg | stoff05 won 2-1-0 |
| Round 4 | 55 | simonh | Dorian Dumez | Dorian Dumez won 1-0-0 |
| Round 4 | 56 | Roxanne Bonenfant | Bryan Blouin | Bryan Blouin won 2-0-0 |
| Round 4 | 57 | MaximeChartier | Dinanox | Dinanox won 2-1-0 |
| Round 4 | 58 |
lsotu
Four-Color Control
|
XXMachina | lsotu won 2-0-0 |
| Round 4 | 59 | Lance Bui | JKevin | JKevin won 2-0-0 |
| Round 4 | 60 | SgaF | XavierGodon | SgaF won 2-1-0 |
| Round 5 | 9 | stoff05 | Louis Gelinas | 0-0-3 Draw |
| Round 5 | 10 | AndB18 | Dinanox | 0-0-3 Draw |
| Round 5 | 11 | Bryan Blouin | Dorian Dumez | 0-0-3 Draw |
| Round 5 | 12 | JKevin |
lsotu
Four-Color Control
|
lsotu won 2-1-0 |
| Round 5 | 13 | MaximeChartier | simonh | MaximeChartier won 2-1-0 |
| Round 5 | 14 | qlxhg | Roxanne Bonenfant | qlxhg won 2-0-0 |
| Round 5 | 15 | Lance Bui | XavierGodon | Lance Bui won 2-0-0 |
| Quarterfinals | 11 | stoff05 | MaximeChartier | MaximeChartier won 2-1-0 |
| Quarterfinals | 12 | Dinanox | Bryan Blouin | Dinanox won 2-0-0 |
| Quarterfinals | 13 | Louis Gelinas | qlxhg | Louis Gelinas won 2-1-0 |
| Quarterfinals | 14 | AndB18 | Dorian Dumez | Dorian Dumez won 2-0-0 |
| Semifinals | 11 | MaximeChartier | Dinanox | Dinanox won 2-0-0 |
| Semifinals | 12 | Louis Gelinas | Dorian Dumez | Dorian Dumez won 2-0-0 |
| Finals | 11 | Dinanox | Dorian Dumez | Dorian Dumez won 2-0-0 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 9 |
lsotu
@lsotu
|
3-2-0 | Jeskai splash | Four-Color Control | W-U-B-R |