Pioneer League ⤴ Top 8 image ⤴ Event summary
3Players
3Decks
3Archetype Groups
0Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|---|---|
| Pioneer v3 Group 046AB2 (Omnath, Locus of Creation, Up the Beanstalk) | 1 | Omnath, Locus of Creation $1.49 Up the Beanstalk $0.50 Vibrance $0.99 Wistfulness $1.75 |
| Pioneer v3 Group 3BB33C (Portable Hole, Knight-Errant of Eos) | 1 | Gleeful Demolition $0.05 Knight-Errant of Eos $0.05 Novice Inspector $0.04 Portable Hole $0.05 |
| Pioneer v3 Group BEF0FD (Vastlands Scavenger, Tail Swipe) | 1 | Badgermole Cub $37.00 Craterhoof Behemoth $19.18 Elvish Mystic $0.25 Llanowar Elves $0.05 |
Colors
| Color | Decks |
|---|---|
| Green splash | 1 |
| Boros | 1 |
| Ink-Treader splash | 1 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
|
Maarlfox
@Maarlfox
|
5-0-0 | Ink-Treader splash | Pioneer v3 Group 046AB2 (Omnath, Locus of Creation, Up the Beanstalk) | Maarlfox | |
|
arturcosta
@arturcosta
|
5-0-0 | Boros | Pioneer v3 Group 3BB33C (Portable Hole, Knight-Errant of Eos) | arturcosta | |
|
bookofwarlostchapter
@bookofwarlostchapter
|
5-0-0 | Green splash | Pioneer v3 Group BEF0FD (Vastlands Scavenger, Tail Swipe) | bookofwarlostchapter |