Weekday Night Magic
6Players
6Decks
0Archetype Groups
9Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Jund splash | 1 |
| Gruul | 1 |
| Dimir | 1 |
| Izzet splash | 1 |
| Boros | 1 |
| Naya splash | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | 煙狼鬼 #70904 | SB36 | 煙狼鬼 #70904 won 2-1-0 |
| Round 1 | 2 | hariiro | pao1989-06933 | hariiro won 2-0-0 |
| Round 1 | 3 | aqua haruka#50863 | steamgunner | steamgunner won 2-0-0 |
| Round 2 | 1 | steamgunner | SB36 | SB36 won 2-1-0 |
| Round 2 | 2 | 煙狼鬼 #70904 | hariiro | 煙狼鬼 #70904 won 2-1-0 |
| Round 2 | 3 | aqua haruka#50863 | pao1989-06933 | pao1989-06933 won 2-0-0 |
| Round 3 | 1 | 煙狼鬼 #70904 | pao1989-06933 | 煙狼鬼 #70904 won 2-0-0 |
| Round 3 | 2 | SB36 | aqua haruka#50863 | SB36 won 2-0-0 |
| Round 3 | 3 | hariiro | steamgunner | steamgunner won 2-1-0 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
#70904, 煙狼鬼
@enorouki
|
3-0-0 | Gruul | Unassigned | Gruul |
| 2 |
SB36
@SB36
|
2-1-0 | Dimir | Unassigned | Dimir |
| 3 |
steamgunner
@steamgunner
|
2-1-0 | Izzet splash | Unassigned | Izzet |
| 4 |
hariiro
@hariiro
|
1-2-0 | Naya splash | Unassigned | Selesnya |
| 5 |
pao1989-06933
@pao1989-06933
|
1-2-0 | Jund splash | Unassigned | Jund |
| 6 |
haruka#50863, aqua
@aquaharuka
|
0-3-0 | Boros | Unassigned | Boros |