Sunday 8.16 - LFG Con 2026 - MTG: Runback Qualifer (2-Slot)
19Players
19Decks
0Archetype Groups
31Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Izzet | 4 |
| Golgari splash | 2 |
| Boros | 2 |
| Esper splash | 2 |
| Golgari | 1 |
| Golgari splash | 1 |
| Green | 1 |
| Gruul | 1 |
| Red splash | 1 |
| Dimir | 1 |
| Mardu | 1 |
| Boros splash | 1 |
| Bant | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 19 | Jared Brock | goblinswatteam | goblinswatteam won 2-1-0 |
| Round 1 | 20 | Marsh26211 | TheSixthEver | TheSixthEver won 2-1-0 |
| Round 1 | 21 | Estevan Lopez | Isaac Sears | Isaac Sears won 2-0-0 |
| Round 1 | gauche95 | gauche95 was awarded a bye | ||
| Round 1 | Piwakoshi | Piwakoshi was assigned a bye | ||
| Round 1 | Nicolas Johnson | Nicolas Johnson was awarded a bye | ||
| Round 1 | Daniel Silver | Daniel Silver was awarded a bye | ||
| Round 1 | Zane Toledo | Zane Toledo was awarded a bye | ||
| Round 1 | Carlo Negrete | Carlo Negrete was awarded a bye | ||
| Round 1 | josephramli | josephramli was awarded a bye | ||
| Round 1 | Kazi Baker | Kazi Baker was awarded a bye | ||
| Round 1 | riskykeep | riskykeep was awarded a bye | ||
| Round 1 | Playstand | Playstand was awarded a bye | ||
| Round 1 | Alana Friedman | Alana Friedman was awarded a bye | ||
| Round 1 | Connor Rapelje | Connor Rapelje was awarded a bye | ||
| Round 1 | Rami Khalaf | Rami Khalaf was awarded a bye | ||
| Round 2 | 19 | Isaac Sears | Zane Toledo | Isaac Sears won 2-0-0 |
| Round 2 | 20 | riskykeep | Alana Friedman | Alana Friedman won 2-1-0 |
| Round 2 | 21 | Piwakoshi | Connor Rapelje | Piwakoshi won 2-1-0 |
| Round 2 | 22 | Carlo Negrete | Rami Khalaf | Rami Khalaf won 2-1-0 |
| Round 2 | 23 | Daniel Silver | Nicolas Johnson | Daniel Silver won 2-1-0 |
| Round 2 | 24 | gauche95 | Playstand | gauche95 won 2-1-0 |
| Round 2 | 25 | josephramli | Kazi Baker | Kazi Baker won 2-0-0 |
| Round 2 | 26 | TheSixthEver | goblinswatteam | goblinswatteam won 2-1-0 |
| Round 3 | 13 | goblinswatteam | Piwakoshi | goblinswatteam won 2-1-0 |
| Round 3 | 14 | Isaac Sears | Daniel Silver | Isaac Sears won 2-1-0 |
| Round 3 | 15 | Kazi Baker | gauche95 | Kazi Baker won 2-0-0 |
| Round 3 | 16 | Rami Khalaf | Alana Friedman | Alana Friedman won 2-1-0 |
| Round 4 | 15 | goblinswatteam | Kazi Baker | Kazi Baker won 2-0-0 |
| Round 4 | 16 | Isaac Sears | Alana Friedman | Isaac Sears won 2-0-0 |
| Round 5 | 16 | Isaac Sears | Kazi Baker | Isaac Sears won 2-0-0 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
Sears, Isaac
@vonducky
|
5-0-0 | Golgari splash | Unassigned | Abzan Devoted Druid Combo |
| 2 |
Baker, Kazi
@TLK_Kazi
|
4-1-0 | Gruul | Unassigned | Gruul Eldrazi |
| 3 |
Friedman, Alana
@corgimancer47
|
3-1-0 | Green | Unassigned | Mono-Green Eldrazi Aggro |
| 4 |
goblinswatteam
@goblinswatteam
|
3-1-0 | Izzet | Unassigned | Izzet Aggro |
| 5 |
Silver, Daniel
@runn3runn3r
|
2-1-0 | Golgari splash | Unassigned | Abzan Devoted Druid Combo |
| 6 |
gauche95
@gauche95
|
2-1-0 | Izzet | Unassigned | Izzet Affinity |
| 7 |
Khalaf, Rami
@khalafel
|
2-1-0 | Izzet | Unassigned | Izzet Prowess |
| 8 |
Piwakoshi
@Piwakoshi
|
2-1-0 | Esper splash | Unassigned | W-U-B-G Amulet Titan |
| 9 |
Toledo, Zane
@Meat
|
1-1-0 | Golgari | Unassigned | Golgari Yawgmoth |
| 10 |
josephramli
@josephramli
|
1-1-0 | Izzet | Unassigned | Izzet |
| 11 |
riskykeep
@riskykeep
|
1-1-0 | Red splash | Unassigned | Mono-Red Belcher |
| 12 |
Negrete, Carlo
@CarloNegrete
|
1-1-0 | Dimir | Unassigned | Dimir Midrange |
| 13 |
Johnson, Nicolas
@TypicalMTGJohnny
|
1-1-0 | Bant | Unassigned | Bant Ritual |
| 14 |
Rapelje, Connor
@LickThatWalrus
|
1-1-0 | Golgari splash | Unassigned | Jund Cosmogoyf |
| 15 |
Playstand
@Playstand
|
1-1-0 | Mardu | Unassigned | Mardu Energy |
| 16 |
TheSixthEver
@TheSixthEver
|
1-1-0 | Esper splash | Unassigned | W-U-B-G Goryo's |
| 17 |
Lopez, Estevan
@Estlopez
|
0-1-0 | Boros splash | Unassigned | Jeskai Land Destruction |
| 18 |
Brock, Jared
@JarB9
|
0-1-0 | Boros | Unassigned | Boros Energy |
| 19 |
Marsh26211
@Marsh26211
|
0-1-0 | Boros | Unassigned | Boros Energy |