Curiosity MTG: SOS Week 2
7Players
7Decks
0Archetype Groups
12Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Golgari | 3 |
| Red splash | 1 |
| Blue | 1 |
| Sultai splash | 1 |
| Boros splash | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | TheItta | JayFish | JayFish won 2-1-0 |
| Round 1 | 2 | Ranyaki | Satanclaus | Satanclaus won 2-0-0 |
| Round 1 | 3 | Zach Brown | Squealer | Squealer won 2-1-0 |
| Round 1 | trachy trachy | trachy trachy was assigned a bye | ||
| Round 2 | 1 | trachy trachy | Satanclaus | trachy trachy won 2-1-0 |
| Round 2 | 2 | JayFish | Squealer | Squealer won 2-1-0 |
| Round 2 | 3 | Zach Brown | Ranyaki | Ranyaki won 2-1-0 |
| Round 2 | TheItta | TheItta was assigned a bye | ||
| Round 3 | 1 | Squealer | trachy trachy | Squealer won 2-0-0 |
| Round 3 | 2 | JayFish | Ranyaki | JayFish won 2-1-0 |
| Round 3 | 3 | Satanclaus | TheItta | Satanclaus won 2-0-0 |
| Round 3 | Zach Brown | Zach Brown was assigned a bye |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
Squealer
@Squealer
|
3-0-0 | Sultai splash | Unassigned | Converge |
| 2 |
trachy, trachy
@trachy
|
2-1-0 | Golgari | Unassigned | Witherbloom Pests |
| 3 |
JayFish
@JayFish
|
2-1-0 | Boros splash | Unassigned | Lorehold Reanimator |
| 4 |
Satanclaus
@Satanclaus
|
2-1-0 | Golgari | Unassigned | Witherbloom Infusion |
| 5 |
Brown, Zach
@swordsandstatutes
|
1-2-0 | Red splash | Unassigned | Lorehold |
| 6 |
TheItta
@TheItta
|
1-2-0 | Blue | Unassigned | Mono-Blue Control |
| 7 |
Ranyaki
@Ranyaki
|
1-2-0 | Golgari | Unassigned | Witherbloom Infusion |