Highlander Open Series - April
41Players
41Decks
0Archetype Groups
121Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Izzet | 8 |
| Esper | 4 |
| Jund | 3 |
| Sultai splash | 3 |
| Blue | 2 |
| Grixis | 2 |
| Orzhov splash | 2 |
| Witch-Maw | 2 |
| Golgari | 1 |
| Golgari splash | 1 |
| Golgari splash | 1 |
| Rakdos splash | 1 |
| Colorless | 1 |
| Green splash | 1 |
| Gruul | 1 |
| Dimir | 1 |
| Glint-Eye | 1 |
| Dimir splash | 1 |
| Mardu | 1 |
| Azorius | 1 |
| Yore-Tiller | 1 |
| Yore-Tiller splash | 1 |
| Jeskai | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | Eridian | sunnymoon | sunnymoon won 2-0-0 |
| Round 1 | 2 | BreW23 | Rowan Millers | Rowan Millers won 2-1-0 |
| Round 1 | 3 | TomC10 | Graham King | TomC10 won 2-0-0 |
| Round 1 | 4 | Brennan Crawford | Michael Billinghurst | Michael Billinghurst won 2-0-0 |
| Round 1 | 5 | DanS110 | Edward Leah | Edward Leah won 2-1-0 |
| Round 1 | 6 | GordonAddison | Smale | Smale won 2-1-0 |
| Round 1 | 7 | Savar Kumar | Voltie | Voltie won 2-1-0 |
| Round 1 | 8 | Thomas Castanelli | SpectralLotus | SpectralLotus won 2-0-0 |
| Round 1 | 9 | Richard_Owen | Djtysoe | Djtysoe won 2-1-0 |
| Round 1 | 10 | Chifley Cole | Nick Chow | Chifley Cole won 2-0-0 |
| Round 1 | 11 | Brookesy | Ashleigh Cassar | Brookesy won 2-0-0 |
| Round 1 | 12 | Nathan Basser | FreyaNormanLeong | FreyaNormanLeong won 2-1-0 |
| Round 1 | 13 | 106462910 | Scottannable | 106462910 won 2-0-0 |
| Round 1 | 14 | BRANDON EVANS | Kyle Gibson | Kyle Gibson won 2-0-0 |
| Round 1 | 15 | parasisnotcool | Skaistar | parasisnotcool won 2-1-0 |
| Round 1 | 16 | ElliotB | ryap22 | ElliotB won 2-0-0 |
| Round 1 | 17 | Simon Walters | Freddo_Frog | Freddo_Frog won 2-0-0 |
| Round 1 | 18 | MatB161 | WilL31 | 1-1-0 Draw |
| Round 1 | 19 | Jaaayy | bader420 | bader420 won 2-0-0 |
| Round 1 | 20 | DrivingCrooner | VincentC | DrivingCrooner won 2-1-0 |
| Round 1 | JD Hawke | JD Hawke was assigned a bye | ||
| Round 2 | 1 | Smale | Edward Leah | Smale won 2-0-0 |
| Round 2 | 2 | TomC10 | ElliotB | TomC10 won 2-1-0 |
| Round 2 | 3 | Michael Billinghurst | bader420 | Michael Billinghurst won 2-0-0 |
| Round 2 | 4 | FreyaNormanLeong | DrivingCrooner | FreyaNormanLeong won 1-0-0 |
| Round 2 | 5 | JD Hawke | Voltie | Voltie won 2-0-0 |
| Round 2 | 6 | Freddo_Frog | sunnymoon | Freddo_Frog won 2-1-0 |
| Round 2 | 7 | SpectralLotus | Kyle Gibson | Kyle Gibson won 2-1-0 |
| Round 2 | 8 | parasisnotcool | 106462910 | 106462910 won 2-1-0 |
| Round 2 | 9 | Rowan Millers | Brookesy | Brookesy won 2-0-0 |
| Round 2 | 10 | Chifley Cole | Djtysoe | Chifley Cole won 2-1-0 |
| Round 2 | 11 | MatB161 | Skaistar | MatB161 won 2-0-0 |
| Round 2 | 12 | WilL31 | VincentC | 1-1-1 Draw |
| Round 2 | 13 | ryap22 | Nathan Basser | ryap22 won 2-1-0 |
| Round 2 | 14 | BreW23 | GordonAddison | BreW23 won 2-0-0 |
| Round 2 | 15 | Graham King | Richard_Owen | Richard_Owen won 2-0-0 |
| Round 2 | 16 | Savar Kumar | BRANDON EVANS | BRANDON EVANS won 2-1-0 |
| Round 2 | 17 | DanS110 | Ashleigh Cassar | Ashleigh Cassar won 2-0-0 |
| Round 2 | 18 | Thomas Castanelli | Eridian | Thomas Castanelli won 2-1-0 |
| Round 2 | 19 | Simon Walters | Scottannable | Scottannable won 2-1-0 |
| Round 2 | 20 | Nick Chow | Jaaayy | Nick Chow won 2-0-0 |
| Round 2 | Brennan Crawford | Brennan Crawford was assigned a bye | ||
| Round 3 | 1 | FreyaNormanLeong | Voltie | Voltie won 2-0-0 |
| Round 3 | 2 | Michael Billinghurst | Brookesy | Brookesy won 2-0-0 |
| Round 3 | 3 | Kyle Gibson | Freddo_Frog | 1-1-1 Draw |
| Round 3 | 4 | Chifley Cole | Smale | Chifley Cole won 2-0-0 |
| Round 3 | 5 | 106462910 | TomC10 | 106462910 won 2-1-0 |
| Round 3 | 6 | MatB161 | DrivingCrooner | MatB161 won 2-1-0 |
| Round 3 | 7 | sunnymoon | BreW23 | sunnymoon won 2-0-0 |
| Round 3 | 8 | SpectralLotus | Brennan Crawford | SpectralLotus won 2-0-0 |
| Round 3 | 9 | BRANDON EVANS | ElliotB | ElliotB won 2-1-0 |
| Round 3 | 10 | Djtysoe | parasisnotcool | parasisnotcool won 2-0-0 |
| Round 3 | 11 | ryap22 | JD Hawke | JD Hawke won 2-0-0 |
| Round 3 | 12 | Scottannable | Rowan Millers | Rowan Millers won 2-1-0 |
| Round 3 | 13 | Edward Leah | Thomas Castanelli | Thomas Castanelli won 2-1-0 |
| Round 3 | 14 | Nick Chow | bader420 | Nick Chow won 2-1-0 |
| Round 3 | 15 | Ashleigh Cassar | Richard_Owen | Richard_Owen won 2-1-0 |
| Round 3 | 16 | WilL31 | Eridian | WilL31 won 2-0-0 |
| Round 3 | 17 | VincentC | Nathan Basser | VincentC won 2-0-0 |
| Round 3 | 18 | Graham King | Simon Walters | Graham King won 2-1-0 |
| Round 3 | 19 | DanS110 | Jaaayy | DanS110 won 2-0-0 |
| Round 3 | 20 | GordonAddison | Savar Kumar | GordonAddison won 2-1-0 |
| Round 3 | Skaistar | Skaistar was assigned a bye | ||
| Round 4 | 1 | Brookesy | Chifley Cole | Chifley Cole won 2-0-0 |
| Round 4 | 2 | 106462910 | Voltie | Voltie won 2-1-0 |
| Round 4 | 3 | Kyle Gibson | MatB161 | Kyle Gibson won 2-1-0 |
| Round 4 | 4 | Freddo_Frog | FreyaNormanLeong | FreyaNormanLeong won 2-1-0 |
| Round 4 | 5 | sunnymoon | TomC10 | sunnymoon won 2-1-0 |
| Round 4 | 6 | SpectralLotus | JD Hawke | JD Hawke won 2-0-0 |
| Round 4 | 7 | ElliotB | Rowan Millers | Rowan Millers won 2-0-0 |
| Round 4 | 8 | Richard_Owen | Smale | Richard_Owen won 2-1-0 |
| Round 4 | 9 | Michael Billinghurst | Thomas Castanelli | Michael Billinghurst won 2-0-0 |
| Round 4 | 10 | parasisnotcool | Nick Chow | parasisnotcool won 2-0-0 |
| Round 4 | 11 | WilL31 | DanS110 | WilL31 won 2-1-0 |
| Round 4 | 12 | VincentC | Edward Leah | VincentC won 2-0-0 |
| Round 4 | 13 | Djtysoe | Graham King | Graham King won 2-1-0 |
| Round 4 | 14 | ryap22 | bader420 | ryap22 won 2-0-0 |
| Round 4 | 15 | DrivingCrooner | Ashleigh Cassar | DrivingCrooner won 2-1-0 |
| Round 4 | 16 | GordonAddison | Brennan Crawford | GordonAddison won 2-1-0 |
| Round 4 | 17 | BRANDON EVANS | Skaistar | Skaistar won 2-1-0 |
| Round 4 | 18 | Eridian | Simon Walters | Eridian won 2-0-0 |
| Round 4 | 19 | Savar Kumar | Jaaayy | Jaaayy won 2-0-0 |
| Round 5 | 1 | Chifley Cole | Voltie | 0-0-3 Draw |
| Round 5 | 2 | Kyle Gibson | Richard_Owen | Richard_Owen won 2-1-0 |
| Round 5 | 3 | Rowan Millers | sunnymoon | Rowan Millers won 2-0-0 |
| Round 5 | 4 | FreyaNormanLeong | 106462910 | 106462910 won 2-1-0 |
| Round 5 | 5 | parasisnotcool | JD Hawke | parasisnotcool won 2-0-0 |
| Round 5 | 6 | Michael Billinghurst | WilL31 | WilL31 won 2-1-0 |
| Round 5 | 7 | Brookesy | Freddo_Frog | Brookesy won 2-0-0 |
| Round 5 | 8 | VincentC | MatB161 | VincentC won 2-1-0 |
| Round 5 | 9 | TomC10 | Smale | Smale won 2-1-0 |
| Round 5 | 10 | ElliotB | SpectralLotus | SpectralLotus won 2-1-0 |
| Round 5 | 11 | DrivingCrooner | Skaistar | DrivingCrooner won 2-1-0 |
| Round 5 | 12 | ryap22 | Thomas Castanelli | Thomas Castanelli won 2-0-0 |
| Round 5 | 13 | Graham King | GordonAddison | Graham King won 2-0-0 |
| Round 5 | 14 | Nick Chow | Ashleigh Cassar | Ashleigh Cassar won 2-1-0 |
| Round 5 | 15 | Eridian | Djtysoe | Eridian won 2-0-0 |
| Round 5 | 16 | Edward Leah | BRANDON EVANS | Edward Leah won 2-0-0 |
| Round 5 | 17 | DanS110 | Brennan Crawford | DanS110 won 2-1-0 |
| Round 5 | 18 | Jaaayy | Simon Walters | Simon Walters won 2-0-0 |
| Round 5 | Savar Kumar | Savar Kumar was assigned a bye | ||
| Round 6 | 1 | Chifley Cole | parasisnotcool | 0-0-3 Draw |
| Round 6 | 2 | Voltie | Brookesy | 0-0-3 Draw |
| Round 6 | 3 | Richard_Owen | Rowan Millers | 0-0-3 Draw |
| Round 6 | 4 | 106462910 | WilL31 | WilL31 won 2-1-0 |
| Round 6 | 5 | VincentC | Kyle Gibson | VincentC won 2-0-0 |
| Round 6 | 6 | DrivingCrooner | sunnymoon | sunnymoon won 2-0-0 |
| Round 6 | 7 | JD Hawke | Graham King | JD Hawke won 2-0-0 |
| Round 6 | 8 | Thomas Castanelli | Smale | Thomas Castanelli won 2-1-0 |
| Round 6 | 9 | Michael Billinghurst | SpectralLotus | SpectralLotus won 2-0-0 |
| Round 6 | 10 | FreyaNormanLeong | MatB161 | FreyaNormanLeong won 2-0-0 |
| Round 6 | 11 | Freddo_Frog | ElliotB | Freddo_Frog won 2-1-0 |
| Round 6 | 12 | Nick Chow | Eridian | Eridian won 2-1-0 |
| Round 6 | 13 | DanS110 | GordonAddison | DanS110 won 2-1-0 |
| Round 6 | 14 | Edward Leah | Ashleigh Cassar | Ashleigh Cassar won 2-0-0 |
| Round 6 | 15 | Jaaayy | BRANDON EVANS | Jaaayy won 2-0-0 |
| Round 6 | 16 | Simon Walters | Djtysoe | Simon Walters won 2-0-0 |
| Round 7 | 1 | Brookesy | parasisnotcool | Not reported |
| Round 7 | 2 | Chifley Cole | Richard_Owen | Not reported |
| Round 7 | 3 | WilL31 | Rowan Millers | Not reported |
| Round 7 | 5 | VincentC | Voltie | Not reported |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
Voltie
@Voltie
|
4-0-2 | Rakdos splash | Unassigned | Mardu |
| 2 |
Cole, Chifley
@Chifley
|
4-0-2 | Grixis | Unassigned | Grixis |
| 3 |
WilL31
@WilL31
|
4-0-2 | Golgari | Unassigned | Lands |
| 4 |
Brookesy
@Brookesy
|
4-1-1 | Mardu | Unassigned | Mardu |
| 5 |
parasisnotcool
@parasisnotcool
|
4-1-1 | Esper | Unassigned | Esper |
| 6 |
Millers, Rowan
@Pandaexpress
|
4-1-1 | Blue | Unassigned | Blue Tron |
| 7 |
Richard_Owen
@Richard_Owen
|
4-1-1 | Glint-Eye | Unassigned | Storm |
| 8 |
VincentC
@VincentC
|
4-1-1 | Izzet | Unassigned | Izzet Prowess |
| 9 |
Hawke, JD
@JDH1
|
4-2-0 | Izzet | Unassigned | Blue Moon |
| 10 |
106462910
@106462910
|
4-2-0 | Grixis | Unassigned | Grixis |
| 11 |
FreyaNormanLeong
@FreyaNormanLeong
|
4-2-0 | Dimir | Unassigned | Dimir Moon |
| 12 |
SpectralLotus
@SpectralLotus
|
4-2-0 | Dimir splash | Unassigned | Thoracle |
| 13 |
sunnymoon
@sunnymoon
|
4-2-0 | Gruul | Unassigned | Eldrazi |
| 14 |
Castanelli, Thomas
@Wynter
|
4-2-0 | Jund | Unassigned | Jund |
| 15 |
Gibson, Kyle
@MTGKyle
|
3-2-1 | Esper | Unassigned | Esper |
| 16 |
Freddo_Frog
@Freddo_Frog
|
3-2-1 | Yore-Tiller | Unassigned | Breach |
| 17 |
Billinghurst, Michael
@spiderbyte12
|
3-3-0 | Izzet | Unassigned | Blue Moon |
| 18 |
DrivingCrooner
@DrivingCrooner
|
3-3-0 | Esper | Unassigned | Esper |
| 19 |
Smale
@Smale
|
3-3-0 | Sultai splash | Unassigned | Walks |
| 20 |
Cassar, Ashleigh
@NotCelestial
|
3-3-0 | Golgari splash | Unassigned | 4C AggroScales |
| 21 |
Eridian
@Eridian
|
3-3-0 | Azorius | Unassigned | Azorius Prison |
| 22 |
King, Graham
@gridgm
|
3-3-0 | Sultai splash | Unassigned | Oath |
| 23 |
DanS110
@DanS110
|
3-3-0 | Orzhov splash | Unassigned | Orzhov |
| 24 |
MatB161
@MatB161
|
2-3-1 | Jund | Unassigned | Jund |
| 25 |
Leah, Edward
@FruitToast
|
2-4-0 | Izzet | Unassigned | Blue Moon |
| 26 |
TomC10
@TomC10
|
2-3-0 | Esper | Unassigned | Esper |
| 27 |
Chow, Nick
@NicholasC1
|
2-4-0 | Orzhov splash | Unassigned | Abzan |
| 28 |
ElliotB
@ElliotB
|
2-4-0 | Izzet | Unassigned | Blue Moon |
| 29 |
Skaistar
@Skaistar
|
2-3-0 | Izzet | Unassigned | Blue Moon |
| 30 |
ryap22
@ryap22
|
2-3-0 | Jund | Unassigned | Jund |
| 31 |
Walters, Simon
@itsSMN
|
2-4-0 | Blue | Unassigned | Blue Tron |
| 32 |
GordonAddison
@GordonAddison
|
2-4-0 | Green splash | Unassigned | Eldrazi |
| 33 |
Jaaayy
@Jaaayy
|
2-4-0 | Izzet | Unassigned | Izzet Fish |
| 34 |
Djtysoe
@Djtysoe
|
1-5-0 | Izzet | Unassigned | Affinity |
| 35 |
BreW23
@BreW23
|
1-2-0 | Colorless | Unassigned | Colorless |
| 36 |
Scottannable
@Scottannable
|
1-2-0 | Witch-Maw | Unassigned | Bant Fastbond |
| 37 |
Crawford, Brennan
@Lillia
|
1-4-0 | Yore-Tiller splash | Unassigned | Breach |
| 38 |
Kumar, Savar
@savarkumar
|
1-4-0 | Sultai splash | Unassigned | Walks |
| 39 |
bader420
@bader420
|
1-3-0 | Golgari splash | Unassigned | 4C Nadu |
| 40 |
EVANS, BRANDON
@Iron_mantis
|
1-5-0 | Witch-Maw | Unassigned | 5C Sagu Mauler |
| 41 |
Basser, Nathan
@NateBass
|
0-3-0 | Jeskai | Unassigned | Jeskai Ascendancy |