Sword and Sandals Showdown: EMEA
11Players
11Decks
0Archetype Groups
17Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Jund | 1 |
| Red | 1 |
| Red splash | 1 |
| Dimir | 1 |
| Glint-Eye splash | 1 |
| Abzan | 1 |
| Mardu splash | 1 |
| Boros splash | 1 |
| Esper | 1 |
| Bant splash | 1 |
| Jeskai splash | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | iam3dhomer | dabudder | iam3dhomer won 2-1-0 |
| Round 1 | 2 | bogalizard | Tabrys | bogalizard won 2-1-0 |
| Round 1 | 3 | East | Joeks0303 | East won 2-0-0 |
| Round 1 | 4 | Bob (lindonmichael) | Bagyilisk | Bob (lindonmichael) won 2-1-0 |
| Round 1 | 5 | stormsomething | WeMeHi | stormsomething won 2-0-0 |
| Round 1 | dfyzy | dfyzy was assigned a bye | ||
| Round 2 | 1 | dfyzy | Bob (lindonmichael) | Bob (lindonmichael) won 2-1-0 |
| Round 2 | 2 | East | bogalizard | bogalizard won 2-1-0 |
| Round 2 | 3 | iam3dhomer | stormsomething | stormsomething won 2-1-0 |
| Round 2 | 4 | Bagyilisk | WeMeHi | Bagyilisk won 2-1-0 |
| Round 2 | 5 | Tabrys | dabudder | Tabrys won 2-0-0 |
| Round 2 | Joeks0303 | Joeks0303 was assigned a bye | ||
| Round 3 | 1 | Bob (lindonmichael) | Joeks0303 | Bob (lindonmichael) won 2-0-0 |
| Round 3 | 2 | stormsomething | bogalizard | bogalizard won 2-0-0 |
| Round 3 | 3 | East | dfyzy | dfyzy won 2-1-0 |
| Round 3 | 4 | Bagyilisk | Tabrys | Tabrys won 2-1-0 |
| Round 3 | iam3dhomer | iam3dhomer was assigned a bye |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
bogalizard
@bogalizard
|
3-0-0 | Jund | Unassigned | Jund Midrange |
| 2 |
(lindonmichael), Bob
@lindonmichael
|
3-0-0 | Red | Unassigned | Mono-Red Aggro |
| 3 |
dfyzy
@dfyzy
|
2-1-0 | Dimir | Unassigned | Dimir Tempo |
| 4 |
stormsomething
@stormsomething
|
2-1-0 | Jeskai splash | Unassigned | W-U-R-G Midrange |
| 5 |
Tabrys
@Tabrys
|
2-1-0 | Glint-Eye splash | Unassigned | W-U-B-R-G Ramp |
| 6 |
iam3dhomer
@iam3dhomer
|
2-1-0 | Mardu splash | Unassigned | W-U-B-R-G Reanimator |
| 7 |
East
@East
|
1-2-0 | Boros splash | Unassigned | Naya Tokens |
| 8 |
Bagyilisk
@Bagyilisk
|
1-2-0 | Red splash | Unassigned | Rakdos Goblins |
| 9 |
Joeks0303
@Joeks0303
|
1-2-0 | Abzan | Unassigned | Abzan Typal |
| 10 |
dabudder
@dabudder
|
0-2-0 | Bant splash | Unassigned | W-U-B-G Flicker |
| 11 |
WeMeHi
@WeMeHi
|
0-2-0 | Esper | Unassigned | Esper Midrange |