Curiosity MTG: Lorwyn Eclipsed Week 4
6Players
6Decks
0Archetype Groups
9Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Orzhov | 2 |
| Gruul | 1 |
| Red splash | 1 |
| Izzet | 1 |
| Selesnya | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | Grae25880 | king dark | king dark won 2-1-0 |
| Round 1 | 2 | trachy trachy | Ranyaki | trachy trachy won 2-0-0 |
| Round 1 | 3 | Squealer | JayFish | Squealer won 2-0-0 |
| Round 2 | 1 | king dark | Ranyaki | king dark won 2-0-0 |
| Round 2 | 2 | trachy trachy | Squealer | Squealer won 2-1-0 |
| Round 2 | 3 | JayFish | Grae25880 | Grae25880 won 2-1-0 |
| Round 3 | 1 | Squealer | king dark | Squealer won 2-1-0 |
| Round 3 | 2 | trachy trachy | Grae25880 | Grae25880 won 2-1-0 |
| Round 3 | 3 | Ranyaki | JayFish | Ranyaki won 2-0-0 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
Squealer
@Squealer
|
3-0-0 | Izzet | Unassigned | UR Elementals |
| 2 |
dark, king
@kingdark
|
2-1-0 | Gruul | Unassigned | Big Gruul |
| 3 |
Grae25880
@Grae25880
|
2-1-0 | Red splash | Unassigned | Flamekin Flamenco |
| 4 |
trachy, trachy
@trachy
|
1-2-0 | Selesnya | Unassigned | GW Kithkin |
| 5 |
Ranyaki
@Ranyaki
|
1-2-0 | Orzhov | Unassigned | Treefolk |
| 6 |
JayFish
@JayFish
|
0-3-0 | Orzhov | Unassigned | Trachy made me waste a mythic Wildcard on this let me win his 5$ |