Sword and Sandals Showdown: AM
6Players
6Decks
0Archetype Groups
9Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Golgari splash | 1 |
| Jund | 1 |
| Dimir splash | 1 |
| Naya | 1 |
| Bant | 1 |
| Azorius splash | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | SeismicLawns | Neisan2112 | Neisan2112 won 2-1-0 |
| Round 1 | 2 | iam3dhomer | Hungry_ | iam3dhomer won 2-0-0 |
| Round 1 | 3 | Joeks0303 | bongclouddefense | Joeks0303 won 2-1-0 |
| Round 2 | 1 | Neisan2112 | bongclouddefense | bongclouddefense won 2-1-0 |
| Round 2 | 2 | iam3dhomer | Joeks0303 | iam3dhomer won 2-0-0 |
| Round 2 | 3 | SeismicLawns | Hungry_ | SeismicLawns won 2-1-0 |
| Round 3 | 1 | iam3dhomer | Neisan2112 | iam3dhomer won 2-1-0 |
| Round 3 | 2 | bongclouddefense | Hungry_ | Hungry_ won 2-0-0 |
| Round 3 | 3 | SeismicLawns | Joeks0303 | SeismicLawns won 2-0-0 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
iam3dhomer
@iam3dhomer
|
3-0-0 | Azorius splash | Unassigned | Jeskai Control |
| 2 |
SeismicLawns
@SeismicLawns
|
2-1-0 | Naya | Unassigned | Naya Humans |
| 3 |
Neisan2112
@Neisan2112
|
1-2-0 | Jund | Unassigned | Jund Midrange |
| 4 |
Hungry_
@Hungry_
|
1-2-0 | Dimir splash | Unassigned | W-U-B-R-G Combo |
| 5 |
Joeks0303
@Joeks0303
|
1-2-0 | Golgari splash | Unassigned | Sultai Reanimator |
| 6 |
bongclouddefense
@bongclouddefense
|
1-2-0 | Bant | Unassigned | Bant Flicker |