Premier Summer Series - Jornada 4 ⤴ Top 8 image ⤴ Event summary
6Players
6Decks
0Archetype Groups
9Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Dimir | 2 |
| Jeskai | 2 |
| Red splash | 1 |
| Izzet | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | Gaston Perez | Juan Waszuk | Juan Waszuk won 2-1-0 |
| Round 1 | 2 | julianpastoriza | Agustin Colombo | Agustin Colombo won 2-1-0 |
| Round 1 | 3 | Rafael Peralta | ACHK | Rafael Peralta won 2-0-0 |
| Round 2 | 1 | Juan Waszuk | ACHK | Juan Waszuk won 2-0-0 |
| Round 2 | 2 | Rafael Peralta | Agustin Colombo | Rafael Peralta won 2-0-0 |
| Round 2 | 3 | julianpastoriza | Gaston Perez | Gaston Perez won 2-1-0 |
| Round 3 | 1 | Juan Waszuk | Rafael Peralta | Juan Waszuk won 2-1-0 |
| Round 3 | 2 | Gaston Perez | Agustin Colombo | Gaston Perez won 2-0-0 |
| Round 3 | 3 | ACHK | julianpastoriza | ACHK won 2-0-0 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
Waszuk, Juan
@JuanPabloWaszuk
|
3-0-0 | Dimir | Unassigned | Dimir Combo |
| 2 |
Peralta, Rafael
@GLAM_
|
2-1-0 | Jeskai | Unassigned | Jeskai Control |
| 3 |
Perez, Gaston
@Tongaloco
|
2-1-0 | Izzet | Unassigned | Izzet Lessons |
| 4 |
ACHK
@ACHK
|
1-2-0 | Red splash | Unassigned | Izzet Mice |
| 5 |
Colombo, Agustin
@ElGuri
|
1-2-0 | Dimir | Unassigned | Dimir Control |
| 6 |
julianpastoriza
@julianpastoriza
|
0-3-0 | Jeskai | Unassigned | Jeskai Control |