Noble January Monthly
4Players
4Decks
0Archetype Groups
6Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Blue | 1 |
| Abzan | 1 |
| Jeskai | 1 |
| Azorius splash | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | OozeDragon | OzyLellowen | OzyLellowen won 2-0-0 |
| Round 1 | 2 | KingOfTheDepths | Avacad0 | KingOfTheDepths won 2-0-0 |
| Round 2 | 1 | KingOfTheDepths | OzyLellowen | KingOfTheDepths won 2-1-0 |
| Round 2 | 2 | Avacad0 | OozeDragon | Avacad0 won 2-0-0 |
| Round 3 | 1 | KingOfTheDepths | OozeDragon | KingOfTheDepths won 2-0-0 |
| Round 3 | 2 | Avacad0 | OzyLellowen | OzyLellowen won 2-0-0 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
KingOfTheDepths
@KingOfTheDepths
|
3-0-0 | Abzan | Unassigned | Colorless |
| 2 |
OzyLellowen
@OzyLellowen
|
2-1-0 | Blue | Unassigned | Colorless |
| 3 |
Avacad0
@Avacad0
|
1-2-0 | Azorius splash | Unassigned | Colorless |
| 4 |
OozeDragon
@OozeDragon
|
0-3-0 | Jeskai | Unassigned | Colorless |