Sydney Showdown 2
100Players
91Decks
0Archetype Groups
327Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Jund | 9 |
| Mardu | 9 |
| Grixis | 8 |
| Golgari | 4 |
| Grixis splash | 4 |
| Izzet | 4 |
| Dimir splash | 3 |
| Esper | 3 |
| Bant splash | 3 |
| Jund splash | 2 |
| Rakdos splash | 2 |
| Green | 2 |
| Unprofiled | 2 |
| Abzan | 2 |
| Esper splash | 2 |
| Jeskai | 2 |
| Azorius splash | 2 |
| Black | 1 |
| Rakdos | 1 |
| Rakdos splash | 1 |
| Rakdos splash | 1 |
| Green splash | 1 |
| Red | 1 |
| Sultai | 1 |
| Sultai splash | 1 |
| Glint-Eye | 1 |
| Dimir splash | 1 |
| Dimir splash | 1 |
| Simic | 1 |
| White | 1 |
| Orzhov | 1 |
| Abzan splash | 1 |
| Dune-Brood | 1 |
| Mardu splash | 1 |
| Selesnya | 1 |
| Selesnya splash | 1 |
| Naya | 1 |
| Boros splash | 1 |
| Azorius | 1 |
| Witch-Maw splash | 1 |
| Esper splash | 1 |
| Bant | 1 |
| Ink-Treader | 1 |
| Ink-Treader splash | 1 |
| Azorius splash | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 81 | MrO1 | peta7 | peta7 won 2-1-0 |
| Round 1 | 82 | Daniel Somers | TerryWrist24 | Daniel Somers won 2-1-0 |
| Round 1 | 83 | Yokelva | David Ellis | David Ellis won 2-0-0 |
| Round 1 | 84 | DanS109 | David Wales | David Wales won 2-0-0 |
| Round 1 | 85 | IttaiW | RajT | IttaiW won 2-1-0 |
| Round 1 | 86 | FelC12 | FilK | FelC12 won 2-1-0 |
| Round 1 | 87 | Brennan Crawford | Steven Hitchcock | Brennan Crawford won 2-1-0 |
| Round 1 | 88 | DomP11 | VincentC | 1-1-0 Draw |
| Round 1 | 89 | Daniel McPherson | GigaWad | 1-1-0 Draw |
| Round 1 | 90 | CodS20 | Indi Rice | Indi Rice won 2-0-0 |
| Round 1 | 91 | Brookesy | KaiB19 | Brookesy won 2-1-0 |
| Round 1 | 92 | Cody Norling | kai23 | Cody Norling won 2-0-0 |
| Round 1 | 93 | Jake Savage | Quinci | Jake Savage won 2-1-0 |
| Round 1 | 94 | Jeffrey Blancia | Danny Stone | Danny Stone won 2-0-0 |
| Round 1 | 95 | AshleyT | Ashleigh Cassar | AshleyT won 2-0-0 |
| Round 1 | 96 | Drennen Millar | Torin Kelderman | Drennen Millar won 2-1-0 |
| Round 1 | 97 | YoungsterDenis | Blakedobbs | YoungsterDenis won 2-0-0 |
| Round 1 | 98 | Zachary McDannold | Francis Dwyer | Zachary McDannold won 2-1-0 |
| Round 1 | 99 | nicluke11 | JaydenGrogan | nicluke11 won 2-1-0 |
| Round 1 | 100 | Chrisplattner | Courtney Fox | 1-1-1 Draw |
| Round 1 | 101 | 106462910 | Holsty | 106462910 won 2-1-0 |
| Round 1 | 102 | Jay Coad | Kellzar | Jay Coad won 2-0-0 |
| Round 1 | 103 | BRANDON EVANS | WHAMwich | BRANDON EVANS won 2-0-0 |
| Round 1 | 104 | DanS110 | Rammpi | Rammpi won 2-0-0 |
| Round 1 | 105 | SpectralLotus | Gideon Hallam-walsh | SpectralLotus won 2-0-0 |
| Round 1 | 106 | AnnM22 | AdaD19 | AnnM22 won 2-0-0 |
| Round 1 | 107 | LiaA7 | PohTayToes | PohTayToes won 2-0-0 |
| Round 1 | 108 | fippi | Ryan Jonns Lewis | Ryan Jonns Lewis won 2-0-0 |
| Round 1 | 109 | Scott Kay | Noelle Trippett | Noelle Trippett won 2-0-0 |
| Round 1 | 110 | JD Hawke | Shannon Boler | JD Hawke won 2-0-0 |
| Round 1 | 111 | RilB9 | Ariel McKerrell | Ariel McKerrell won 2-0-0 |
| Round 1 | 112 | Kyle Gibson | Mia Fountain | Kyle Gibson won 2-1-0 |
| Round 1 | 113 | Dougal Warby | Daniel Yam | Dougal Warby won 2-0-0 |
| Round 1 | 114 | Mark Hohnke | Harry Franks | Harry Franks won 2-1-0 |
| Round 1 | 115 | James Moore | FreC8 | James Moore won 2-0-0 |
| Round 1 | 116 | SamE12 | Thomas Castanelli | Thomas Castanelli won 2-1-0 |
| Round 1 | 117 | CodW13 | Maxwell Ashurst | Maxwell Ashurst won 2-1-0 |
| Round 1 | 118 | BenH58 | WilL31 | BenH58 won 2-1-0 |
| Round 1 | 119 | ChrB147 | Morgan Fairhurst | Morgan Fairhurst won 2-0-0 |
| Round 1 | 120 | Alexander Jones | UosdwisRDewoh | UosdwisRDewoh won 2-0-0 |
| Round 1 | 121 | oblivion434 | Simon Linabury | Simon Linabury won 2-1-0 |
| Round 1 | 122 | JakB19 | James Wilks | James Wilks won 2-0-0 |
| Round 1 | 123 | 1Drakos1 | Zachary McDonnell | Zachary McDonnell won 2-0-0 |
| Round 1 | 124 | Christopher F | Ravenouspanda21 | Ravenouspanda21 won 2-0-0 |
| Round 1 | 125 | AdrianP | MarP83 | AdrianP won 2-1-0 |
| Round 1 | 126 | Liam Newbery | KalD3 | Liam Newbery won 2-0-0 |
| Round 1 | 127 | Unkillable13 | Ethan Cranford | Ethan Cranford won 2-1-0 |
| Round 1 | 128 | Scott Stipkovich | Jack Contencin | Jack Contencin won 2-0-0 |
| Round 1 | 129 | benjocards | Markovic | Markovic won 2-0-0 |
| Round 1 | HowardB | HowardB forfeited the match | ||
| Round 1 | Jake Simos | Jake Simos was awarded a bye | ||
| Round 2 | 81 | Cody Norling | Morgan Fairhurst | Morgan Fairhurst won 2-0-0 |
| Round 2 | 82 | AnnM22 | Thomas Castanelli | Thomas Castanelli won 2-1-0 |
| Round 2 | 83 | YoungsterDenis | Dougal Warby | Dougal Warby won 2-0-0 |
| Round 2 | 84 | David Wales | Daniel Somers | Daniel Somers won 2-1-0 |
| Round 2 | 85 | Liam Newbery | peta7 | Liam Newbery won 2-1-0 |
| Round 2 | 86 | Ethan Cranford | Jack Contencin | Ethan Cranford won 2-1-0 |
| Round 2 | 87 | Zachary McDonnell | Rammpi | Zachary McDonnell won 2-0-0 |
| Round 2 | 88 | FelC12 | PohTayToes | PohTayToes won 2-0-0 |
| Round 2 | 89 | Ravenouspanda21 | Kyle Gibson | Ravenouspanda21 won 2-1-0 |
| Round 2 | 90 | Drennen Millar | Indi Rice | Drennen Millar won 2-0-0 |
| Round 2 | 91 | James Moore | UosdwisRDewoh | UosdwisRDewoh won 2-1-0 |
| Round 2 | 92 | Brennan Crawford | Jake Simos | Jake Simos won 2-0-0 |
| Round 2 | 93 | James Wilks | Simon Linabury | James Wilks won 2-0-0 |
| Round 2 | 94 | Maxwell Ashurst | Ariel McKerrell | Maxwell Ashurst won 2-1-0 |
| Round 2 | 95 | Zachary McDannold | Jay Coad | Zachary McDannold won 2-1-0 |
| Round 2 | 96 | nicluke11 | Danny Stone | nicluke11 won 2-1-0 |
| Round 2 | 97 | AshleyT | Jake Savage | Jake Savage won 2-0-0 |
| Round 2 | 98 | SpectralLotus | Noelle Trippett | SpectralLotus won 2-0-0 |
| Round 2 | 99 | IttaiW | Markovic | Markovic won 2-1-0 |
| Round 2 | 100 | JD Hawke | BRANDON EVANS | JD Hawke won 2-0-0 |
| Round 2 | 101 | Ryan Jonns Lewis | Brookesy | Ryan Jonns Lewis won 2-1-0 |
| Round 2 | 102 | Harry Franks | David Ellis | Harry Franks won 2-0-0 |
| Round 2 | 103 | AdrianP | 106462910 | 106462910 won 2-0-0 |
| Round 2 | 104 | BenH58 | Daniel McPherson | Daniel McPherson won 2-1-0 |
| Round 2 | 105 | VincentC | GigaWad | GigaWad won 2-1-0 |
| Round 2 | 106 | Chrisplattner | DomP11 | DomP11 won 2-0-0 |
| Round 2 | 107 | Courtney Fox | Blakedobbs | Courtney Fox won 2-0-0 |
| Round 2 | 108 | Quinci | oblivion434 | Quinci won 2-1-0 |
| Round 2 | 109 | HowardB | CodS20 | HowardB won 2-1-0 |
| Round 2 | 110 | 1Drakos1 | Mark Hohnke | 1Drakos1 won 2-0-0 |
| Round 2 | 111 | JakB19 | Kellzar | JakB19 won 2-1-0 |
| Round 2 | 112 | Christopher F | Daniel Yam | Daniel Yam won 2-0-0 |
| Round 2 | 113 | Mia Fountain | Holsty | Mia Fountain won 2-1-0 |
| Round 2 | 114 | Torin Kelderman | DanS110 | Torin Kelderman won 2-0-0 |
| Round 2 | 115 | DanS109 | MarP83 | DanS109 won 2-0-0 |
| Round 2 | 116 | RajT | Gideon Hallam-walsh | RajT won 2-1-0 |
| Round 2 | 117 | FilK | kai23 | FilK won 2-0-0 |
| Round 2 | 118 | benjocards | CodW13 | CodW13 won 2-0-0 |
| Round 2 | 119 | WHAMwich | Francis Dwyer | WHAMwich won 2-0-0 |
| Round 2 | 120 | Alexander Jones | KaiB19 | KaiB19 won 2-0-0 |
| Round 2 | 121 | Ashleigh Cassar | FreC8 | Ashleigh Cassar won 2-0-0 |
| Round 2 | 122 | Shannon Boler | Yokelva | Yokelva won 2-0-0 |
| Round 2 | 123 | TerryWrist24 | fippi | TerryWrist24 won 2-0-0 |
| Round 2 | 124 | JaydenGrogan | RilB9 | JaydenGrogan won 2-0-0 |
| Round 2 | 125 | Scott Kay | WilL31 | WilL31 won 2-0-0 |
| Round 2 | 126 | AdaD19 | Steven Hitchcock | Steven Hitchcock won 2-1-0 |
| Round 2 | 127 | Unkillable13 | LiaA7 | Unkillable13 won 2-1-0 |
| Round 2 | 128 | Scott Stipkovich | SamE12 | Scott Stipkovich won 2-0-0 |
| Round 2 | 129 | KalD3 | MrO1 | MrO1 won 2-1-0 |
| Round 2 | 130 | Jeffrey Blancia | ChrB147 | Jeffrey Blancia won 2-0-0 |
| Round 3 | 81 | Liam Newbery | Markovic | Markovic won 2-1-0 |
| Round 3 | 82 | PohTayToes | Morgan Fairhurst | PohTayToes won 2-0-0 |
| Round 3 | 83 | Ravenouspanda21 | Harry Franks | Ravenouspanda21 won 2-0-0 |
| Round 3 | 84 | Daniel Somers | Thomas Castanelli | Daniel Somers won 2-1-0 |
| Round 3 | 85 | UosdwisRDewoh | Ryan Jonns Lewis | UosdwisRDewoh won 2-1-0 |
| Round 3 | 86 | Ethan Cranford | Jake Simos | Jake Simos won 2-0-0 |
| Round 3 | 87 | Maxwell Ashurst | Jake Savage | Maxwell Ashurst won 2-0-0 |
| Round 3 | 88 | SpectralLotus | Zachary McDonnell | SpectralLotus won 2-0-0 |
| Round 3 | 89 | Zachary McDannold | JD Hawke | JD Hawke won 2-1-0 |
| Round 3 | 90 | James Wilks | 106462910 | James Wilks won 2-0-0 |
| Round 3 | 91 | Drennen Millar | Dougal Warby | Dougal Warby won 2-0-0 |
| Round 3 | 92 | nicluke11 | Courtney Fox | nicluke11 won 2-1-0 |
| Round 3 | 93 | Daniel McPherson | DomP11 | Daniel McPherson won 2-0-0 |
| Round 3 | 94 | GigaWad | DanS109 | DanS109 won 2-0-0 |
| Round 3 | 95 | BRANDON EVANS | 1Drakos1 | BRANDON EVANS won 2-0-0 |
| Round 3 | 96 | James Moore | YoungsterDenis | YoungsterDenis won 2-0-0 |
| Round 3 | 97 | Torin Kelderman | Noelle Trippett | Torin Kelderman won 2-1-0 |
| Round 3 | 98 | Scott Stipkovich | David Wales | Scott Stipkovich won 2-1-0 |
| Round 3 | 99 | BenH58 | KaiB19 | BenH58 won 2-1-0 |
| Round 3 | 100 | Indi Rice | Cody Norling | Cody Norling won 1-0-0 |
| Round 3 | 101 | RajT | AshleyT | RajT won 2-1-0 |
| Round 3 | 102 | Ariel McKerrell | Jack Contencin | Ariel McKerrell won 2-0-0 |
| Round 3 | 103 | IttaiW | FelC12 | FelC12 won 2-0-0 |
| Round 3 | 104 | JakB19 | Jay Coad | 1-1-1 Draw |
| Round 3 | 105 | Steven Hitchcock | Unkillable13 | Steven Hitchcock won 2-0-0 |
| Round 3 | 106 | FilK | Jeffrey Blancia | FilK won 2-0-0 |
| Round 3 | 107 | WHAMwich | Quinci | 1-1-1 Draw |
| Round 3 | 108 | AnnM22 | Mia Fountain | AnnM22 won 2-0-0 |
| Round 3 | 109 | David Ellis | peta7 | peta7 won 2-0-0 |
| Round 3 | 110 | Kyle Gibson | CodW13 | CodW13 won 2-0-0 |
| Round 3 | 111 | HowardB | Rammpi | Rammpi won 2-0-0 |
| Round 3 | 112 | Brookesy | Brennan Crawford | Brennan Crawford won 2-0-0 |
| Round 3 | 113 | Yokelva | Ashleigh Cassar | Yokelva won 2-0-0 |
| Round 3 | 114 | TerryWrist24 | WilL31 | TerryWrist24 won 2-0-0 |
| Round 3 | 115 | JaydenGrogan | MrO1 | MrO1 won 2-1-0 |
| Round 3 | 116 | Simon Linabury | Danny Stone | Simon Linabury won 2-1-0 |
| Round 3 | 117 | Daniel Yam | AdrianP | AdrianP won 2-0-0 |
| Round 3 | 118 | VincentC | Chrisplattner | VincentC won 2-1-0 |
| Round 3 | 119 | kai23 | SamE12 | SamE12 won 2-0-0 |
| Round 3 | 120 | Shannon Boler | benjocards | Shannon Boler won 2-1-0 |
| Round 3 | 121 | Blakedobbs | Alexander Jones | Blakedobbs won 2-0-0 |
| Round 3 | 122 | RilB9 | oblivion434 | oblivion434 won 2-0-0 |
| Round 3 | 123 | Kellzar | CodS20 | Kellzar won 2-0-0 |
| Round 3 | 124 | Holsty | Mark Hohnke | 1-1-0 Draw |
| Round 3 | 125 | FreC8 | Francis Dwyer | Francis Dwyer won 2-0-0 |
| Round 3 | 126 | ChrB147 | MarP83 | MarP83 won 2-0-0 |
| Round 3 | 127 | fippi | Christopher F | Christopher F won 2-0-0 |
| Round 3 | 128 | Scott Kay | DanS110 | DanS110 won 2-1-0 |
| Round 3 | 129 | AdaD19 | LiaA7 | AdaD19 won 2-0-0 |
| Round 4 | 81 | JD Hawke | SpectralLotus | SpectralLotus won 2-0-0 |
| Round 4 | 82 | Maxwell Ashurst | Jake Simos | Maxwell Ashurst won 2-0-0 |
| Round 4 | 83 | James Wilks | Markovic | James Wilks won 2-1-0 |
| Round 4 | 84 | Daniel Somers | Ravenouspanda21 | Daniel Somers won 2-0-0 |
| Round 4 | 85 | nicluke11 | PohTayToes | PohTayToes won 2-1-0 |
| Round 4 | 86 | Dougal Warby | UosdwisRDewoh | UosdwisRDewoh won 2-1-0 |
| Round 4 | 87 | Daniel McPherson | Drennen Millar | Daniel McPherson won 2-0-0 |
| Round 4 | 88 | Thomas Castanelli | Simon Linabury | Simon Linabury won 2-1-0 |
| Round 4 | 89 | BRANDON EVANS | Steven Hitchcock | BRANDON EVANS won 2-0-0 |
| Round 4 | 90 | Zachary McDonnell | Morgan Fairhurst | Zachary McDonnell won 2-1-0 |
| Round 4 | 91 | Ryan Jonns Lewis | Yokelva | Ryan Jonns Lewis won 2-1-0 |
| Round 4 | 92 | Ariel McKerrell | FilK | FilK won 2-0-0 |
| Round 4 | 93 | AnnM22 | FelC12 | AnnM22 won 2-0-0 |
| Round 4 | 94 | TerryWrist24 | Cody Norling | TerryWrist24 won 2-0-0 |
| Round 4 | 95 | Jake Savage | Scott Stipkovich | Jake Savage won 2-0-0 |
| Round 4 | 96 | peta7 | RajT | RajT won 2-0-0 |
| Round 4 | 97 | Rammpi | Zachary McDannold | Rammpi won 2-1-0 |
| Round 4 | 98 | Harry Franks | AdrianP | Harry Franks won 2-1-0 |
| Round 4 | 99 | Brennan Crawford | MrO1 | Brennan Crawford won 2-0-0 |
| Round 4 | 100 | CodW13 | DanS109 | DanS109 won 2-0-0 |
| Round 4 | 101 | Liam Newbery | YoungsterDenis | YoungsterDenis won 2-0-0 |
| Round 4 | 102 | Ethan Cranford | Torin Kelderman | Ethan Cranford won 2-0-0 |
| Round 4 | 103 | 106462910 | BenH58 | BenH58 won 2-1-0 |
| Round 4 | 104 | Jay Coad | Courtney Fox | Courtney Fox won 2-1-0 |
| Round 4 | 105 | JakB19 | Quinci | JakB19 won 2-0-0 |
| Round 4 | 106 | DomP11 | WHAMwich | WHAMwich won 2-1-0 |
| Round 4 | 107 | VincentC | Daniel Yam | VincentC won 2-1-0 |
| Round 4 | 108 | GigaWad | 1Drakos1 | GigaWad won 2-1-0 |
| Round 4 | 109 | Blakedobbs | Ashleigh Cassar | Ashleigh Cassar won 2-1-0 |
| Round 4 | 110 | oblivion434 | Shannon Boler | Shannon Boler won 2-0-0 |
| Round 4 | 111 | AdaD19 | MarP83 | 1-1-1 Draw |
| Round 4 | 112 | IttaiW | Unkillable13 | Unkillable13 won 2-1-0 |
| Round 4 | 113 | Brookesy | WilL31 | WilL31 won 1-0-0 |
| Round 4 | 114 | KaiB19 | Francis Dwyer | Francis Dwyer won 2-0-0 |
| Round 4 | 115 | Indi Rice | Mia Fountain | Mia Fountain won 2-0-0 |
| Round 4 | 116 | HowardB | Christopher F | HowardB won 2-0-0 |
| Round 4 | 117 | Danny Stone | David Wales | Danny Stone won 2-1-0 |
| Round 4 | 118 | Kellzar | Noelle Trippett | Noelle Trippett won 2-0-0 |
| Round 4 | 119 | SamE12 | DanS110 | SamE12 won 2-0-0 |
| Round 4 | 120 | JaydenGrogan | AshleyT | JaydenGrogan won 2-1-0 |
| Round 4 | 121 | Kyle Gibson | Jeffrey Blancia | Kyle Gibson won 2-1-0 |
| Round 4 | 122 | Holsty | Chrisplattner | Chrisplattner won 2-0-0 |
| Round 4 | 123 | Mark Hohnke | kai23 | kai23 won 1-0-1 |
| Round 4 | 124 | ChrB147 | LiaA7 | LiaA7 won 2-1-0 |
| Round 4 | 125 | benjocards | Alexander Jones | Alexander Jones won 2-0-0 |
| Round 4 | 126 | FreC8 | fippi | fippi won 2-1-0 |
| Round 4 | 127 | Scott Kay | CodS20 | Scott Kay won 2-0-0 |
| Round 5 | 81 | James Wilks | SpectralLotus | James Wilks won 2-1-0 |
| Round 5 | 82 | Daniel Somers | PohTayToes | Daniel Somers won 2-0-0 |
| Round 5 | 83 | Maxwell Ashurst | UosdwisRDewoh | Maxwell Ashurst won 2-0-0 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 2 |
Ashurst, Maxwell
@SaltyShark
|
7-1-2 | Azorius splash | Unassigned | Bant Paradoxical Outcome |
| 3 |
Ravenouspanda21
@Ravenouspanda21
|
6-2-1 | Jund | Unassigned | Jund |
| 4 |
Markovic
@Markovic
|
6-2-1 | Dimir splash | Unassigned | U-B-R-G Beseech Storm |
| 5 |
AnnM22
@AnnM22
|
6-2-0 | Abzan splash | Unassigned | W-U-B-G |
| 6 |
Crawford, Brennan
@Lillia
|
6-2-0 | Grixis splash | Unassigned | U-B-R-G Beseech Storm |
| 7 |
Wilks, James
@ForceOfWilks
|
5-1-2 | Grixis | Unassigned | Grixis Midrange |
| 8 |
Somers, Daniel
@zantaRay
|
5-2-1 | Grixis | Unassigned | Grixis Midrange |
| 9 |
Simos, Jake
@Pot_of_Greed
|
5-2-0 | Dimir splash | Unassigned | W-U-B-R-G |
| 10 |
nicluke11
@nicluke11
|
5-2-0 | Rakdos | Unassigned | Rakdos |
| 11 |
Savage, Jake
@FlashHeart
|
5-2-0 | Red | Unassigned | Mono-Red |
| 12 |
Warby, Dougal
@Douges
|
5-2-0 | Abzan | Unassigned | Abzan Midrange |
| 13 |
BenH58
@BenH58
|
5-2-0 | Azorius | Unassigned | Azorius Control |
| 14 |
YoungsterDenis
@YoungsterDenis
|
5-2-0 | Green | Unassigned | Mono-Green |
| 15 |
TerryWrist24
@TerryWrist24
|
5-2-0 | Selesnya splash | Unassigned | Selesnya |
| 16 |
Hawke, JD
@JDH1
|
5-2-0 | Mardu | Unassigned | Mardu |
| 17 |
Millar, Drennen
@DreM10
|
5-2-0 | Dimir splash | Unassigned | Sultai |
| 18 |
FilK
@FilK
|
5-2-0 | Mardu | Unassigned | Mardu Midrange |
| 19 |
AdrianP
@AdrianP
|
5-2-0 | Rakdos splash | Unassigned | Grixis Beseech Storm |
| 20 |
Cranford, Ethan
@EthanWCranford
|
4-1-2 | Grixis | Unassigned | Grixis |
| 21 |
WHAMwich
@WHAMwich
|
4-1-2 | Mardu | Unassigned | Mardu |
| 24 |
UosdwisRDewoh
@UosdwisRDewoh
|
4-3-0 | Simic | Unassigned | Simic Eldrazi |
| 25 |
SpectralLotus
@SpectralLotus
|
4-3-0 | Azorius splash | Unassigned | Jeskai |
| 26 |
106462910
@106462910
|
4-3-0 | Mardu | Unassigned | Mardu |
| 27 |
PohTayToes
@PohTayToes
|
4-3-0 | Rakdos splash | Unassigned | W-U-B-R-G |
| 28 |
Gibson, Kyle
@MTGKyle
|
4-3-0 | Dimir splash | Unassigned | Grixis |
| 29 |
Stone, Danny
@DannyStone
|
4-3-0 | Witch-Maw splash | Unassigned | W-U-B-R-G |
| 30 |
CodW13
@CodW13
|
4-3-0 | Green splash | Unassigned | Simic |
| 31 |
RajT
@RajT
|
4-3-0 | Abzan | Unassigned | Abzan Midrange |
| 32 |
Jonns Lewis, Ryan
@NynjaTurtle
|
4-3-0 | Grixis | Unassigned | Grixis |
| 33 |
McDonnell, Zachary
@Chomusukeon
|
4-3-0 | Boros splash | Unassigned | Boros Esper Saga |
| 34 |
WilL31
@WilL31
|
4-3-0 | Golgari | Unassigned | Golgari Oops! All Spells |
| 35 |
Yokelva
@Yokelva
|
4-3-0 | Esper | Unassigned | Esper Midrange |
| 36 |
IttaiW
@IttaiW
|
4-3-0 | Bant splash | Unassigned | W-U-B-G |
| 37 |
JaydenGrogan
@JaydenGrogan
|
4-3-0 | Jund | Unassigned | Jund Midrange |
| 38 |
Dwyer, Francis
@fVd
|
4-3-0 | Grixis | Unassigned | Grixis Midrange |
| 39 |
Unkillable13
@Unkillable13
|
4-3-0 | Jund | Unassigned | Jund |
| 40 |
Kellzar
@Kellzar
|
4-3-0 | Glint-Eye | Unassigned | U-B-R-G Doomsday |
| 41 |
peta7
@peta7
|
4-3-0 | Mardu | Unassigned | Mardu |
| 42 |
Jones, Alexander
@AleJ19
|
4-3-0 | Jeskai | Unassigned | Jeskai Tinker |
| 43 |
McPherson, Daniel
@DanM117
|
3-1-1 | Sultai | Unassigned | Sultai Control |
| 44 |
Rammpi
@Rammpi
|
3-3-1 | Sultai splash | Unassigned | W-U-B-R-G Beseech Storm |
| 45 |
EVANS, BRANDON
@Iron_mantis
|
3-3-1 | Esper | Unassigned | Esper Merfolk |
| 46 |
GigaWad
@GigaWad
|
3-3-1 | Izzet | Unassigned | Izzet Control (Lutri) |
| 47 |
Coad, Jay
@Vilicus
|
3-3-1 | Mardu | Unassigned | Mardu Scam |
| 49 |
AdaD19
@AdaD19
|
3-3-1 | Jund | Unassigned | Jund Midrange |
| 50 |
McDannold, Zachary
@Neodhaos
|
3-4-0 | Selesnya | Unassigned | Selesnya |
| 51 |
McKerrell, Ariel
@KROMESTRIX
|
3-4-0 | Grixis splash | Unassigned | Grixis |
| 52 |
Kelderman, Torin
@TorinK
|
3-4-0 | Jund splash | Unassigned | Jund Midrange |
| 53 |
DanS109
@DanS109
|
3-2-0 | Ink-Treader | Unassigned | W-U-R-G |
| 54 |
Trippett, Noelle
@NoelleTrippett
|
3-4-0 | Bant splash | Unassigned | W-U-B-G |
| 55 |
Blancia, Jeffrey
@Jeffrey_Blancia_inVeritas_
|
3-4-0 | Grixis | Unassigned | Grixis Control |
| 56 |
Wales, David
@Invictus321
|
3-4-0 | White | Unassigned | Selesnya Initiative |
| 57 |
AshleyT
@AshleyT
|
3-4-0 | Esper splash | Unassigned | W-U-B-G Scam |
| 58 |
KaiB19
@KaiB19
|
3-4-0 | Jund | Unassigned | Jund Midrange |
| 59 |
oblivion434
@oblivion434
|
3-4-0 | Mardu | Unassigned | Mardu Midrange |
| 60 |
HowardB
@HowardB
|
3-4-0 | Jund | Unassigned | Jund |
| 61 |
Kay, Scott
@Scottkay
|
3-4-0 | Jund | Unassigned | Jund Midrange |
| 62 |
SamE12
@SamE12
|
3-4-0 | Izzet | Unassigned | Izzet (Lutri) |
| 63 |
DanS110
@DanS110
|
3-4-0 | Jeskai | Unassigned | Jeskai Hogaak Vine |
| 64 |
Quinci
@Quinci
|
2-4-1 | Bant splash | Unassigned | W-U-B-G |
| 65 |
DomP11
@DomP11
|
2-3-1 | Grixis | Unassigned | Grixis Midrange |
| 67 |
ChrB147
@ChrB147
|
2-4-1 | Black | Unassigned | Mono-Black |
| 68 |
FelC12
@FelC12
|
2-3-0 | Grixis splash | Unassigned | Grixis Midrange |
| 69 |
Castanelli, Thomas
@Wynter
|
2-5-0 | Jund splash | Unassigned | W-U-B-R-G Midrange |
| 70 |
Hitchcock, Steven
@exsuit
|
2-3-0 | Grixis | Unassigned | Grixis |
| 71 |
Newbery, Liam
@SgtBerry
|
2-5-0 | Grixis splash | Unassigned | Grixis |
| 72 |
MrO1
@MrO1
|
2-5-0 | Naya | Unassigned | Naya Midrange |
| 73 |
Stipkovich, Scott
@Isitaboutmycube
|
2-3-0 | Ink-Treader splash | Unassigned | W-U-B-R-G |
| 74 |
Boler, Shannon
@cheerfulnaga
|
2-2-0 | Mardu splash | Unassigned | Mardu Midrange |
| 77 |
Yam, Daniel
@volcanicpanik
|
2-5-0 | Rakdos splash | Unassigned | Jund |
| 78 |
Norling, Cody
@CodyNor
|
2-3-0 | Jund | Unassigned | Jund |
| 79 |
Fairhurst, Morgan
@MorganF
|
2-3-0 | Jund | Unassigned | W-U-B-R-G Midrange |
| 80 |
kai23
@kai23
|
2-5-0 | Izzet | Unassigned | Izzet (Lutri) |
| 81 |
LiaA7
@LiaA7
|
2-5-0 | Unprofiled | Unassigned | Decklist |
| 82 |
Cassar, Ashleigh
@NotCelestial
|
2-4-0 | Esper splash | Unassigned | W-U-B-R |
| 83 |
Rice, Indi
@IndR
|
2-5-0 | Golgari | Unassigned | Golgari |
| 84 |
MarP83
@MarP83
|
1-3-1 | Green | Unassigned | Mono-Green Eldrazi |
| 85 |
Chrisplattner
@Chrisplattner
|
1-4-1 | Mardu | Unassigned | Mardu Midrange |
| 86 |
CodS20
@CodS20
|
1-5-1 | Mardu | Unassigned | Mardu |
| 87 |
Hohnke, Mark
@Hohnke
|
1-5-1 | Azorius splash | Unassigned | Bant Control |
| 88 |
Ellis, David
@BaldandersAU
|
1-2-0 | Izzet | Unassigned | Izzet |
| 89 |
Moore, James
@Jimmy1
|
1-2-0 | Esper splash | Unassigned | W-U-B-R Control |
| 90 |
Contencin, Jack
@Sprat56
|
1-2-0 | Dune-Brood | Unassigned | W-U-B-R-G |
| 91 |
Blakedobbs
@Blakedobbs
|
1-5-0 | Unprofiled | Unassigned | Decklist |
| 92 |
fippi
@fippi
|
1-3-0 | Golgari | Unassigned | Golgari Midrange |
| 93 |
benjocards
@benjocards
|
1-6-0 | Golgari | Unassigned | Golgari |
| 94 |
F, Christopher
@franksc
|
1-3-0 | Orzhov | Unassigned | Orzhov |
| 96 |
Holsty
@Holsty
|
0-6-1 | Rakdos splash | Unassigned | Jund |
| 97 |
Hallam-walsh, Gideon
@SILLYGOOSE
|
0-2-0 | Bant | Unassigned | Bant Hogaak Vine |
| 98 |
RilB9
@RilB9
|
0-3-0 | Dimir splash | Unassigned | Sultai Counter Vine |
| 99 |
FreC8
@FreC8
|
0-4-0 | Esper | Unassigned | Esper Midrange |