Vault 509 Trading Card Shop Standard RCQ
13Players
13Decks
0Archetype Groups
38Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Dimir | 2 |
| Orzhov | 2 |
| Golgari | 1 |
| Rakdos | 1 |
| Green splash | 1 |
| Gruul | 1 |
| Izzet | 1 |
| Boros | 1 |
| Azorius | 1 |
| Esper | 1 |
| Azorius splash | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | JuanCarriedo | Joseph Zimmerman | Joseph Zimmerman won 2-1-0 |
| Round 1 | 2 | RobAlexz | Bustanugg | RobAlexz won 2-0-0 |
| Round 1 | 3 | Patrick Billings | Astrid Star | Patrick Billings won 2-0-0 |
| Round 1 | 4 | trevorgilmore | milli857 | trevorgilmore won 2-1-0 |
| Round 1 | 5 | JordanXCVII | alenagilmore | JordanXCVII won 2-0-0 |
| Round 1 | 6 | LuisFernando | Chuckles | Chuckles won 2-0-0 |
| Round 1 | Omega4Sight | Omega4Sight was assigned a bye | ||
| Round 2 | 1 | JordanXCVII | milli857 | JordanXCVII won 2-0-0 |
| Round 2 | 2 | trevorgilmore | Patrick Billings | Patrick Billings won 2-0-0 |
| Round 2 | 3 | RobAlexz | Chuckles | RobAlexz won 2-0-0 |
| Round 2 | 4 | Omega4Sight | Joseph Zimmerman | Joseph Zimmerman won 2-1-0 |
| Round 2 | 5 | Bustanugg | JuanCarriedo | JuanCarriedo won 2-0-0 |
| Round 2 | 6 | LuisFernando | alenagilmore | LuisFernando won 2-0-0 |
| Round 2 | Astrid Star | Astrid Star was assigned a bye | ||
| Round 3 | 1 | Patrick Billings | Joseph Zimmerman | Joseph Zimmerman won 2-0-0 |
| Round 3 | 2 | JordanXCVII | RobAlexz | JordanXCVII won 2-1-0 |
| Round 3 | 3 | Astrid Star | Omega4Sight | Omega4Sight won 2-1-0 |
| Round 3 | 4 | JuanCarriedo | Chuckles | JuanCarriedo won 2-0-0 |
| Round 3 | 5 | trevorgilmore | LuisFernando | LuisFernando won 2-0-0 |
| Round 3 | 6 | milli857 | Bustanugg | milli857 won 2-0-0 |
| Round 3 | alenagilmore | alenagilmore was assigned a bye | ||
| Round 4 | 1 | Joseph Zimmerman | JordanXCVII | JordanXCVII won 2-1-0 |
| Round 4 | 2 | RobAlexz | trevorgilmore | RobAlexz won 2-0-0 |
| Round 4 | 3 | Omega4Sight | LuisFernando | LuisFernando won 2-0-0 |
| Round 4 | 4 | JuanCarriedo | Patrick Billings | Patrick Billings won 2-1-0 |
| Round 4 | 5 | milli857 | Chuckles | Chuckles won 2-0-0 |
| Round 4 | 6 | alenagilmore | Astrid Star | Astrid Star won 2-1-0 |
| Round 4 | Bustanugg | Bustanugg was assigned a bye | ||
| Round 5 | 1 | JordanXCVII | Patrick Billings | JordanXCVII won 2-0-0 |
| Round 5 | 2 | LuisFernando | JuanCarriedo | LuisFernando won 2-0-0 |
| Round 5 | 3 | RobAlexz | Joseph Zimmerman | Joseph Zimmerman won 2-0-0 |
| Round 5 | 4 | Omega4Sight | milli857 | Omega4Sight won 2-0-0 |
| Round 5 | 5 | Chuckles | Astrid Star | Chuckles won 2-0-0 |
| Round 5 | 6 | alenagilmore | Bustanugg | alenagilmore won 2-0-0 |
| Round 5 | trevorgilmore | trevorgilmore was assigned a bye | ||
| Round 6 | 1 | JordanXCVII | RobAlexz | JordanXCVII won 2-0-0 |
| Round 6 | 2 | LuisFernando | Joseph Zimmerman | LuisFernando won 2-1-0 |
| Round 7 | 1 | JordanXCVII | LuisFernando | JordanXCVII won 2-1-0 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
JordanXCVII
@JordanXCVII
|
7-0-0 | Azorius splash | Unassigned | Jeskai Artifacts |
| 2 |
LuisFernando
@LuisFernando
|
5-2-0 | Azorius | Unassigned | Jeskai Artifacts |
| 3 |
Zimmerman, Joseph
@YoinkMyYeet
|
4-2-0 | Orzhov | Unassigned | Orzhov Pixie |
| 4 |
RobAlexz
@RobAlexz
|
3-3-0 | Boros | Unassigned | Boros Aggro |
| 5 |
Billings, Patrick
@PatJamma
|
3-2-0 | Dimir | Unassigned | Dimir Midrange |
| 6 |
Omega4Sight
@Omega4Sight
|
3-2-0 | Orzhov | Unassigned | Orzhov Pixie |
| 7 |
Chuckles
@Chuckles
|
3-2-0 | Izzet | Unassigned | Izzet Midrange |
| 8 |
alenagilmore
@alenagilmore
|
2-3-0 | Gruul | Unassigned | Gruul |
| 9 |
JuanCarriedo
@JuanCarriedo
|
2-3-0 | Green splash | Unassigned | Mono-Green Midrange |
| 10 |
trevorgilmore
@trevorgilmore
|
2-3-0 | Golgari | Unassigned | Golgari |
| 11 |
Star, Astrid
@Astrid_stanton
|
2-3-0 | Esper | Unassigned | Esper |
| 12 |
milli857
@milli857
|
1-4-0 | Rakdos | Unassigned | Rakdos Artifacts |
| 13 |
Bustanugg
@Bustanugg
|
1-4-0 | Dimir | Unassigned | Dimir Midrange |