Holiday Night Magic ⤴ Top 8 image ⤴ Event summary
7Players
7Decks
0Archetype Groups
12Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Colorless | 3 |
| Izzet | 1 |
| Temur | 1 |
| Izzet splash | 1 |
| Izzet splash | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | furisuku | SB36 | furisuku won 2-0-0 |
| Round 1 | 2 | steamgunner | agesZ #84443 | agesZ #84443 won 2-1-0 |
| Round 1 | 3 | pao1989-06933 | 煙狼鬼 #70904 | pao1989-06933 won 2-0-0 |
| Round 1 | harayuito | harayuito was assigned a bye | ||
| Round 2 | 1 | agesZ #84443 | pao1989-06933 | pao1989-06933 won 2-0-0 |
| Round 2 | 2 | furisuku | harayuito | harayuito won 2-1-0 |
| Round 2 | 3 | steamgunner | SB36 | SB36 won 2-1-0 |
| Round 2 | 煙狼鬼 #70904 | 煙狼鬼 #70904 was assigned a bye | ||
| Round 3 | 1 | pao1989-06933 | harayuito | harayuito won 2-0-0 |
| Round 3 | 2 | furisuku | agesZ #84443 | furisuku won 2-0-0 |
| Round 3 | 3 | 煙狼鬼 #70904 | SB36 | 煙狼鬼 #70904 won 2-0-0 |
| Round 3 | steamgunner | steamgunner was assigned a bye |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
harayuito
@harayuito
|
3-0-0 | Colorless | Unassigned | Simic |
| 2 |
pao1989-06933
@pao1989-06933
|
2-1-0 | Colorless | Unassigned | Temur |
| 3 |
furisuku
@furisuku
|
2-1-0 | Temur | Unassigned | Temur |
| 4 |
#70904, 煙狼鬼
@enorouki
|
2-1-0 | Colorless | Unassigned | W-U-B-G |
| 5 |
SB36
@SB36
|
1-2-0 | Izzet | Unassigned | Izzet (Jegantha) |
| 6 |
#84443, agesZ
@mattuup
|
1-2-0 | Izzet splash | Unassigned | Izzet |
| 7 |
steamgunner
@steamgunner
|
1-2-0 | Izzet splash | Unassigned | Izzet |