Rolling Dice's Premium Qualifiers for Champions Cup Round 2 #2
19Players
19Decks
0Archetype Groups
30Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Izzet | 4 |
| Red | 3 |
| Boros | 2 |
| Black | 1 |
| Golgari | 1 |
| Red splash | 1 |
| Sultai | 1 |
| Simic | 1 |
| Temur | 1 |
| Orzhov | 1 |
| White splash | 1 |
| Azorius | 1 |
| Azorius splash | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | Bundar | SUNGJI YANG | SUNGJI YANG won 2-1-0 |
| Round 1 | 2 | Leftleg_Bro | grodri1999 | grodri1999 won 2-0-0 |
| Round 1 | 3 | GARAM JUNG | hobbygamemall | hobbygamemall won 2-1-0 |
| Round 1 | 4 | Kim Hoyeon | Jaeyoung Park | Jaeyoung Park won 2-0-0 |
| Round 1 | 5 | ajs4882 | OFK524937 | OFK524937 won 2-1-0 |
| Round 1 | 6 | minsooo | WonchangLee | WonchangLee won 2-0-0 |
| Round 1 | 7 | trexdog001 | KIM JAEHAK | KIM JAEHAK won 2-1-0 |
| Round 1 | 8 | cckew | AhnHogyun | cckew won 2-0-0 |
| Round 1 | 9 | MAIMScrubs | PPT557376 | MAIMScrubs won 2-0-0 |
| Round 1 | 10 | IngyunAhn | IngyunAhn won 2-0 | |
| Round 2 | 1 | SUNGJI YANG | hobbygamemall | hobbygamemall won 2-1-0 |
| Round 2 | 2 | OFK524937 | MAIMScrubs | OFK524937 won 2-1-0 |
| Round 2 | 3 | Jaeyoung Park | grodri1999 | grodri1999 won 2-1-0 |
| Round 2 | 4 | cckew | KIM JAEHAK | KIM JAEHAK won 2-1-0 |
| Round 2 | 5 | IngyunAhn | WonchangLee | IngyunAhn won 2-0-0 |
| Round 2 | 6 | ajs4882 | Bundar | ajs4882 won 2-1-0 |
| Round 2 | 7 | Leftleg_Bro | AhnHogyun | Leftleg_Bro won 2-1-0 |
| Round 2 | 8 | trexdog001 | Kim Hoyeon | Kim Hoyeon won 2-1-0 |
| Round 2 | 9 | minsooo | PPT557376 | PPT557376 won 2-1-0 |
| Round 2 | 10 | GARAM JUNG | GARAM JUNG won 2-0 | |
| Round 3 | 1 | OFK524937 | hobbygamemall | Not reported |
| Round 3 | 2 | grodri1999 | KIM JAEHAK | Not reported |
| Round 3 | 3 | IngyunAhn | SUNGJI YANG | Not reported |
| Round 3 | 4 | Kim Hoyeon | Leftleg_Bro | Not reported |
| Round 3 | 5 | MAIMScrubs | ajs4882 | Not reported |
| Round 3 | 6 | PPT557376 | Jaeyoung Park | Not reported |
| Round 3 | 7 | WonchangLee | cckew | Not reported |
| Round 3 | 8 | GARAM JUNG | minsooo | Not reported |
| Round 3 | 9 | AhnHogyun | Bundar | Not reported |
| Round 3 | trexdog001 | trexdog001 was assigned a bye |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
grodri1999
@grodri1999
|
2-0-0 | Red | Unassigned | Mono-Red Aggro |
| 2 |
OFK524937
@OFK524937
|
2-0-0 | Izzet | Unassigned | Izzet |
| 3 |
hobbygamemall
@hobbygamemall
|
2-0-0 | Izzet | Unassigned | Izzet Cauldron |
| 4 |
JAEHAK, KIM
@KIMJAEHAK
|
2-0-0 | Izzet | Unassigned | Izzet |
| 5 |
IngyunAhn
@IngyunAhn
|
1-0-1 | Red | Unassigned | Mono-Red Aggro |
| 6 |
Park, Jaeyoung
@JaeyoungP
|
1-1-0 | Orzhov | Unassigned | Orzhov Bounce |
| 7 |
MAIMScrubs
@MAIMScrubs
|
1-1-0 | Red | Unassigned | Mono-Red Aggro |
| 8 |
cckew
@cckew
|
1-1-0 | Izzet | Unassigned | Izzet Cauldron |
| 9 |
YANG, SUNGJI
@RedDragon
|
1-1-0 | Temur | Unassigned | Temur Combo |
| 10 |
ajs4882
@ajs4882
|
1-1-0 | White splash | Unassigned | Mono-White |
| 11 |
Leftleg_Bro
@Leftleg_Bro
|
1-1-0 | Simic | Unassigned | Simic Aggro |
| 12 |
WonchangLee
@WonchangLee
|
1-1-0 | Red splash | Unassigned | Izzet Aggro |
| 13 |
Hoyeon, Kim
@IntegralHDK
|
1-1-0 | Boros | Unassigned | Boros Mice |
| 14 |
PPT557376
@PPT557376
|
1-1-0 | Golgari | Unassigned | Golgari |
| 15 |
JUNG, GARAM
@Augustrush
|
0-1-1 | Azorius splash | Unassigned | W-U-R-G Combo |
| 16 |
trexdog001
@trexdog001
|
0-2-0 | Boros | Unassigned | Boros Aggro |
| 17 |
Bundar
@Bundar
|
0-2-0 | Black | Unassigned | Mono-Black |
| 18 |
AhnHogyun
@AhnHogyun
|
0-2-0 | Azorius | Unassigned | Azorius Control |
| 19 |
minsooo
@minsooo
|
0-2-0 | Sultai | Unassigned | Sultai |