BLACK - FRI - 12PM - Secret Lair Spectacular
67Players
31Decks
0Archetype Groups
128Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Boros | 4 |
| Colorless | 2 |
| Red splash | 2 |
| Dimir | 2 |
| Izzet | 2 |
| Golgari splash | 1 |
| Golgari splash | 1 |
| Rakdos | 1 |
| Jund | 1 |
| Green | 1 |
| Green splash | 1 |
| Red | 1 |
| Gruul | 1 |
| Sultai | 1 |
| Simic | 1 |
| Simic splash | 1 |
| Unprofiled | 1 |
| Temur splash | 1 |
| Izzet splash | 1 |
| Blue splash | 1 |
| Mardu | 1 |
| Azorius | 1 |
| Ink-Treader splash | 1 |
| Azorius splash | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 3081 | FordAlan909 | Jorge Lopez | FordAlan909 won 2-1-0 |
| Round 1 | 3082 | UniW | Andrew Sullano | Andrew Sullano won 2-0-0 |
| Round 1 | 3083 | Beni Rodriguez | Patrick Bell | Patrick Bell won 2-1-0 |
| Round 1 | 3084 | Nam Dang | ZachWulser | Nam Dang won 2-1-0 |
| Round 1 | 3085 | Dominick Paolercio | ncrowley | Dominick Paolercio won 2-0-0 |
| Round 1 | 3086 | Mae French | DomH | DomH won 2-1-0 |
| Round 1 | 3087 | Brandon Veney | AliEldrazi | AliEldrazi won 2-0-0 |
| Round 1 | 3088 | Robert Pompa | Wouter Noordzij | Robert Pompa won 2-0-0 |
| Round 1 | 3089 | Jacob Ginsparg | Alexander Javed | Jacob Ginsparg won 2-1-0 |
| Round 1 | 3090 | YifL | 5f3523754454479fb4ecfe9d42ad7696 | 5f3523754454479fb4ecfe9d42ad7696 won 2-0-0 |
| Round 1 | 3091 | Maxx Kominowski | Arcadesbest | Maxx Kominowski won 2-1-0 |
| Round 1 | 3092 | Carrolly | Tyler Gomez | Tyler Gomez won 2-1-0 |
| Round 1 | 3093 | LeeSchne | MasT3 | LeeSchne won 2-0-0 |
| Round 1 | 3094 | Daryl Ayers | Matteo Moure | Daryl Ayers won 2-0-0 |
| Round 1 | 3095 | Connor Dempsey | Benny Zeoli | Benny Zeoli won 2-1-0 |
| Round 1 | 3096 | Matthew Schlesinger | Nathaniel Muka | Matthew Schlesinger won 2-0-0 |
| Round 1 | 3097 | Ryan Mullens | Pier Paolo Rascato | Ryan Mullens won 2-0-0 |
| Round 1 | 3098 | Will Krueger | Conor Panuccio | Will Krueger won 2-0-0 |
| Round 1 | 3099 | Nathan Steuer | Abby Rose Gibson | Nathan Steuer won 2-0-0 |
| Round 1 | 3100 | Jordan Burton | Jonathan Gibbs | Jonathan Gibbs won 2-1-0 |
| Round 1 | 3101 | BreW21 | Juno Segawa | Juno Segawa won 2-0-0 |
| Round 1 | 3102 | Michael Mckinney | Michael Belfatto | Michael Belfatto won 2-0-0 |
| Round 1 | 3103 | Ariel Kimmok | JinRose777 | Ariel Kimmok won 2-0-0 |
| Round 1 | 3104 | JP Gruchacz | zevo syme | zevo syme won 2-0-0 |
| Round 1 | 3105 | elil23 | Lord_More_Dino | elil23 won 2-0-0 |
| Round 1 | 3106 | Philips Nguyen | Terry Brown | Philips Nguyen won 2-0-0 |
| Round 1 | 3107 | OscD5 | Colebarrett | Colebarrett won 2-0-0 |
| Round 1 | 3108 | Howard Huang | Dungeon | Howard Huang won 2-1-0 |
| Round 1 | 3109 | Pedro Perrini | Northwindy | Northwindy won 2-0-0 |
| Round 1 | 3110 | Adrián Iñigo Tastet | ashintine | Adrián Iñigo Tastet won 2-0-0 |
| Round 1 | 3111 | Nicholas Giallorenzi | KevT21 | Nicholas Giallorenzi won 2-0-0 |
| Round 1 | 3112 | William Barlen | Masashi Tamaru | Masashi Tamaru won 2-1-0 |
| Round 1 | 3113 | William Bingham | Admonition | William Bingham won 2-0-0 |
| Round 1 | Vale Baker | Vale Baker forfeited the match | ||
| Round 1 | wmacsub123 | wmacsub123 was assigned a bye | ||
| Round 2 | 3081 | Nam Dang | Ariel Kimmok | Nam Dang won 2-0-0 |
| Round 2 | 3082 | wmacsub123 | Michael Belfatto | Michael Belfatto won 2-0-0 |
| Round 2 | 3083 | zevo syme | Matthew Schlesinger | Matthew Schlesinger won 2-0-0 |
| Round 2 | 3084 | William Bingham | AliEldrazi | William Bingham won 2-1-0 |
| Round 2 | 3085 | 5f3523754454479fb4ecfe9d42ad7696 | Howard Huang | 5f3523754454479fb4ecfe9d42ad7696 won 2-0-0 |
| Round 2 | 3086 | Andrew Sullano | LeeSchne | Andrew Sullano won 2-0-0 |
| Round 2 | 3087 | Juno Segawa | Philips Nguyen | Philips Nguyen won 2-1-0 |
| Round 2 | 3088 | Benny Zeoli | elil23 | elil23 won 2-0-0 |
| Round 2 | 3089 | Robert Pompa | Nathan Steuer | Robert Pompa won 2-0-0 |
| Round 2 | 3090 | Tyler Gomez | Nicholas Giallorenzi | Tyler Gomez won 2-0-0 |
| Round 2 | 3091 | FordAlan909 | Northwindy | Northwindy won 2-1-0 |
| Round 2 | 3092 | Colebarrett | Maxx Kominowski | Maxx Kominowski won 2-0-0 |
| Round 2 | 3093 | Patrick Bell | Jonathan Gibbs | Jonathan Gibbs won 2-1-0 |
| Round 2 | 3094 | Daryl Ayers | Dominick Paolercio | Daryl Ayers won 2-0-0 |
| Round 2 | 3095 | Masashi Tamaru | Ryan Mullens | Ryan Mullens won 2-1-0 |
| Round 2 | 3096 | Jacob Ginsparg | Adrián Iñigo Tastet | Adrián Iñigo Tastet won 2-1-0 |
| Round 2 | 3097 | Will Krueger | DomH | Will Krueger won 2-0-0 |
| Round 2 | 3098 | Alexander Javed | Vale Baker | Vale Baker won 2-1-0 |
| Round 2 | 3099 | Beni Rodriguez | William Barlen | Beni Rodriguez won 2-0-0 |
| Round 2 | 3100 | Terry Brown | Conor Panuccio | Conor Panuccio won 2-0-0 |
| Round 2 | 3101 | JP Gruchacz | Omen Walker | Omen Walker won 2-0-0 |
| Round 2 | 3102 | Pedro Perrini | Carrolly | Pedro Perrini won 2-1-0 |
| Round 2 | 3103 | YifL | OscD5 | YifL won 2-0-0 |
| Round 2 | 3104 | Pier Paolo Rascato | ZachWulser | Pier Paolo Rascato won 2-1-0 |
| Round 2 | 3105 | Connor Dempsey | Admonition | Connor Dempsey won 2-1-0 |
| Round 2 | 3106 | Brandon Veney | Abby Rose Gibson | Abby Rose Gibson won 2-1-0 |
| Round 2 | 3107 | Jorge Lopez | Jordan Burton | Jorge Lopez won 2-0-0 |
| Round 2 | 3108 | Dungeon | Arcadesbest | Arcadesbest won 2-1-0 |
| Round 2 | 3109 | JinRose777 | Matteo Moure | Matteo Moure won 2-0-0 |
| Round 2 | 3110 | Wouter Noordzij | ncrowley | ncrowley won 2-1-0 |
| Round 2 | 3111 | ashintine | Mae French | Mae French won 2-1-0 |
| Round 2 | KevT21 | KevT21 was assigned a bye | ||
| Round 3 | 3081 | Ryan Mullens | Andrew Sullano | Andrew Sullano won 2-1-0 |
| Round 3 | 3082 | Daryl Ayers | 5f3523754454479fb4ecfe9d42ad7696 | Daryl Ayers won 2-1-0 |
| Round 3 | 3083 | Tyler Gomez | Robert Pompa | Robert Pompa won 2-1-0 |
| Round 3 | 3084 | Maxx Kominowski | Philips Nguyen | Maxx Kominowski won 2-1-0 |
| Round 3 | 3085 | Jonathan Gibbs | William Bingham | Jonathan Gibbs won 2-0-0 |
| Round 3 | 3086 | Adrián Iñigo Tastet | Will Krueger | Adrián Iñigo Tastet won 2-0-0 |
| Round 3 | 3087 | Michael Belfatto | Matthew Schlesinger | Michael Belfatto won 2-1-0 |
| Round 3 | 3088 | elil23 | Northwindy | elil23 won 2-1-0 |
| Round 3 | 3089 | Nam Dang | Connor Dempsey | Connor Dempsey won 2-0-0 |
| Round 3 | 3090 | KevT21 | Howard Huang | Howard Huang won 2-0-0 |
| Round 3 | 3091 | Omen Walker | AliEldrazi | AliEldrazi won 2-0-0 |
| Round 3 | 3092 | Nathan Steuer | zevo syme | Nathan Steuer won 2-0-0 |
| Round 3 | 3093 | ncrowley | Beni Rodriguez | Beni Rodriguez won 2-0-0 |
| Round 3 | 3094 | Nicholas Giallorenzi | Patrick Bell | Nicholas Giallorenzi won 2-0-0 |
| Round 3 | 3095 | Vale Baker | LeeSchne | Vale Baker won 2-1-0 |
| Round 3 | 3096 | Masashi Tamaru | wmacsub123 | Masashi Tamaru won 2-0-0 |
| Round 3 | 3097 | Pier Paolo Rascato | Dominick Paolercio | Dominick Paolercio won 2-1-0 |
| Round 3 | 3098 | DomH | Conor Panuccio | DomH won 2-1-0 |
| Round 3 | 3099 | Matteo Moure | Mae French | Matteo Moure won 2-1-0 |
| Round 3 | 3100 | Ariel Kimmok | Juno Segawa | Juno Segawa won 2-1-0 |
| Round 3 | 3101 | Arcadesbest | Benny Zeoli | Benny Zeoli won 2-0-0 |
| Round 3 | 3102 | Abby Rose Gibson | Colebarrett | Abby Rose Gibson won 2-0-0 |
| Round 3 | 3103 | Jacob Ginsparg | Jorge Lopez | Jacob Ginsparg won 2-1-0 |
| Round 3 | 3104 | YifL | Pedro Perrini | Pedro Perrini won 2-1-0 |
| Round 3 | FordAlan909 | FordAlan909 was assigned a bye | ||
| Round 4 | 3081 | Jonathan Gibbs | Michael Belfatto | Michael Belfatto won 2-0-0 |
| Round 4 | 3082 | Robert Pompa | elil23 | Robert Pompa won 2-0-0 |
| Round 4 | 3083 | Maxx Kominowski | Adrián Iñigo Tastet | Maxx Kominowski won 2-0-0 |
| Round 4 | 3084 | Andrew Sullano | Daryl Ayers | Daryl Ayers won 2-0-0 |
| Round 4 | 3085 | Howard Huang | William Bingham | William Bingham won 2-0-0 |
| Round 4 | 3086 | Northwindy | Matthew Schlesinger | Matthew Schlesinger won 2-1-0 |
| Round 4 | 3087 | Benny Zeoli | AliEldrazi | Benny Zeoli won 2-1-0 |
| Round 4 | 3088 | Pedro Perrini | Abby Rose Gibson | Pedro Perrini won 2-0-0 |
| Round 4 | 3089 | Beni Rodriguez | Tyler Gomez | Beni Rodriguez won 2-1-0 |
| Round 4 | 3090 | Matteo Moure | Nathan Steuer | Matteo Moure won 2-1-0 |
| Round 4 | 3091 | Ryan Mullens | Nicholas Giallorenzi | Ryan Mullens won 2-1-0 |
| Round 4 | 3092 | 5f3523754454479fb4ecfe9d42ad7696 | Masashi Tamaru | 5f3523754454479fb4ecfe9d42ad7696 won 2-1-0 |
| Round 4 | 3093 | Philips Nguyen | Nam Dang | Nam Dang won 2-1-0 |
| Round 4 | 3094 | Will Krueger | Juno Segawa | Will Krueger won 2-0-0 |
| Round 4 | 3095 | DomH | Dominick Paolercio | Dominick Paolercio won 2-1-0 |
| Round 4 | 3096 | Jacob Ginsparg | FordAlan909 | FordAlan909 won 2-0-0 |
| Round 4 | 3097 | Connor Dempsey | Vale Baker | Vale Baker won 2-0-0 |
| Round 4 | Omen Walker | Omen Walker was assigned a bye | ||
| Round 5 | 3081 | Michael Belfatto | elil23 | elil23 won 2-0-0 |
| Round 5 | 3082 | Daryl Ayers | Maxx Kominowski | Daryl Ayers won 2-0-0 |
| Round 5 | 3083 | Vale Baker | William Bingham | Vale Baker won 2-1-0 |
| Round 5 | 3084 | Benny Zeoli | Will Krueger | Benny Zeoli won 2-0-0 |
| Round 5 | 3085 | Beni Rodriguez | Nam Dang | Nam Dang won 2-0-0 |
| Round 5 | 3086 | Matthew Schlesinger | Dominick Paolercio | Dominick Paolercio won 2-0-0 |
| Round 5 | 3087 | 5f3523754454479fb4ecfe9d42ad7696 | Matteo Moure | Matteo Moure won 2-0-0 |
| Round 5 | 3088 | Jonathan Gibbs | FordAlan909 | Jonathan Gibbs won 2-1-0 |
| Round 5 | 3089 | Ryan Mullens | Robert Pompa | Robert Pompa won 2-0-0 |
| Round 5 | 3090 | Pedro Perrini | Adrián Iñigo Tastet | Pedro Perrini won 2-0-0 |
| Round 5 | 3091 | Andrew Sullano | Omen Walker | Andrew Sullano won 2-0-0 |
| Round 6 | 3081 | Robert Pompa | Daryl Ayers | Daryl Ayers won 2-0-0 |
| Round 6 | 3082 | Benny Zeoli | Nam Dang | Nam Dang won 2-0-0 |
| Round 6 | 3083 | Matteo Moure | Andrew Sullano | Andrew Sullano won 2-1-0 |
| Round 6 | 3084 | Dominick Paolercio | Michael Belfatto | Michael Belfatto won 2-1-0 |
| Round 6 | 3085 | Jonathan Gibbs | Pedro Perrini | Jonathan Gibbs won 2-1-0 |
| Round 6 | 3086 | Vale Baker | Maxx Kominowski | Maxx Kominowski won 2-1-0 |
| Round 6 | elil23 | elil23 was assigned a bye |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 4 |
Belfatto, Michael
@Mikebelfatto
|
5-1-0 | Azorius | Unassigned | Mono-Blue Belcher |
| 5 |
Sullano, Andrew
@panicking
|
5-1-0 | Izzet splash | Unassigned | Izzet Affinity |
| 7 |
Gibbs, Jonathan
@Invisible_Sin
|
5-1-0 | Boros | Unassigned | Boros Energy |
| 11 |
Zeoli, Benny
@GoldenMagicMonkey
|
4-2-0 | Blue splash | Unassigned | Mono-Blue Belcher |
| 13 |
Perrini, Pedro
@Schiaveto
|
4-2-0 | Gruul | Unassigned | Gruul Combo |
| 14 |
5f3523754454479fb4ecfe9d42ad7696
@5f3523754454479fb4ecfe9d42ad7696
|
3-2-0 | Golgari splash | Unassigned | Golgari |
| 15 |
Mullens, Ryan
@burnt_taco77
|
3-2-0 | Azorius splash | Unassigned | Azorius Control |
| 18 |
FordAlan909
@FordAlan909
|
3-2-0 | Green splash | Unassigned | Mono-Green Amulet Titan |
| 22 |
Northwindy
@Northwindy
|
2-2-0 | Red splash | Unassigned | Mono-Red Aggro |
| 23 |
Nguyen, Philips
@Yourguyphil
|
2-2-0 | Colorless | Unassigned | Colorless |
| 24 |
Dempsey, Connor
@ConVermin
|
2-2-0 | Ink-Treader splash | Unassigned | W-U-R-G |
| 26 |
Gomez, Tyler
@MrGopmez
|
2-2-0 | Sultai | Unassigned | Sultai Combo |
| 28 |
AliEldrazi
@AliEldrazi
|
2-2-0 | Colorless | Unassigned | Colorless |
| 29 |
DomH
@DomH
|
2-2-0 | Red | Unassigned | Rakdos |
| 31 |
Ginsparg, Jacob
@Pintheris
|
2-2-0 | Rakdos | Unassigned | Rakdos Aggro |
| 33 |
Gibson, Abby Rose
@WestvaleAbby
|
2-2-0 | Izzet | Unassigned | Izzet Prowess |
| 34 |
Giallorenzi, Nicholas
@Sir_Yeetus
|
2-2-0 | Izzet | Unassigned | Izzet |
| 35 |
Segawa, Juno
@jsegawa
|
2-2-0 | Boros | Unassigned | Boros Energy |
| 37 |
Bell, Patrick
@deftjad
|
1-2-0 | Green | Unassigned | Mono-Green Amulet Titan |
| 38 |
LeeSchne
@LeeSchne
|
1-2-0 | Simic | Unassigned | Simic |
| 39 |
Arcadesbest
@Arcadesbest
|
1-2-0 | Simic splash | Unassigned | Temur |
| 40 |
Kimmok, Ariel
@merman0wnu
|
1-2-0 | Mardu | Unassigned | Mardu |
| 43 |
Rascato, Pier Paolo
@cerberus
|
1-2-0 | Boros | Unassigned | Boros Aggro |
| 48 |
Panuccio, Conor
@conconman
|
1-2-0 | Golgari splash | Unassigned | Abzan |
| 53 |
Carrolly
@Carrolly
|
0-2-0 | Unprofiled | Unassigned | Decklist |
| 54 |
ZachWulser
@ZachWulser
|
0-2-0 | Dimir | Unassigned | Dimir Mill |
| 56 |
ashintine
@ashintine
|
0-2-0 | Red splash | Unassigned | Mono-Red |
| 58 |
Burton, Jordan
@acceptdamnit
|
0-2-0 | Temur splash | Unassigned | U-B-R-G |
| 60 |
Brown, Terry
@gitaxia
|
0-2-0 | Boros | Unassigned | Boros Energy |
| 62 |
Dungeon
@Dungeon
|
0-2-0 | Jund | Unassigned | Jund Midrange |
| 64 |
Veney, Brandon
@RatPrince
|
0-2-0 | Dimir | Unassigned | Dimir |