Boa Qualifier #4 2025 (Arena Modern) ⤴ Top 8 image ⤴ Event summary
6Players
6Decks
0Archetype Groups
9Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Colorless | 2 |
| Boros | 2 |
| Mardu | 1 |
| Jeskai | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | LouisLafontdeSentenac | Gabriel Farriol | Gabriel Farriol won 2-1-0 |
| Round 1 | 2 | Playkahlon G | Gui Gui | Playkahlon G won 2-0-0 |
| Round 1 | 3 | Thomas Raer | VTakeAway | Thomas Raer won 2-1-0 |
| Round 2 | 1 | Gabriel Farriol | Gui Gui | Gabriel Farriol won 2-1-0 |
| Round 2 | 2 | Thomas Raer | Playkahlon G | Thomas Raer won 2-1-0 |
| Round 2 | LouisLafontdeSentenac | LouisLafontdeSentenac was assigned a bye | ||
| Round 3 | 1 | Gabriel Farriol | Thomas Raer | Gabriel Farriol won 2-1-0 |
| Round 3 | 2 | Playkahlon G | LouisLafontdeSentenac | Playkahlon G won 2-1-0 |
| Round 3 | Gui Gui | Gui Gui was assigned a bye |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
Farriol, Gabriel
@BLM
|
3-0-0 | Jeskai | Unassigned | Colorless |
| 2 |
Raer, Thomas
@eleck
|
2-1-0 | Boros | Unassigned | Colorless |
| 3 |
G, Playkahlon
@Playkahlong
|
2-1-0 | Mardu | Unassigned | Colorless |
| 4 |
LouisLafontdeSentenac
@LouisLafontdeSentenac
|
1-2-0 | Boros | Unassigned | Colorless |
| 5 |
Gui, Gui
@Deluxe13
|
1-2-0 | Colorless | Unassigned | Colorless |
| 6 |
VTakeAway
@VTakeAway
|
0-1-0 | Colorless | Unassigned | Colorless |