7º Open MPL - Mont Pauper League
48Players
47Decks
0Archetype Groups
142Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Blue | 6 |
| Jund | 5 |
| Red | 4 |
| Red splash | 4 |
| Dimir | 4 |
| Grixis | 3 |
| Golgari | 2 |
| Green splash | 2 |
| White | 2 |
| Black | 1 |
| Golgari splash | 1 |
| Golgari splash | 1 |
| Rakdos | 1 |
| Jund splash | 1 |
| Gruul | 1 |
| Simic | 1 |
| Simic splash | 1 |
| Izzet | 1 |
| Temur splash | 1 |
| Orzhov | 1 |
| Azorius | 1 |
| Esper | 1 |
| Bant | 1 |
| Bant splash | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | luccianolf | Augusto Yasuda | luccianolf won 2-0-0 |
| Round 1 | 2 | Paulo Lencioni | CavaleiroQueDizNi | Paulo Lencioni won 2-0-0 |
| Round 1 | 3 | Ronald Neto | 0800deus | 0800deus won 2-0-0 |
| Round 1 | 4 | JeanPieri | FERNANDO FONTES | JeanPieri won 2-0-0 |
| Round 1 | 5 | PrimoShow | CaioCresciulo | PrimoShow won 2-0-0 |
| Round 1 | 6 | Mateus Baldo | FelipeKomendir | Mateus Baldo won 2-0-0 |
| Round 1 | 7 | Maestrello | JoaoDomingues | Maestrello won 2-0-0 |
| Round 1 | 8 | Maurício Junior | Mark Bittencourt | Mark Bittencourt won 2-1-0 |
| Round 1 | 9 | VictorF | Pedro Ganselli | VictorF won 2-0-0 |
| Round 1 | 10 | FlavioTNeto | JohnnyBarabesh | JohnnyBarabesh won 2-0-0 |
| Round 1 | 11 | VaT 69 | jvbevangelista | VaT 69 won 2-1-0 |
| Round 1 | 12 | Loxodontes | Alameda51 | Alameda51 won 2-1-0 |
| Round 1 | 13 | KochBJJ | Lucas Buzon | KochBJJ won 2-0-0 |
| Round 1 | 14 | ElvisMachado | kiko2509 | kiko2509 won 2-1-0 |
| Round 1 | 15 | KleberGal10 | Stefano Angerami de Andrade | Stefano Angerami de Andrade won 2-1-0 |
| Round 1 | 16 | Leshira | BoletoAgiota | BoletoAgiota won 2-0-0 |
| Round 1 | 17 | Marcelo Shanks | LadyNewton | Marcelo Shanks won 2-0-0 |
| Round 1 | 18 | gustavorg | Griffin_MTG | Griffin_MTG won 2-0-0 |
| Round 1 | 19 | Pedro Gomes | Seether7 | Seether7 won 2-0-0 |
| Round 1 | 20 | LucasMatos | UAshura | LucasMatos won 2-0-0 |
| Round 1 | 21 | MarkJr | kikuTz | MarkJr won 2-0-0 |
| Round 1 | 22 | Lademir | Marquinhus | Marquinhus won 2-0-0 |
| Round 1 | 23 | MateusQueiroz | MarceloSchopenhauer | MateusQueiroz won 2-1-0 |
| Round 1 | 24 | JohnRick | leonelo | leonelo won 2-1-0 |
| Round 2 | 1 | Mark Bittencourt | MarkJr | MarkJr won 2-0-0 |
| Round 2 | 2 | Marquinhus | Maestrello | Maestrello won 2-0-0 |
| Round 2 | 3 | VictorF | KochBJJ | VictorF won 2-1-0 |
| Round 2 | 4 | Griffin_MTG | kiko2509 | kiko2509 won 2-1-0 |
| Round 2 | 5 | VaT 69 | Stefano Angerami de Andrade | VaT 69 won 2-1-0 |
| Round 2 | 6 | JeanPieri | Marcelo Shanks | JeanPieri won 2-1-0 |
| Round 2 | 7 | JohnnyBarabesh | LucasMatos | 1-1-0 Draw |
| Round 2 | 8 | MateusQueiroz | Alameda51 | Alameda51 won 2-0-0 |
| Round 2 | 9 | BoletoAgiota | luccianolf | luccianolf won 2-1-0 |
| Round 2 | 10 | 0800deus | leonelo | 0800deus won 2-1-0 |
| Round 2 | 11 | Seether7 | Paulo Lencioni | Seether7 won 2-0-0 |
| Round 2 | 12 | PrimoShow | Mateus Baldo | PrimoShow won 2-1-0 |
| Round 2 | 13 | Lademir | jvbevangelista | jvbevangelista won 2-0-0 |
| Round 2 | 14 | LadyNewton | FelipeKomendir | FelipeKomendir won 2-1-0 |
| Round 2 | 15 | ElvisMachado | MarceloSchopenhauer | MarceloSchopenhauer won 2-1-0 |
| Round 2 | 16 | FlavioTNeto | Pedro Ganselli | Pedro Ganselli won 2-0-0 |
| Round 2 | 17 | CavaleiroQueDizNi | Maurício Junior | Maurício Junior won 2-1-0 |
| Round 2 | 18 | FERNANDO FONTES | JohnRick | FERNANDO FONTES won 2-0-0 |
| Round 2 | 19 | JoaoDomingues | Pedro Gomes | JoaoDomingues won 2-1-0 |
| Round 2 | 20 | gustavorg | Loxodontes | Loxodontes won 2-1-0 |
| Round 2 | 21 | Lucas Buzon | KleberGal10 | Lucas Buzon won 2-1-0 |
| Round 2 | 22 | Leshira | Ronald Neto | Ronald Neto won 2-0-0 |
| Round 2 | 23 | kikuTz | UAshura | UAshura won 2-0-0 |
| Round 2 | CaioCresciulo | CaioCresciulo was awarded a bye | ||
| Round 3 | 1 | VaT 69 | Alameda51 | VaT 69 won 2-1-0 |
| Round 3 | 2 | MarkJr | 0800deus | 0800deus won 2-1-0 |
| Round 3 | 3 | PrimoShow | Seether7 | Seether7 won 2-1-0 |
| Round 3 | 4 | luccianolf | JeanPieri | luccianolf won 2-1-0 |
| Round 3 | 5 | Maestrello | VictorF | Maestrello won 2-1-0 |
| Round 3 | 6 | kiko2509 | JohnnyBarabesh | kiko2509 won 2-0-0 |
| Round 3 | 7 | LucasMatos | leonelo | leonelo won 2-1-0 |
| Round 3 | 8 | Marcelo Shanks | JoaoDomingues | JoaoDomingues won 2-0-0 |
| Round 3 | 9 | BoletoAgiota | Pedro Ganselli | Pedro Ganselli won 2-1-0 |
| Round 3 | 10 | Lucas Buzon | Loxodontes | Lucas Buzon won 2-0-0 |
| Round 3 | 11 | jvbevangelista | Griffin_MTG | jvbevangelista won 2-0-0 |
| Round 3 | 12 | CaioCresciulo | KochBJJ | KochBJJ won 2-1-0 |
| Round 3 | 13 | Mark Bittencourt | Paulo Lencioni | Mark Bittencourt won 2-0-0 |
| Round 3 | 14 | UAshura | Mateus Baldo | UAshura won 2-0-0 |
| Round 3 | 15 | Maurício Junior | Stefano Angerami de Andrade | Maurício Junior won 2-0-0 |
| Round 3 | 16 | MarceloSchopenhauer | FelipeKomendir | FelipeKomendir won 2-0-0 |
| Round 3 | 17 | MateusQueiroz | Marquinhus | Marquinhus won 2-1-0 |
| Round 3 | 18 | FERNANDO FONTES | Ronald Neto | FERNANDO FONTES won 2-0-0 |
| Round 3 | 19 | Pedro Gomes | KleberGal10 | KleberGal10 won 2-1-0 |
| Round 3 | 20 | gustavorg | kikuTz | kikuTz won 2-1-0 |
| Round 3 | 21 | JohnRick | CavaleiroQueDizNi | JohnRick won 2-1-0 |
| Round 3 | 22 | Leshira | LadyNewton | LadyNewton won 2-1-0 |
| Round 3 | 23 | Lademir | FlavioTNeto | FlavioTNeto won 2-1-0 |
| Round 3 | ElvisMachado | ElvisMachado was awarded a bye | ||
| Round 4 | 1 | luccianolf | 0800deus | 0800deus won 2-1-0 |
| Round 4 | 2 | Seether7 | Maestrello | Maestrello won 2-1-0 |
| Round 4 | 3 | VaT 69 | kiko2509 | kiko2509 won 2-0-0 |
| Round 4 | 4 | leonelo | FERNANDO FONTES | FERNANDO FONTES won 2-1-0 |
| Round 4 | 5 | Maurício Junior | Marquinhus | Marquinhus won 2-0-0 |
| Round 4 | 6 | MarkJr | Pedro Ganselli | MarkJr won 2-1-0 |
| Round 4 | 7 | UAshura | jvbevangelista | jvbevangelista won 2-0-0 |
| Round 4 | 8 | Mark Bittencourt | JeanPieri | JeanPieri won 2-0-0 |
| Round 4 | 9 | VictorF | Alameda51 | VictorF won 2-0-0 |
| Round 4 | 10 | Lucas Buzon | FelipeKomendir | FelipeKomendir won 2-0-0 |
| Round 4 | 11 | JoaoDomingues | PrimoShow | PrimoShow won 2-0-0 |
| Round 4 | 12 | KochBJJ | LucasMatos | KochBJJ won 2-1-0 |
| Round 4 | 13 | JohnnyBarabesh | MateusQueiroz | MateusQueiroz won 2-0-0 |
| Round 4 | 14 | Paulo Lencioni | Marcelo Shanks | Marcelo Shanks won 2-0-0 |
| Round 4 | 15 | Ronald Neto | MarceloSchopenhauer | 1-1-0 Draw |
| Round 4 | 16 | JohnRick | BoletoAgiota | BoletoAgiota won 2-1-0 |
| Round 4 | 17 | ElvisMachado | KleberGal10 | ElvisMachado won 2-1-0 |
| Round 4 | 18 | Loxodontes | kikuTz | Loxodontes won 2-1-0 |
| Round 4 | 19 | LadyNewton | Mateus Baldo | LadyNewton won 2-0-0 |
| Round 4 | 20 | CaioCresciulo | FlavioTNeto | FlavioTNeto won 2-1-0 |
| Round 4 | 21 | Stefano Angerami de Andrade | Griffin_MTG | Griffin_MTG won 2-1-0 |
| Round 4 | 22 | Leshira | Lademir | Leshira won 2-0-0 |
| Round 4 | CavaleiroQueDizNi | CavaleiroQueDizNi was awarded a bye | ||
| Round 5 | 1 | Maestrello | kiko2509 | Maestrello won 2-1-0 |
| Round 5 | 2 | 0800deus | FERNANDO FONTES | FERNANDO FONTES won 2-0-0 |
| Round 5 | 3 | luccianolf | Marquinhus | Marquinhus won 2-0-0 |
| Round 5 | 4 | JeanPieri | MarkJr | JeanPieri won 2-0-0 |
| Round 5 | 5 | KochBJJ | FelipeKomendir | FelipeKomendir won 2-1-0 |
| Round 5 | 6 | PrimoShow | VictorF | VictorF won 2-0-0 |
| Round 5 | 7 | Seether7 | VaT 69 | Seether7 won 2-0-0 |
| Round 5 | 8 | jvbevangelista | Mark Bittencourt | jvbevangelista won 2-1-0 |
| Round 5 | 9 | FlavioTNeto | Lucas Buzon | Lucas Buzon won 2-0-0 |
| Round 5 | 10 | ElvisMachado | MateusQueiroz | ElvisMachado won 2-1-0 |
| Round 5 | 11 | Griffin_MTG | Alameda51 | 1-1-0 Draw |
| Round 5 | 12 | Marcelo Shanks | Maurício Junior | Marcelo Shanks won 2-0-0 |
| Round 5 | 13 | Pedro Ganselli | JoaoDomingues | Pedro Ganselli won 2-0-0 |
| Round 5 | 14 | BoletoAgiota | Loxodontes | Loxodontes won 2-0-0 |
| Round 5 | 15 | UAshura | LadyNewton | UAshura won 2-1-0 |
| Round 5 | 16 | leonelo | Ronald Neto | leonelo won 2-0-0 |
| Round 5 | 17 | LucasMatos | kikuTz | LucasMatos won 2-1-0 |
| Round 5 | 18 | JohnnyBarabesh | JohnRick | JohnnyBarabesh won 2-0-0 |
| Round 5 | 19 | CaioCresciulo | CavaleiroQueDizNi | CaioCresciulo won 2-1-0 |
| Round 5 | 20 | Leshira | Stefano Angerami de Andrade | Leshira won 2-0-0 |
| Round 5 | Lademir | Lademir was awarded a bye | ||
| Round 6 | 1 | Maestrello | FERNANDO FONTES | 0-0-3 Draw |
| Round 6 | 2 | 0800deus | Seether7 | 0-0-3 Draw |
| Round 6 | 3 | kiko2509 | JeanPieri | kiko2509 won 2-0-0 |
| Round 6 | 4 | VictorF | Marquinhus | Marquinhus won 2-0-0 |
| Round 6 | 5 | jvbevangelista | FelipeKomendir | FelipeKomendir won 2-1-0 |
| Round 6 | 6 | luccianolf | KochBJJ | luccianolf won 2-1-0 |
| Round 6 | 7 | VaT 69 | ElvisMachado | VaT 69 won 2-1-0 |
| Round 6 | 8 | Pedro Ganselli | UAshura | UAshura won 2-1-0 |
| Round 6 | 9 | PrimoShow | MarkJr | PrimoShow won 2-0-0 |
| Round 6 | 10 | Marcelo Shanks | Loxodontes | Loxodontes won 2-0-0 |
| Round 6 | 11 | Lucas Buzon | leonelo | leonelo won 2-1-0 |
| Round 6 | 12 | LucasMatos | Griffin_MTG | Not reported |
| Round 6 | 13 | Alameda51 | JohnnyBarabesh | JohnnyBarabesh won 2-0-0 |
| Round 6 | 14 | MateusQueiroz | CaioCresciulo | CaioCresciulo won 2-0-0 |
| Round 6 | 15 | Maurício Junior | Leshira | Leshira won 2-0-0 |
| Round 6 | 16 | Mark Bittencourt | LadyNewton | LadyNewton won 2-0-0 |
| Round 6 | 17 | FlavioTNeto | Ronald Neto | FlavioTNeto won 2-0-0 |
| Round 6 | 18 | kikuTz | CavaleiroQueDizNi | kikuTz won 2-0-0 |
| Round 6 | 19 | Lademir | Stefano Angerami de Andrade | Stefano Angerami de Andrade won 2-0-0 |
| Round 6 | JohnRick | JohnRick was awarded a bye | ||
| Quarterfinals | 1 | Maestrello | VictorF | Maestrello won 2-1-0 |
| Quarterfinals | 2 | kiko2509 | Seether7 | kiko2509 won 2-0-0 |
| Quarterfinals | 3 | Marquinhus | 0800deus | Marquinhus won 2-1-0 |
| Quarterfinals | 4 | FelipeKomendir | FERNANDO FONTES | FelipeKomendir won 2-1-0 |
| Semifinals | 1 | Maestrello | FelipeKomendir | Maestrello won 2-1-0 |
| Semifinals | 3 | kiko2509 | Marquinhus | kiko2509 won 2-1-0 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
Maestrello
@Maestrello
|
7-0-1 | Jund | Unassigned | Jund |
| 2 |
kiko2509
@kiko2509
|
7-1-0 | Blue | Unassigned | Mono-Blue Faeries |
| 3 |
Marquinhus
@Marquinhus
|
6-2-0 | Jund | Unassigned | Jund Wildfire |
| 4 |
FelipeKomendir
@FelipeKomendir
|
6-2-0 | Golgari | Unassigned | Golgari |
| 5 |
Seether7
@Seether7
|
4-2-1 | Red splash | Unassigned | Mono-Red |
| 6 |
FONTES, FERNANDO
@AlburNs
|
4-2-1 | Black | Unassigned | Mono-Black Black Sacrifice |
| 7 |
0800deus
@0800deus
|
4-2-1 | Blue | Unassigned | Mono-Blue Faeries |
| 8 |
VictorF
@VictorF
|
4-3-0 | Simic splash | Unassigned | U-B-R-G Walls Combo |
| 9 |
JeanPieri
@JeanPieri
|
4-2-0 | Red splash | Unassigned | Mono-Red |
| 10 |
luccianolf
@luccianolf
|
4-2-0 | Golgari | Unassigned | Golgari Elves |
| 11 |
69, VaT
@VaT69
|
4-2-0 | Red splash | Unassigned | Mono-Red Aggro |
| 12 |
jvbevangelista
@jvbevangelista
|
4-2-0 | Red splash | Unassigned | Mono-Red Aggro |
| 13 |
PrimoShow
@PrimoShow
|
4-2-0 | Green splash | Unassigned | Gruul |
| 14 |
leonelo
@leonelo
|
4-2-0 | Blue | Unassigned | Mono-Blue Faeries |
| 15 |
UAshura
@UAshura
|
4-2-0 | White | Unassigned | Mono-White Aggro |
| 16 |
Loxodontes
@Loxodontes
|
4-2-0 | Jund | Unassigned | Jund Goblins |
| 17 |
JohnnyBarabesh
@JohnnyBarabesh
|
3-2-1 | Azorius | Unassigned | Azorius |
| 18 |
KochBJJ
@KochBJJ
|
3-3-0 | Gruul | Unassigned | Gruul |
| 19 |
Buzon, Lucas
@Buzon
|
3-3-0 | Jund | Unassigned | Golgari Tron |
| 20 |
MarkJr
@MarkJr
|
3-3-0 | Temur splash | Unassigned | W-U-R-G Ephemerate Tron |
| 21 |
LadyNewton
@LadyNewton
|
3-3-0 | Grixis | Unassigned | Grixis Affinity |
| 22 |
Ganselli, Pedro
@pganselli
|
3-3-0 | Golgari splash | Unassigned | Golgari Walls Combo |
| 23 |
ElvisMachado
@ElvisMachado
|
3-3-0 | Bant splash | Unassigned | Selesnya Aggro |
| 24 |
Shanks, Marcelo
@Marcelo_Shanks
|
3-3-0 | Izzet | Unassigned | Izzet Terror |
| 25 |
CaioCresciulo
@CaioCresciulo
|
3-3-0 | Green splash | Unassigned | Gruul Aggro |
| 26 |
FlavioTNeto
@FlavioTNeto
|
3-3-0 | Jund | Unassigned | Jund |
| 27 |
Leshira
@Leshira
|
3-3-0 | Blue | Unassigned | Mono-Blue Delver |
| 28 |
LucasMatos
@LucasMatos
|
2-2-2 | Simic | Unassigned | Simic |
| 29 |
Griffin_MTG
@Griffin_MTG
|
2-2-2 | Rakdos | Unassigned | Rakdos Control |
| 30 |
Alameda51
@Alameda51
|
2-3-1 | White | Unassigned | Mono-White Bully |
| 31 |
JoaoDomingues
@JoaoDomingues
|
2-3-0 | Jund splash | Unassigned | Jund Tron |
| 32 |
JohnRick
@JohnRick
|
2-4-0 | Esper | Unassigned | Esper Glintblade |
| 33 |
BoletoAgiota
@BoletoAgiota
|
2-3-0 | Red | Unassigned | Mono-Red Aggro |
| 34 |
MateusQueiroz
@MateusQueiroz
|
2-4-0 | Blue | Unassigned | Mono-Blue Faeries |
| 35 |
Bittencourt, Mark
@MarkOnofre
|
2-4-0 | Dimir | Unassigned | Dimir Control |
| 36 |
kikuTz
@kikuTz
|
2-4-0 | Orzhov | Unassigned | Orzhov |
| 37 |
Junior, Maurício
@OtalDoBilada
|
2-4-0 | Grixis | Unassigned | Grixis Affinity |
| 38 |
Angerami de Andrade, Stefano
@InfernoTrigger
|
2-4-0 | Red | Unassigned | Mono-Red Burn |
| 39 |
Neto, Ronald
@BobArmario
|
1-4-1 | Dimir | Unassigned | Dimir Terror |
| 40 |
MarceloSchopenhauer
@MarceloSchopenhauer
|
1-2-1 | Dimir | Unassigned | Dimir Terror |
| 41 |
Baldo, Mateus
@Baldo13
|
1-3-0 | Dimir | Unassigned | Dimir Faeries |
| 42 |
Lademir
@Lademir
|
1-5-0 | Red | Unassigned | Mono-Red Burn |
| 43 |
Lencioni, Paulo
@paulolencioni92
|
1-3-0 | Red | Unassigned | Mono-Red Burn |
| 44 |
KleberGal10
@KleberGal10
|
1-3-0 | Grixis | Unassigned | Grixis Affinity |
| 45 |
CavaleiroQueDizNi
@CavaleiroQueDizNi
|
1-5-0 | Blue | Unassigned | Mono-Blue Faeries |
| 47 |
Gomes, Pedro
@Pigmax
|
0-3-0 | Golgari splash | Unassigned | Golgari Walls Combo |
| 48 |
gustavorg
@gustavorg
|
0-3-0 | Bant | Unassigned | Bant Ephemerate |