Standard League ⤴ Top 8 image ⤴ Event summary
8Players
8Decks
6Archetype Groups
0Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|---|---|
| Four-Color Control | 2 | Fire Magic $0.01 Inevitable Defeat $0.25 Lightning Helix $0.07 Pyroclasm $0.03 |
| Izzet Spellementals | 2 | Eddymurk Crab $0.22 Hearth Elemental $0.02 Prismari Charm $0.01 Spell Snare $0.08 |
| Dimir Midrange | 1 | Enduring Curiosity $4.55 Floodpits Drowner $0.15 Kaito, Bane of Nightmares $7.20 Phantom Interference $0.01 |
| Jeskai Artifacts | 1 | Pinnacle Starcage $0.06 United Battlefront $0.01 Spring-Loaded Sawblades $0.01 Cryogen Relic $0.01 |
| Mono-Green Landfall | 1 | Archdruid's Charm $6.85 Earthbender Ascension $0.90 Esper Origins $0.47 Icetill Explorer $19.49 |
| Standard v3 Group 1A2977 (Giott, King of the Dwarves, Doc Ock's Tentacles) | 1 | Doc Ock's Tentacles $0.19 Dáin's Company $0.05 Giott, King of the Dwarves $0.01 Kíli the Resourceful $0.25 |
Colors
| Color | Decks |
|---|---|
| Izzet | 2 |
| Green | 1 |
| Dimir | 1 |
| Boros | 1 |
| Azorius | 1 |
| Jeskai | 1 |
| Jeskai splash | 1 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
|
ice100
@ice100
|
5-0-0 | Green | Mono-Green Landfall | ice100 | |
|
fullerluke30
@fullerluke30
|
5-0-0 | Jeskai | Four-Color Control | fullerluke30 | |
|
Algol
@Algol
|
5-0-0 | Jeskai splash | Four-Color Control | Algol | |
|
mommydom_manifesto
@mommydom_manifesto
|
5-0-0 | Azorius | Jeskai Artifacts | mommydom_manifesto | |
|
RiuuK1
@RiuuK1
|
5-0-0 | Izzet | Izzet Spellementals | RiuuK1 | |
|
StanUA
@StanUA
|
5-0-0 | Izzet | Izzet Spellementals | StanUA | |
|
Aster17
@Aster17
|
5-0-0 | Dimir | Dimir Midrange | Aster17 | |
|
Fizzical
@Fizzical
|
5-0-0 | Boros | Standard v3 Group 1A2977 (Giott, King of the Dwarves, Doc Ock's Tentacles) | Fizzical |