Saturday 1:30 - Modern ReCQ ⤴ Top 8 image ⤴ Event summary
27Players
27Decks
0Archetype Groups
62Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Boros | 4 |
| Dimir | 3 |
| Simic | 3 |
| Green | 2 |
| Blue splash | 2 |
| Golgari | 1 |
| Jund | 1 |
| Black splash | 1 |
| Green splash | 1 |
| Simic splash | 1 |
| Simic splash | 1 |
| Temur | 1 |
| Blue splash | 1 |
| Mardu | 1 |
| Naya | 1 |
| Boros splash | 1 |
| Esper splash | 1 |
| Jeskai | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1037 | Joseph Gearlds | Jay McCowan | Jay McCowan won 2-1-0 |
| Round 1 | 1038 | Michael DeBenedetto-Plummer | Evan Appleton | Michael DeBenedetto-Plummer won 2-1-0 |
| Round 1 | 1039 | Alex Yatsenko | Julian Korfine | Alex Yatsenko won 2-0-0 |
| Round 1 | 1040 | Michael Almasy | Jack Yudt | Michael Almasy won 2-1-0 |
| Round 1 | 1041 | Robert Hayes | dave west | Robert Hayes won 2-1-0 |
| Round 1 | 1042 | mattburk393 | sitswithfist | sitswithfist won 2-1-0 |
| Round 1 | 1043 | Jiaxin Liu | Ty Ohio | Ty Ohio won 2-1-0 |
| Round 1 | Spencer Asral | Spencer Asral was awarded a bye | ||
| Round 1 | Tom vaughn | Tom vaughn was awarded a bye | ||
| Round 1 | Isaac Morgan | Isaac Morgan was awarded a bye | ||
| Round 1 | Omar Nasr | Omar Nasr was awarded a bye | ||
| Round 1 | Anthony Arevalo | Anthony Arevalo was awarded a bye | ||
| Round 1 | Sean Greth | Sean Greth was awarded a bye | ||
| Round 1 | Juno Hayes | Juno Hayes was awarded a bye | ||
| Round 1 | Matthew Ekey | Matthew Ekey was awarded a bye | ||
| Round 1 | ChrK4 | ChrK4 was awarded a bye | ||
| Round 1 | Ryan Bowers | Ryan Bowers was awarded a bye | ||
| Round 1 | Nelson Chen | Nelson Chen was awarded a bye | ||
| Round 1 | Tucker Diego | Tucker Diego was awarded a bye | ||
| Round 1 | Jeff Chiang | Jeff Chiang was assigned a bye | ||
| Round 1 | Jacob Saracino | Jacob Saracino was awarded a bye | ||
| Round 1 | Murray Panzer | Murray Panzer was awarded a bye | ||
| Round 1 | Richard Nealston | Richard Nealston was awarded a bye | ||
| Round 1 | Dennis Tsao | Dennis Tsao was awarded a bye | ||
| Round 1 | Ryan Hayes | Ryan Hayes was awarded a bye | ||
| Round 1 | Konstantin Plested | Konstantin Plested was awarded a bye | ||
| Round 1 | harlequinhero | harlequinhero was awarded a bye | ||
| Round 1 | Jamie Miller | Jamie Miller was awarded a bye | ||
| Round 1 | Dom Murgo | Dom Murgo was awarded a bye | ||
| Round 1 | Alex Bryan | Alex Bryan was awarded a bye | ||
| Round 1 | Jacob Milchman | Jacob Milchman was awarded a bye | ||
| Round 1 | Ian Ouellette | Ian Ouellette was awarded a bye | ||
| Round 2 | 1037 | Jamie Miller | Jacob Milchman | Jacob Milchman won 2-1-0 |
| Round 2 | 1038 | Robert Hayes | Jeff Chiang | Jeff Chiang won 2-1-0 |
| Round 2 | 1039 | Spencer Asral | Nelson Chen | Spencer Asral won 2-1-0 |
| Round 2 | 1040 | Michael Almasy | Anthony Arevalo | Anthony Arevalo won 2-1-0 |
| Round 2 | 1041 | Richard Nealston | Murray Panzer | Murray Panzer won 2-1-0 |
| Round 2 | 1042 | Matthew Ekey | Juno Hayes | Matthew Ekey won 2-0-0 |
| Round 2 | 1043 | Ryan Hayes | Sean Greth | Ryan Hayes won 2-0-0 |
| Round 2 | 1044 | ChrK4 | Tucker Diego | Tucker Diego won 2-1-0 |
| Round 2 | 1045 | Konstantin Plested | Ian Ouellette | Konstantin Plested won 2-0-0 |
| Round 2 | 1046 | Jacob Saracino | Ryan Bowers | Ryan Bowers won 2-0-0 |
| Round 2 | 1047 | Michael DeBenedetto-Plummer | Dennis Tsao | Michael DeBenedetto-Plummer won 2-0-0 |
| Round 2 | 1048 | sitswithfist | harlequinhero | sitswithfist won 2-1-0 |
| Round 2 | 1049 | Alex Yatsenko | Jay McCowan | Jay McCowan won 2-1-0 |
| Round 2 | 1050 | Alex Bryan | Omar Nasr | Omar Nasr won 2-1-0 |
| Round 2 | 1051 | Isaac Morgan | Tom vaughn | Isaac Morgan won 2-0-0 |
| Round 2 | 1052 | Dom Murgo | Ty Ohio | Dom Murgo won 2-0-0 |
| Round 3 | 1037 | sitswithfist | Murray Panzer | Murray Panzer won 2-1-0 |
| Round 3 | 1038 | Dom Murgo | Jacob Milchman | Jacob Milchman won 2-0-0 |
| Round 3 | 1039 | Michael DeBenedetto-Plummer | Jay McCowan | Michael DeBenedetto-Plummer won 2-1-0 |
| Round 3 | 1040 | Jeff Chiang | Omar Nasr | Jeff Chiang won 2-1-0 |
| Round 3 | 1041 | Ryan Bowers | Anthony Arevalo | Anthony Arevalo won 2-0-0 |
| Round 3 | 1042 | Konstantin Plested | Isaac Morgan | Konstantin Plested won 2-1-0 |
| Round 3 | 1043 | Matthew Ekey | Ryan Hayes | Matthew Ekey won 2-1-0 |
| Round 3 | 1044 | Spencer Asral | Tucker Diego | Spencer Asral won 2-0-0 |
| Round 4 | 1037 | Konstantin Plested | Anthony Arevalo | Anthony Arevalo won 2-0-0 |
| Round 4 | 1038 | Michael DeBenedetto-Plummer | Jeff Chiang | Michael DeBenedetto-Plummer won 2-0-0 |
| Round 4 | 1039 | Matthew Ekey | Murray Panzer | Murray Panzer won 2-1-0 |
| Round 4 | 1040 | Jacob Milchman | Spencer Asral | Jacob Milchman won 2-1-0 |
| Round 5 | 1037 | Anthony Arevalo | Michael DeBenedetto-Plummer | Anthony Arevalo won 2-0-0 |
| Round 5 | 1038 | Murray Panzer | Jacob Milchman | Jacob Milchman won 2-0-0 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
Arevalo, Anthony
@Ant_Are
|
4-0-0 | Dimir | Unassigned | Dimir Midrange |
| 2 |
Milchman, Jacob
@FrowningTable
|
4-0-0 | Mardu | Unassigned | Mardu Energy |
| 3 |
Panzer, Murray
@GIMOL
|
4-0-0 | Simic | Unassigned | Amulet Titan |
| 5 |
Asral, Spencer
@SpencerA
|
3-1-0 | Temur | Unassigned | Temur Breach |
| 6 |
Ekey, Matthew
@pirol94
|
3-1-0 | Blue splash | Unassigned | Belcher |
| 7 |
Konstantin Plested
@Konstantin Plested
|
3-1-0 | Boros | Unassigned | Boros Energy |
| 9 |
Bowers, Ryan
@RBBowzer
|
2-1-0 | Simic | Unassigned | Amulet Titan |
| 11 |
Hayes, Ryan
@Ryan__39
|
2-1-0 | Simic | Unassigned | Amulet Titan |
| 12 |
Morgan, Isaac
@Ike7
|
2-1-0 | Black splash | Unassigned | Golgari Sacrifice |
| 13 |
Nasr, Omar
@HououinKyouma
|
2-1-0 | Boros | Unassigned | Boros Energy |
| 15 |
McCowan, Jay
@raegash
|
2-1-0 | Boros | Unassigned | Boros Energy |
| 17 |
Miller, Jamie
@TESpacito
|
1-1-0 | Jund | Unassigned | Jund Scapeshift |
| 18 |
Nealston, Richard
@selesneal
|
1-1-0 | Green | Unassigned | Mono-Green Eldrazi |
| 19 |
Tsao, Dennis
@SpEkKiO99
|
1-1-0 | Naya | Unassigned | Hardened Scales |
| 20 |
Chen, Nelson
@Shaza
|
1-1-0 | Green | Unassigned | Amulet Titan |
| 21 |
Hayes, Juno
@JGHayes
|
1-1-0 | Simic splash | Unassigned | Amulet Titan |
| 22 |
Ouellette, Ian
@TheAlmightyCheddar
|
1-1-0 | Esper splash | Unassigned | Esper Goryo's |
| 23 |
Bryan, Alex
@Patron_of_the_Moon
|
1-1-0 | Green splash | Unassigned | Golgari Combo |
| 25 |
harlequinhero
@harlequinhero
|
1-1-0 | Golgari | Unassigned | Mono-Black Necro |
| 26 |
Greth, Sean
@Sean_Greth
|
1-1-0 | Simic splash | Unassigned | Living End |
| 29 |
Almasy, Michael
@Bowlingmike
|
1-1-0 | Blue splash | Unassigned | Twiddle Breach |
| 30 |
Hayes, Robert
@Phreak
|
1-1-0 | Dimir | Unassigned | Dimir Tempo |
| 31 |
Yatsenko, Alex
@tadam
|
1-1-0 | Boros splash | Unassigned | Ruby Storm |
| 32 |
Ohio, Ty
@tyohio
|
1-1-0 | Dimir | Unassigned | All Other Decklists |
| 33 |
Appleton, Evan
@eappleton1
|
0-1-0 | Boros | Unassigned | Boros Energy |
| 37 |
Yudt, Jack
@JustCallMeJick
|
0-1-0 | Jeskai | Unassigned | Jeskai Control |
| 38 |
Liu, Jiaxin
@Jiajiabinks
|
0-1-0 | Blue splash | Unassigned | Belcher |