Standard League ⤴ Top 8 image ⤴ Event summary
6Players
6Decks
6Archetype Groups
0Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|---|---|
| Boros Aggro | 1 | Stadium Headliner $0.23 Voice of Victory $15.00 Warleader's Call $1.25 Shocking Sharpshooter $0.01 |
| Dimir Excruciator | 1 | Day of Black Sun $0.20 Deadly Cover-Up $0.15 Deceit $2.00 Doomsday Excruciator $0.64 |
| Dimir Midrange | 1 | Enduring Curiosity $4.55 Floodpits Drowner $0.15 Kaito, Bane of Nightmares $7.20 Phantom Interference $0.01 |
| Life Gain | 1 | Amalia Benavides Aguirre $0.10 Case of the Uneaten Feast $0.25 Emptiness $0.45 Essence Channeler $0.19 |
| Standard v3 Group AA59C6 (Zoraline, Cosmos Caller, Emptiness) | 1 | Amalia Benavides Aguirre $0.10 Deep-Cavern Bat $0.05 Emptiness $0.45 Haliya, Guided by Light $2.37 |
| Token Sacrifice Combo | 1 | Biotech Specialist $0.10 Obsessive Pursuit $0.10 The Sackville-Bagginses $0.25 Greedy Freebooter $0.20 |
Colors
| Color | Decks |
|---|---|
| Dimir | 2 |
| Orzhov | 2 |
| Golgari splash | 1 |
| Boros | 1 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
|
brainlessbandit
@brainlessbandit
|
5-0-0 | Boros | Boros Aggro | brainlessbandit | |
|
tchuco
@tchuco
|
5-0-0 | Dimir | Dimir Excruciator | tchuco | |
|
toondoslav
@toondoslav
|
5-0-0 | Dimir | Dimir Midrange | toondoslav | |
|
Predrag133
@Predrag133
|
5-0-0 | Orzhov | Life Gain | Predrag133 | |
|
paidaxing
@paidaxing
|
5-0-0 | Orzhov | Standard v3 Group AA59C6 (Zoraline, Cosmos Caller, Emptiness) | paidaxing | |
|
Varo
@Varo
|
5-0-0 | Golgari splash | Token Sacrifice Combo | Varo |