Паупер (09.09) ⤴ Top 8 image ⤴ Event summary
15Players
1Decks
1Archetype Groups
31Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|---|---|
| Boros Bully | 1 | Battle Screech $0.05 Lunarch Veteran $0.05 Novice Inspector $0.04 Rally the Peasants $0.01 |
Colors
| Color | Decks |
|---|---|
| Boros | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | AndreyG | pichushkin8 | pichushkin8 won 1-0-0 |
| Round 1 | 2 | Aleksei Raptunovich | Valery Zubovich | 1-1-0 Draw |
| Round 1 | 3 | Maksim Martseniuk | Timophey Belousov | Maksim Martseniuk won 2-0-0 |
| Round 1 | 4 | Ihar Plisko | BuRial63 | BuRial63 won 2-0-0 |
| Round 1 | 5 | Andrey Ivanov | Anna Misiuk | Andrey Ivanov won 2-0-0 |
| Round 1 | 6 | Valentine Novikov |
Alex Khan
Boros Bully
|
Alex Khan won 2-0-0 |
| Round 1 | 7 | TroV1 | Pivovarishe | Pivovarishe won 2-0-0 |
| Round 1 | Uladzimir Danilau | Uladzimir Danilau was assigned a bye | ||
| Round 2 | 1 | Andrey Ivanov | Aleksei Raptunovich | Aleksei Raptunovich won 2-0-0 |
| Round 2 | 2 | Pivovarishe | BuRial63 | Pivovarishe won 2-1-0 |
| Round 2 | 3 |
Alex Khan
Boros Bully
|
Uladzimir Danilau | Alex Khan won 2-0-0 |
| Round 2 | 4 | pichushkin8 | Maksim Martseniuk | Maksim Martseniuk won 2-1-0 |
| Round 2 | 5 | Valery Zubovich | Timophey Belousov | Timophey Belousov won 2-1-0 |
| Round 2 | 6 | Anna Misiuk | Valentine Novikov | Valentine Novikov won 2-0-0 |
| Round 2 | 7 | AndreyG | Ihar Plisko | AndreyG won 2-0-0 |
| Round 2 | TroV1 | TroV1 was assigned a bye | ||
| Round 3 | 1 | Pivovarishe | Aleksei Raptunovich | Aleksei Raptunovich won 2-0-0 |
| Round 3 | 2 | Maksim Martseniuk |
Alex Khan
Boros Bully
|
Alex Khan won 2-0-0 |
| Round 3 | 3 | AndreyG | Andrey Ivanov | Andrey Ivanov won 2-0-0 |
| Round 3 | 4 | TroV1 | Timophey Belousov | Timophey Belousov won 2-0-0 |
| Round 3 | 5 | Uladzimir Danilau | BuRial63 | BuRial63 won 2-0-0 |
| Round 3 | 6 | pichushkin8 | Valentine Novikov | Valentine Novikov won 2-1-0 |
| Round 3 | 7 | Anna Misiuk | Ihar Plisko | Anna Misiuk won 2-1-0 |
| Round 3 | Valery Zubovich | Valery Zubovich forfeited the match | ||
| Round 4 | 1 |
Alex Khan
Boros Bully
|
Aleksei Raptunovich | Aleksei Raptunovich won 1-0-0 |
| Round 4 | 2 | BuRial63 | Valentine Novikov | Valentine Novikov won 2-0-0 |
| Round 4 | 3 | Pivovarishe | Maksim Martseniuk | Maksim Martseniuk won 2-1-0 |
| Round 4 | 4 | Andrey Ivanov | Timophey Belousov | Andrey Ivanov won 2-0-0 |
| Round 4 | 5 | Anna Misiuk | pichushkin8 | pichushkin8 won 2-1-0 |
| Round 4 | 6 | Uladzimir Danilau | AndreyG | AndreyG won 2-0-0 |
| Round 4 | Ihar Plisko | Ihar Plisko was assigned a bye |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 2 |
Khan, Alex
@AlexKhan
|
3-1-0 | Boros | Boros Bully | Boros |