Витебский Шулер ⤴ Top 8 image ⤴ Event summary
5Players
5Decks
0Archetype Groups
9Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Gruul | 1 |
| Dimir | 1 |
| Unprofiled | 1 |
| Izzet | 1 |
| Boros | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | GraphDyko | Alexander Petrov | GraphDyko won 2-1-0 |
| Round 1 | 2 | Ilya SVIRKO | Slobad | Ilya SVIRKO won 2-0-0 |
| Round 1 | Alexander Romanovich | Alexander Romanovich was assigned a bye | ||
| Round 2 | 1 | GraphDyko | Slobad | 1-1-1 Draw |
| Round 2 | 2 | Alexander Romanovich | Ilya SVIRKO | Ilya SVIRKO won 2-0-0 |
| Round 2 | Alexander Petrov | Alexander Petrov was assigned a bye | ||
| Round 3 | 1 | Ilya SVIRKO | GraphDyko | GraphDyko won 2-0-0 |
| Round 3 | 2 | Alexander Romanovich | Alexander Petrov | Alexander Petrov won 2-1-0 |
| Round 3 | Slobad | Slobad was assigned a bye |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
GraphDyko
@GraphDyko
|
2-0-1 | Izzet | Unassigned | Izzet Aggro |
| 2 |
Petrov, Alexander
@Slamo
|
2-1-0 | Dimir | Unassigned | Dimir Mill |
| 3 |
SVIRKO, Ilya
@Dusoleu
|
2-1-0 | Unprofiled | Unassigned | Colorless |
| 4 |
Slobad
@Slobad
|
1-1-1 | Gruul | Unassigned | Gruul Eldrazi |
| 5 |
Romanovich, Alexander
@ARomanovich
|
1-2-0 | Boros | Unassigned | Boros Aggro |