Oversized Modern - SCG CON Minneapolis - Saturday - 2:00 pm
45Players
44Decks
0Archetype Groups
100Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Gruul | 6 |
| Boros | 6 |
| Dimir | 3 |
| Simic splash | 3 |
| Izzet | 3 |
| Rakdos | 2 |
| Green | 2 |
| Temur | 2 |
| Orzhov | 2 |
| Bant | 2 |
| Green splash | 1 |
| Blue | 1 |
| Simic | 1 |
| Izzet splash | 1 |
| Blue splash | 1 |
| Blue splash | 1 |
| Abzan | 1 |
| Boros splash | 1 |
| Boros splash | 1 |
| Azorius | 1 |
| Ink-Treader | 1 |
| Ink-Treader splash | 1 |
| Azorius splash | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1009 | Ben A Miller | Siris | Siris won 2-0-0 |
| Round 1 | 1010 | Quintin Myers | Brett Klyn | Brett Klyn won 2-0-0 |
| Round 1 | 1011 | TheTylerMaloney99 | Joseph Ahrens | TheTylerMaloney99 won 2-0-0 |
| Round 1 | 1012 | TerryEdwards | Miles Larson | TerryEdwards won 2-1-0 |
| Round 1 | 1013 | paul richards | Kristienne Harris | Kristienne Harris won 2-1-0 |
| Round 1 | 1014 | Ron Barutha | Murray64 | Murray64 won 2-1-0 |
| Round 1 | 1015 | Frank K | Zachary Craig | Frank K won 2-0-0 |
| Round 1 | 1016 | Alex Vanyo | Tucker Diego | Tucker Diego won 2-0-0 |
| Round 1 | 1017 | Jacob Vogts | John McCarroll | Jacob Vogts won 2-0-0 |
| Round 1 | 1018 | Nicholas Fowler | eXoticbRead | eXoticbRead won 2-0-0 |
| Round 1 | 1019 | Austin Snide | Weem0 | 1-1-0 Draw |
| Round 1 | 1020 | Amelia Stephens | Jeffrey Holsclaw | Jeffrey Holsclaw won 2-0-0 |
| Round 1 | 1021 | Joseph Carrick | SaintOderus | Joseph Carrick won 2-0-0 |
| Round 1 | 1022 | smolz | Christian McWilliams | smolz won 2-1-0 |
| Round 1 | 1023 | NickHavens | Riley Holsclaw | Riley Holsclaw won 2-1-0 |
| Round 1 | 1024 | Jim Cross | Taylor Bates | Jim Cross won 2-0-0 |
| Round 1 | 1025 | Mason Grode | Ezra Menchen | Ezra Menchen won 2-1-0 |
| Round 1 | 1026 | NhuH | Alvaro Cordero | Alvaro Cordero won 2-1-0 |
| Round 1 | 1027 | Rocket PG | Brad Fallen | Brad Fallen won 2-1-0 |
| Round 1 | 1028 | Mikey Hopkins | Nick "The Honse Man" Roller | Nick "The Honse Man" Roller won 2-1-0 |
| Round 1 | 1029 | jacob tano | type1ninja | jacob tano won 2-1-0 |
| Round 1 | 1030 | Chris Demydowich | Greg Guy | Greg Guy won 2-0-0 |
| Round 1 | Griffin Arnold | Griffin Arnold was awarded a bye | ||
| Round 2 | 1009 | Jeffrey Holsclaw | Frank K | Frank K won 2-0-0 |
| Round 2 | 1010 | Alvaro Cordero | Griffin Arnold | Griffin Arnold won 2-0-0 |
| Round 2 | 1011 | Nick "The Honse Man" Roller | TheTylerMaloney99 | TheTylerMaloney99 won 2-0-0 |
| Round 2 | 1012 | Kristienne Harris | Murray64 | Kristienne Harris won 2-1-0 |
| Round 2 | 1013 | Brett Klyn | Greg Guy | Brett Klyn won 2-1-0 |
| Round 2 | 1014 | Joseph Carrick | Jacob Vogts | Joseph Carrick won 2-1-0 |
| Round 2 | 1015 | Riley Holsclaw | Jim Cross | Riley Holsclaw won 2-0-0 |
| Round 2 | 1016 | TerryEdwards | Brad Fallen | Brad Fallen won 2-0-0 |
| Round 2 | 1017 | Tucker Diego | smolz | Tucker Diego won 2-1-0 |
| Round 2 | 1018 | Ezra Menchen | eXoticbRead | eXoticbRead won 2-1-0 |
| Round 2 | 1019 | Siris | jacob tano | jacob tano won 2-0-0 |
| Round 2 | 1020 | Austin Snide | NhuH | Austin Snide won 2-1-0 |
| Round 2 | 1021 | Amelia Stephens | NickHavens | NickHavens won 2-1-0 |
| Round 2 | 1022 | Taylor Bates | John McCarroll | John McCarroll won 2-1-0 |
| Round 2 | 1023 | Mikey Hopkins | Quintin Myers | Quintin Myers won 2-0-0 |
| Round 2 | 1024 | type1ninja | SaintOderus | type1ninja won 2-0-0 |
| Round 2 | 1025 | Nicholas Fowler | Chris Demydowich | Nicholas Fowler won 2-1-0 |
| Round 2 | 1026 | Zachary Craig | paul richards | paul richards won 2-1-0 |
| Round 2 | 1027 | Miles Larson | Ron Barutha | Ron Barutha won 2-1-0 |
| Round 2 | 1028 | Ben A Miller | Alex Vanyo | Ben A Miller won 2-1-0 |
| Round 2 | 1029 | Rocket PG | Christian McWilliams | Rocket PG won 2-0-0 |
| Round 2 | Mason Grode | Mason Grode was assigned a bye | ||
| Round 3 | 1009 | Joseph Carrick | eXoticbRead | eXoticbRead won 2-0-0 |
| Round 3 | 1010 | Kristienne Harris | Riley Holsclaw | Kristienne Harris won 2-1-0 |
| Round 3 | 1011 | jacob tano | Frank K | Frank K won 2-0-0 |
| Round 3 | 1012 | Brett Klyn | Griffin Arnold | Griffin Arnold won 2-1-0 |
| Round 3 | 1013 | Tucker Diego | TheTylerMaloney99 | Tucker Diego won 2-0-0 |
| Round 3 | 1014 | Brad Fallen | Austin Snide | Austin Snide won 2-0-0 |
| Round 3 | 1015 | Jeffrey Holsclaw | Siris | Jeffrey Holsclaw won 2-0-0 |
| Round 3 | 1016 | Nicholas Fowler | Rocket PG | Rocket PG won 2-1-0 |
| Round 3 | 1017 | type1ninja | Murray64 | Murray64 won 2-1-0 |
| Round 3 | 1018 | Jacob Vogts | Greg Guy | Greg Guy won 2-1-0 |
| Round 3 | 1019 | TerryEdwards | Ron Barutha | Ron Barutha won 2-1-0 |
| Round 3 | 1020 | paul richards | Nick "The Honse Man" Roller | Nick "The Honse Man" Roller won 2-1-0 |
| Round 3 | 1021 | Ezra Menchen | Quintin Myers | Quintin Myers won 2-1-0 |
| Round 3 | 1022 | Mason Grode | NickHavens | Mason Grode won 2-0-0 |
| Round 3 | 1023 | Jim Cross | Ben A Miller | Ben A Miller won 2-1-0 |
| Round 3 | 1024 | Christian McWilliams | NhuH | NhuH won 2-0-0 |
| Round 3 | 1025 | Chris Demydowich | Alex Vanyo | Alex Vanyo won 2-1-0 |
| Round 3 | 1026 | Mikey Hopkins | Amelia Stephens | Mikey Hopkins won 2-0-0 |
| Round 3 | 1027 | SaintOderus | Taylor Bates | Taylor Bates won 2-0-0 |
| Round 3 | Miles Larson | Miles Larson was assigned a bye | ||
| Round 4 | 1009 | eXoticbRead | Kristienne Harris | Kristienne Harris won 2-1-0 |
| Round 4 | 1010 | Frank K | Griffin Arnold | Frank K won 2-0-0 |
| Round 4 | 1011 | Tucker Diego | Austin Snide | Tucker Diego won 2-1-0 |
| Round 4 | 1012 | Joseph Carrick | Brad Fallen | Brad Fallen won 2-1-0 |
| Round 4 | 1013 | Murray64 | Ben A Miller | Ben A Miller won 2-0-0 |
| Round 4 | 1014 | Greg Guy | Quintin Myers | Quintin Myers won 2-1-0 |
| Round 4 | 1015 | jacob tano | Jeffrey Holsclaw | jacob tano won 2-1-0 |
| Round 4 | 1016 | Nick "The Honse Man" Roller | Brett Klyn | Nick "The Honse Man" Roller won 2-1-0 |
| Round 4 | 1017 | Mason Grode | Ron Barutha | Ron Barutha won 2-1-0 |
| Round 4 | 1018 | Riley Holsclaw | TheTylerMaloney99 | Riley Holsclaw won 2-1-0 |
| Round 4 | 1019 | Rocket PG | Mikey Hopkins | Mikey Hopkins won 2-0-0 |
| Round 4 | 1020 | Jim Cross | Ezra Menchen | Jim Cross won 2-0-0 |
| Round 4 | 1021 | NickHavens | Nicholas Fowler | NickHavens won 2-1-0 |
| Round 4 | 1022 | NhuH | type1ninja | type1ninja won 2-0-0 |
| Round 4 | 1023 | Alex Vanyo | Taylor Bates | 1-1-1 Draw |
| Round 4 | 1024 | Jacob Vogts | Siris | Siris won 2-1-0 |
| Round 4 | 1025 | SaintOderus | Amelia Stephens | SaintOderus won 2-0-0 |
| Round 4 | 1026 | Chris Demydowich | Christian McWilliams | Chris Demydowich won 2-1-0 |
| Round 5 | 1009 | Frank K | Kristienne Harris | Kristienne Harris won 2-1-0 |
| Round 5 | 1010 | Tucker Diego | eXoticbRead | Tucker Diego won 2-1-0 |
| Round 5 | 1011 | Quintin Myers | Ben A Miller | 0-0-3 Draw |
| Round 5 | 1012 | Nick "The Honse Man" Roller | Brad Fallen | 0-0-3 Draw |
| Round 5 | 1013 | Griffin Arnold | Ron Barutha | Griffin Arnold won 2-0-0 |
| Round 5 | 1014 | Riley Holsclaw | jacob tano | 0-0-3 Draw |
| Round 5 | 1015 | Austin Snide | Mikey Hopkins | Austin Snide won 2-0-0 |
| Round 5 | 1016 | Jim Cross | Murray64 | 0-0-3 Draw |
| Round 5 | 1017 | Greg Guy | type1ninja | type1ninja won 2-0-0 |
| Round 5 | 1018 | NickHavens | TheTylerMaloney99 | 0-0-3 Draw |
| Round 5 | 1019 | Rocket PG | Siris | Rocket PG won 2-0-0 |
| Round 5 | 1020 | Jeffrey Holsclaw | Brett Klyn | Jeffrey Holsclaw won 1-0-0 |
| Round 5 | 1021 | Mason Grode | Alex Vanyo | Mason Grode won 2-0-0 |
| Round 5 | 1022 | Taylor Bates | Jacob Vogts | Jacob Vogts won 2-1-0 |
| Round 5 | 1023 | SaintOderus | Nicholas Fowler | Nicholas Fowler won 2-0-0 |
| Round 5 | 1024 | Ezra Menchen | Chris Demydowich | Ezra Menchen won 2-1-0 |
| Round 5 | 1025 | Amelia Stephens | Christian McWilliams | Christian McWilliams won 2-0-0 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
Harris, Kristienne
@KristienneH
|
5-0-0 | Simic splash | Unassigned | Temur Combo |
| 2 |
Diego, Tucker
@TDiego
|
5-0-0 | Simic splash | Unassigned | Gruul Amulet Titan |
| 3 |
K, Frank
@Pent
|
4-1-0 | Dimir | Unassigned | Dimir |
| 4 |
Arnold, Griffin
@__griff
|
4-1-0 | Ink-Treader | Unassigned | W-U-R-G |
| 5 |
Holsclaw, Riley
@holsri
|
3-1-1 | Izzet | Unassigned | Izzet |
| 6 |
tano, jacob
@PogGamer
|
3-1-1 | Dimir | Unassigned | Dimir Murktide |
| 7 |
Fallen, Brad
@bradfallen23
|
3-1-1 | Green splash | Unassigned | Gruul Amulet Titan |
| 8 |
Snide, Austin
@Austin_snide
|
3-1-1 | Abzan | Unassigned | Abzan Combo |
| 9 |
Miller, Ben A
@BPlusPlus
|
3-1-1 | Azorius splash | Unassigned | Jeskai Affinity |
| 10 |
Myers, Quintin
@Vortech02
|
3-1-1 | Boros | Unassigned | Boros Energy |
| 11 |
Roller, Nick "The Honse Man"
@TheHONSEMan
|
3-1-1 | Boros | Unassigned | Boros Energy |
| 12 |
eXoticbRead
@eXoticbRead
|
3-2-0 | Boros | Unassigned | Boros Aggro |
| 13 |
Holsclaw, Jeffrey
@jefhol777
|
3-2-0 | Gruul | Unassigned | Gruul Hollow End |
| 14 |
Barutha, Ron
@ronfaarr
|
3-2-0 | Blue splash | Unassigned | Mono-Blue Combo |
| 15 |
Grode, Mason
@MasonForge
|
3-2-0 | Izzet splash | Unassigned | Izzet |
| 16 |
type1ninja
@type1ninja
|
3-2-0 | Boros splash | Unassigned | Jeskai Aggro |
| 17 |
PG, Rocket
@feartherpg
|
3-2-0 | Rakdos | Unassigned | Rakdos Aggro |
| 18 |
Murray64
@Murray64
|
2-2-1 | Temur | Unassigned | Temur Eldrazi |
| 19 |
TheTylerMaloney99
@TheTylerMaloney99
|
2-2-1 | Boros | Unassigned | Boros Energy |
| 20 |
Cross, Jim
@SouthpawQ
|
2-2-1 | Green | Unassigned | Mono-Green Control |
| 21 |
NickHavens
@NickHavens
|
2-2-1 | Gruul | Unassigned | Gruul Eldrazi |
| 22 |
Klyn, Brett
@Grogore
|
2-3-0 | Izzet | Unassigned | Izzet Aggro |
| 23 |
Hopkins, Mikey
@mikeyhopkins
|
2-3-0 | Azorius | Unassigned | Azorius Control |
| 24 |
Siris
@Siris
|
2-3-0 | Blue splash | Unassigned | Simic Eldrazi |
| 25 |
Menchen, Ezra
@Domo
|
2-3-0 | Orzhov | Unassigned | Orzhov Midrange |
| 26 |
Carrick, Joseph
@eFExplosive
|
2-2-0 | Gruul | Unassigned | Gruul Eldrazi |
| 27 |
Guy, Greg
@Morgoth957
|
2-3-0 | Gruul | Unassigned | Gruul Eldrazi |
| 28 |
Fowler, Nicholas
@Nfowle13
|
2-3-0 | Dimir | Unassigned | Dimir Mill |
| 29 |
Vogts, Jacob
@JacobVogts
|
2-3-0 | Izzet | Unassigned | Izzet Aggro |
| 30 |
Vanyo, Alex
@DuckDuke
|
1-3-1 | Gruul | Unassigned | Gruul Eldrazi |
| 31 |
Bates, Taylor
@TBates
|
1-3-1 | Bant | Unassigned | Bant Grinding Breach |
| 32 |
smolz
@smolz
|
1-1-0 | Simic | Unassigned | Simic Amulet Titan |
| 33 |
richards, paul
@Paul_Richards
|
1-2-0 | Boros | Unassigned | Boros Energy |
| 34 |
Cordero, Alvaro
@acordero3214
|
1-1-0 | Orzhov | Unassigned | Orzhov Midrange |
| 35 |
TerryEdwards
@TerryEdwards
|
1-2-0 | Boros | Unassigned | Boros Energy |
| 36 |
NhuH
@NhuH
|
1-3-0 | Boros splash | Unassigned | W-B-R-G Burn |
| 37 |
Larson, Miles
@MilesInOz
|
1-2-0 | Green | Unassigned | Mono-Green |
| 38 |
SaintOderus
@SaintOderus
|
1-4-0 | Blue | Unassigned | Mono-Blue Merfolk |
| 39 |
McWilliams, Christian
@macmoolah
|
1-4-0 | Gruul | Unassigned | Gruul Aggro |
| 41 |
McCarroll, John
@keeperx
|
1-1-0 | Ink-Treader splash | Unassigned | W-U-R-G Domain |
| 42 |
Weem0
@Weem0
|
0-0-1 | Temur | Unassigned | Temur Eldrazi |
| 43 |
Craig, Zachary
@gizmo3752
|
0-2-0 | Rakdos | Unassigned | Rakdos |
| 44 |
Ahrens, Joseph
@Vequinox
|
0-1-0 | Bant | Unassigned | Bant Control |
| 45 |
Stephens, Amelia
@CrankyLobster
|
0-5-0 | Simic splash | Unassigned | Temur Amulet Titan |