Holiday Night Magic ⤴ Top 8 image ⤴ Event summary
5Players
5Decks
0Archetype Groups
8Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Rakdos | 1 |
| Selesnya splash | 1 |
| Witch-Maw | 1 |
| Ink-Treader | 1 |
| Ink-Treader splash | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | pao1989-06933 | to-poi | pao1989-06933 won 2-0-0 |
| Round 1 | 2 | SB36 | harayuito | harayuito won 2-1-0 |
| Round 1 | agesZ #84443 | agesZ #84443 was assigned a bye | ||
| Round 2 | 1 | agesZ #84443 | to-poi | 1-1-0 Draw |
| Round 2 | 2 | harayuito | pao1989-06933 | harayuito won 2-1-0 |
| Round 2 | SB36 | SB36 was assigned a bye | ||
| Round 3 | 1 | harayuito | agesZ #84443 | harayuito won 2-1-0 |
| Round 3 | 2 | SB36 | pao1989-06933 | SB36 won 2-0-0 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
harayuito
@harayuito
|
3-0-0 | Rakdos | Unassigned | Rakdos |
| 2 |
SB36
@SB36
|
2-1-0 | Witch-Maw | Unassigned | W-U-B-R-G (Yorion) |
| 3 |
#84443, agesZ
@mattuup
|
1-1-1 | Ink-Treader splash | Unassigned | W-U-B-R-G |
| 4 |
pao1989-06933
@pao1989-06933
|
1-2-0 | Ink-Treader | Unassigned | W-U-R-G |
| 5 |
to-poi
@to-poi
|
0-1-1 | Selesnya splash | Unassigned | Selesnya |