Oversized Modern - SCG CON Charlotte - Friday - 12:00 pm ⤴ Top 8 image ⤴ Event summary
62Players
61Decks
0Archetype Groups
152Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Temur | 14 |
| Orzhov | 11 |
| Gruul | 9 |
| Boros | 4 |
| Dimir | 3 |
| Green splash | 2 |
| Dimir splash | 2 |
| Izzet | 2 |
| Orzhov splash | 2 |
| Rakdos | 1 |
| Colorless | 1 |
| Gruul splash | 1 |
| Blue | 1 |
| Simic | 1 |
| Izzet splash | 1 |
| Blue splash | 1 |
| Orzhov splash | 1 |
| Naya splash | 1 |
| Boros splash | 1 |
| 5 Color | 1 |
| Ink-Treader splash | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1201 | Randy Stokes | William Courson | William Courson won 2-1-0 |
| Round 1 | 1202 | lelandbliss | William Barlen | William Barlen won 2-1-0 |
| Round 1 | 1203 | Chaz Alexander | Kellan Drogowski | Chaz Alexander won 2-0-0 |
| Round 1 | 1204 | Charlie Dusterberg | Benji Leaf | Benji Leaf won 2-1-0 |
| Round 1 | 1205 | Edrese Ibrahimi | Jonathan Gibbs | Edrese Ibrahimi won 2-1-0 |
| Round 1 | 1206 | Daniel Staup | Max Hill | Daniel Staup won 2-1-0 |
| Round 1 | 1207 | Alexander Reeves | Kyle DePerro | Kyle DePerro won 2-1-0 |
| Round 1 | 1208 | Zach Laxen | Nolan Capps | Nolan Capps won 2-0-0 |
| Round 1 | 1209 | Matthew Johnson | Parker Goff | Parker Goff won 2-1-0 |
| Round 1 | 1210 | Patrick Starnes | ObiWayneShinobi | Patrick Starnes won 2-1-0 |
| Round 1 | 1211 | Kenny Lewis | Daniel Hunter | Daniel Hunter won 2-0-0 |
| Round 1 | 1212 | Donald Egnew | Yuvee04 | Donald Egnew won 2-0-0 |
| Round 1 | 1213 | TronWarden | Nick Little | Nick Little won 2-1-0 |
| Round 1 | 1214 | Spencer Asral | Zach_Laska | Zach_Laska won 2-1-0 |
| Round 1 | 1215 | Jakob Heckert | Nick "The Honse Man" Roller | Jakob Heckert won 2-0-0 |
| Round 1 | 1216 | Alex Schunn | Austenmacfarlane | Austenmacfarlane won 2-0-0 |
| Round 1 | 1217 | Dchui88 | Denis Long | Dchui88 won 2-1-0 |
| Round 1 | 1218 | Cameron Martinez | Edward Rojas | Cameron Martinez won 2-0-0 |
| Round 1 | 1219 | Chris Arebalo | Mikael Moutgalias | Mikael Moutgalias won 2-1-0 |
| Round 1 | 1220 | Brian Mesiona | Sam Bogue | Sam Bogue won 2-1-0 |
| Round 1 | 1221 | Chase Werbelow | Michael Byrd | Chase Werbelow won 2-1-0 |
| Round 1 | 1222 | Clos10e | Cody McBee | Cody McBee won 2-1-0 |
| Round 1 | 1223 | Michael Killelea | Landon Quick | Michael Killelea won 2-0-0 |
| Round 1 | 1224 | Vorath | ddrogowski | ddrogowski won 2-0-0 |
| Round 1 | 1225 | Joshua Thomas | OniPepperOni | Joshua Thomas won 2-1-0 |
| Round 1 | 1226 | Ian Campbell | Robert Anthony Jr | Ian Campbell won 2-1-0 |
| Round 1 | 1227 | Joshua Willis | Austin Mullins | Joshua Willis won 2-1-0 |
| Round 1 | 1228 | Christian DePerro | Ryan Mullens | Ryan Mullens won 2-0-0 |
| Round 1 | 1229 | ERIC GRAY | kcalebaugh | ERIC GRAY won 2-1-0 |
| Round 1 | 1230 | Will Krueger | Kyle Hercliff | Will Krueger won 2-0-0 |
| Round 1 | 1231 | jimmyusesapps | jackperry2187 | jimmyusesapps won 2-1-0 |
| Round 1 | 1232 | Ran Guo | TheLegend27 | Ran Guo won 2-0-0 |
| Round 2 | 1201 | Joshua Thomas | Chaz Alexander | Joshua Thomas won 2-0-0 |
| Round 2 | 1202 | Daniel Staup | Cody McBee | Daniel Staup won 2-1-0 |
| Round 2 | 1203 | William Barlen | Austenmacfarlane | William Barlen won 2-1-0 |
| Round 2 | 1204 | Ran Guo | Will Krueger | Will Krueger won 2-1-0 |
| Round 2 | 1205 | Jakob Heckert | Nolan Capps | Jakob Heckert won 2-0-0 |
| Round 2 | 1206 | Ian Campbell | ERIC GRAY | Ian Campbell won 2-1-0 |
| Round 2 | 1207 | Kyle DePerro | Benji Leaf | Kyle DePerro won 2-1-0 |
| Round 2 | 1208 | jimmyusesapps | Chase Werbelow | jimmyusesapps won 2-0-0 |
| Round 2 | 1209 | ddrogowski | Patrick Starnes | Patrick Starnes won 2-0-0 |
| Round 2 | 1210 | Michael Killelea | Zach_Laska | Michael Killelea won 2-1-0 |
| Round 2 | 1211 | Daniel Hunter | Donald Egnew | Donald Egnew won 2-0-0 |
| Round 2 | 1212 | Sam Bogue | Edrese Ibrahimi | Edrese Ibrahimi won 2-1-0 |
| Round 2 | 1213 | Ryan Mullens | William Courson | William Courson won 2-1-0 |
| Round 2 | 1214 | Joshua Willis | Dchui88 | Joshua Willis won 2-0-0 |
| Round 2 | 1215 | Mikael Moutgalias | Nick Little | Nick Little won 2-1-0 |
| Round 2 | 1216 | Parker Goff | Cameron Martinez | Parker Goff won 2-1-0 |
| Round 2 | 1217 | Alex Schunn | Brian Mesiona | Alex Schunn won 2-0-0 |
| Round 2 | 1218 | kcalebaugh | Alexander Reeves | kcalebaugh won 2-1-0 |
| Round 2 | 1219 | jackperry2187 | Yuvee04 | jackperry2187 won 2-1-0 |
| Round 2 | 1220 | Edward Rojas | Kellan Drogowski | Kellan Drogowski won 1-0-1 |
| Round 2 | 1221 | OniPepperOni | Denis Long | Denis Long won 2-0-0 |
| Round 2 | 1222 | lelandbliss | Michael Byrd | Michael Byrd won 2-0-0 |
| Round 2 | 1223 | Vorath | Spencer Asral | Spencer Asral won 2-0-0 |
| Round 2 | 1224 | Austin Mullins | Chris Arebalo | Austin Mullins won 2-0-0 |
| Round 2 | 1225 | Zach Laxen | Christian DePerro | Christian DePerro won 2-1-0 |
| Round 2 | 1226 | ObiWayneShinobi | Kenny Lewis | Kenny Lewis won 2-1-0 |
| Round 2 | 1227 | Clos10e | Kyle Hercliff | Clos10e won 2-0-0 |
| Round 2 | 1228 | Matthew Johnson | Nick "The Honse Man" Roller | Matthew Johnson won 2-0-0 |
| Round 2 | 1229 | Randy Stokes | Jonathan Gibbs | Jonathan Gibbs won 2-0-0 |
| Round 2 | 1230 | TheLegend27 | Robert Anthony Jr | TheLegend27 won 2-0-0 |
| Round 2 | 1231 | Max Hill | TronWarden | Max Hill won 2-1-0 |
| Round 2 | Landon Quick | Landon Quick was assigned a bye | ||
| Round 3 | 1201 | Ian Campbell | Donald Egnew | Ian Campbell won 2-0-0 |
| Round 3 | 1202 | Parker Goff | Kyle DePerro | Kyle DePerro won 2-1-0 |
| Round 3 | 1203 | Will Krueger | Nick Little | Will Krueger won 2-0-0 |
| Round 3 | 1204 | Joshua Willis | Joshua Thomas | Joshua Willis won 2-0-0 |
| Round 3 | 1205 | William Barlen | Patrick Starnes | Patrick Starnes won 2-0-0 |
| Round 3 | 1206 | Jakob Heckert | jimmyusesapps | jimmyusesapps won 2-1-0 |
| Round 3 | 1207 | Michael Killelea | William Courson | Michael Killelea won 2-1-0 |
| Round 3 | 1208 | Daniel Staup | Edrese Ibrahimi | Daniel Staup won 2-0-0 |
| Round 3 | 1209 | Clos10e | Christian DePerro | Christian DePerro won 2-0-0 |
| Round 3 | 1210 | Ryan Mullens | Daniel Hunter | Daniel Hunter won 2-0-0 |
| Round 3 | 1211 | Nolan Capps | Landon Quick | Landon Quick won 2-0-0 |
| Round 3 | 1212 | Sam Bogue | Austin Mullins | Austin Mullins won 2-0-0 |
| Round 3 | 1213 | Dchui88 | Chaz Alexander | Chaz Alexander won 2-0-0 |
| Round 3 | 1214 | TheLegend27 | Cameron Martinez | Cameron Martinez won 2-0-0 |
| Round 3 | 1215 | Austenmacfarlane | Denis Long | Austenmacfarlane won 2-0-0 |
| Round 3 | 1216 | Jonathan Gibbs | Kenny Lewis | Jonathan Gibbs won 2-0-0 |
| Round 3 | 1217 | Zach_Laska | Benji Leaf | Benji Leaf won 2-0-0 |
| Round 3 | 1218 | Matthew Johnson | Kellan Drogowski | Matthew Johnson won 2-0-0 |
| Round 3 | 1219 | Alex Schunn | Michael Byrd | Alex Schunn won 2-1-0 |
| Round 3 | 1220 | ERIC GRAY | Spencer Asral | Spencer Asral won 2-0-0 |
| Round 3 | 1221 | Chase Werbelow | ddrogowski | 1-1-0 Draw |
| Round 3 | 1222 | kcalebaugh | jackperry2187 | kcalebaugh won 2-0-0 |
| Round 3 | 1223 | Ran Guo | Cody McBee | Cody McBee won 2-1-0 |
| Round 3 | 1224 | Max Hill | Mikael Moutgalias | Mikael Moutgalias won 2-1-0 |
| Round 3 | 1225 | OniPepperOni | Vorath | Vorath won 2-0-0 |
| Round 3 | 1226 | Yuvee04 | Kyle Hercliff | Yuvee04 won 2-0-0 |
| Round 3 | 1227 | Brian Mesiona | ObiWayneShinobi | Brian Mesiona won 2-1-0 |
| Round 3 | 1228 | Zach Laxen | Robert Anthony Jr | Robert Anthony Jr won 2-0-0 |
| Round 3 | 1229 | TronWarden | lelandbliss | lelandbliss won 2-1-0 |
| Round 3 | 1230 | Chris Arebalo | Edward Rojas | Chris Arebalo won 2-1-0 |
| Round 3 | 1231 | Nick "The Honse Man" Roller | Alexander Reeves | Nick "The Honse Man" Roller won 2-1-0 |
| Round 4 | 1201 | Michael Killelea | Joshua Willis | Michael Killelea won 2-1-0 |
| Round 4 | 1202 | jimmyusesapps | Will Krueger | Will Krueger won 2-0-0 |
| Round 4 | 1203 | Daniel Staup | Ian Campbell | Daniel Staup won 2-1-0 |
| Round 4 | 1204 | Kyle DePerro | Patrick Starnes | Kyle DePerro won 2-1-0 |
| Round 4 | 1205 | Jonathan Gibbs | Austenmacfarlane | Jonathan Gibbs won 2-0-0 |
| Round 4 | 1206 | Austin Mullins | kcalebaugh | Austin Mullins won 2-1-0 |
| Round 4 | 1207 | Mikael Moutgalias | Daniel Hunter | Daniel Hunter won 2-0-0 |
| Round 4 | 1208 | Cody McBee | Joshua Thomas | Cody McBee won 2-1-0 |
| Round 4 | 1209 | Landon Quick | Alex Schunn | Landon Quick won 2-1-0 |
| Round 4 | 1210 | Matthew Johnson | Cameron Martinez | Matthew Johnson won 2-0-0 |
| Round 4 | 1211 | Christian DePerro | William Barlen | Christian DePerro won 2-1-0 |
| Round 4 | 1212 | Jakob Heckert | Spencer Asral | Jakob Heckert won 2-0-0 |
| Round 4 | 1213 | Benji Leaf | Edrese Ibrahimi | Benji Leaf won 2-0-0 |
| Round 4 | 1214 | Chaz Alexander | Nick Little | Chaz Alexander won 2-1-0 |
| Round 4 | 1215 | Donald Egnew | William Courson | Donald Egnew won 2-0-0 |
| Round 4 | 1216 | Parker Goff | ddrogowski | ddrogowski won 2-1-0 |
| Round 4 | 1217 | Chase Werbelow | Kellan Drogowski | Chase Werbelow won 2-1-0 |
| Round 4 | 1218 | jackperry2187 | Chris Arebalo | jackperry2187 won 2-0-0 |
| Round 4 | 1219 | Zach_Laska | Kenny Lewis | Kenny Lewis won 2-0-0 |
| Round 4 | 1220 | Vorath | Nick "The Honse Man" Roller | Nick "The Honse Man" Roller won 2-1-0 |
| Round 4 | 1221 | Nolan Capps | Sam Bogue | Sam Bogue won 2-0-0 |
| Round 4 | 1222 | Clos10e | lelandbliss | lelandbliss won 2-0-0 |
| Round 4 | 1223 | Michael Byrd | Max Hill | Michael Byrd won 2-0-0 |
| Round 4 | 1224 | ERIC GRAY | TheLegend27 | TheLegend27 won 2-1-0 |
| Round 4 | 1225 | Dchui88 | Brian Mesiona | Brian Mesiona won 2-0-0 |
| Round 4 | 1226 | Robert Anthony Jr | Yuvee04 | Yuvee04 won 2-0-0 |
| Round 4 | 1227 | ObiWayneShinobi | Kyle Hercliff | Kyle Hercliff won 2-0-0 |
| Round 4 | 1228 | Zach Laxen | Edward Rojas | Zach Laxen won 2-1-0 |
| Round 4 | 1229 | OniPepperOni | Alexander Reeves | Alexander Reeves won 2-0-0 |
| Round 4 | TronWarden | TronWarden was assigned a bye | ||
| Round 5 | 1201 | Kyle DePerro | Will Krueger | Will Krueger won 2-1-0 |
| Round 5 | 1202 | Michael Killelea | Daniel Staup | Daniel Staup won 2-1-0 |
| Round 5 | 1203 | Ian Campbell | Jonathan Gibbs | Jonathan Gibbs won 2-1-0 |
| Round 5 | 1204 | Jakob Heckert | Donald Egnew | Jakob Heckert won 2-0-0 |
| Round 5 | 1205 | Landon Quick | Patrick Starnes | Patrick Starnes won 2-1-0 |
| Round 5 | 1206 | Chaz Alexander | jimmyusesapps | Chaz Alexander won 2-1-0 |
| Round 5 | 1207 | Austin Mullins | Matthew Johnson | Austin Mullins won 2-1-0 |
| Round 5 | 1208 | Daniel Hunter | Joshua Willis | Joshua Willis won 2-1-0 |
| Round 5 | 1209 | Cody McBee | Christian DePerro | Christian DePerro won 2-0-0 |
| Round 5 | 1210 | ddrogowski | Nick "The Honse Man" Roller | Nick "The Honse Man" Roller won 2-0-0 |
| Round 5 | 1211 | Chase Werbelow | Kenny Lewis | Chase Werbelow won 2-0-0 |
| Round 5 | 1212 | Edrese Ibrahimi | Nick Little | Nick Little won 2-1-0 |
| Round 5 | 1213 | lelandbliss | Joshua Thomas | Joshua Thomas won 2-1-0 |
| Round 5 | 1214 | TheLegend27 | Mikael Moutgalias | TheLegend27 won 2-0-0 |
| Round 5 | 1215 | Yuvee04 | Cameron Martinez | Yuvee04 won 2-1-0 |
| Round 5 | 1216 | William Barlen | jackperry2187 | jackperry2187 won 2-0-0 |
| Round 5 | 1217 | Austenmacfarlane | Brian Mesiona | 0-0-3 Draw |
| Round 5 | 1218 | Michael Byrd | Parker Goff | Michael Byrd won 2-1-0 |
| Round 5 | 1219 | Alex Schunn | Sam Bogue | Sam Bogue won 2-0-0 |
| Round 5 | 1220 | Nolan Capps | Kellan Drogowski | Nolan Capps won 2-0-0 |
| Round 5 | 1221 | TronWarden | Chris Arebalo | TronWarden won 2-0-0 |
| Round 5 | 1222 | Dchui88 | Kyle Hercliff | Dchui88 won 2-0-0 |
| Round 5 | 1223 | Vorath | Max Hill | Vorath won 2-1-0 |
| Round 5 | 1224 | Alexander Reeves | Zach_Laska | Alexander Reeves won 2-0-0 |
| Round 5 | 1225 | Zach Laxen | Clos10e | Clos10e won 2-1-0 |
| Round 5 | 1226 | ERIC GRAY | Robert Anthony Jr | ERIC GRAY won 2-1-0 |
| Round 5 | 1227 | Edward Rojas | OniPepperOni | Edward Rojas won 2-0-0 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
Staup, Daniel
@DanielStaup
|
5-0-0 | Colorless | Unassigned | Colorless Tron |
| 2 |
Krueger, Will
@Xwhale
|
5-0-0 | Temur | Unassigned | Grinding Breach |
| 3 |
DePerro, Kyle
@Pops121
|
4-1-0 | Temur | Unassigned | Grinding Breach |
| 4 |
Killelea, Michael
@cntrlfreak
|
4-1-0 | Dimir | Unassigned | Dimir Midrange |
| 5 |
Willis, Joshua
@mtgplayer443
|
4-1-0 | Orzhov | Unassigned | Orzhov Blink |
| 6 |
Mullins, Austin
@admullins05
|
4-1-0 | Temur | Unassigned | Temur Breach |
| 7 |
Heckert, Jakob
@Jheckert17
|
4-1-0 | Temur | Unassigned | Temur Breach |
| 8 |
Starnes, Patrick
@patrickstarnes1
|
4-1-0 | Orzhov | Unassigned | Orzhov Blink |
| 9 |
Alexander, Chaz
@itsthatcz
|
4-1-0 | Gruul | Unassigned | Eldrazi Ramp |
| 10 |
Gibbs, Jonathan
@Invisible_Sin
|
4-1-0 | Gruul | Unassigned | Gruul Eldrazi |
| 11 |
DePerro, Christian
@Deprocks
|
4-1-0 | Orzhov splash | Unassigned | Orzhov Blink |
| 12 |
Werbelow, Chase
@Chase00111
|
3-1-1 | Boros | Unassigned | Hollow One |
| 13 |
jimmyusesapps
@jimmyusesapps
|
3-2-0 | Orzhov | Unassigned | Orzhov Blink |
| 14 |
Campbell, Ian
@arbitragenyc
|
3-2-0 | Gruul | Unassigned | Eldrazi Ramp |
| 15 |
McBee, Cody
@threeflowers
|
3-2-0 | Dimir splash | Unassigned | Esper Oculus |
| 16 |
Egnew, Donald
@Amorinash
|
3-2-0 | Orzhov splash | Unassigned | Esper Death and Taxes |
| 17 |
Quick, Landon
@Atismo
|
3-2-0 | Ink-Treader splash | Unassigned | Domain Zoo |
| 18 |
Little, Nick
@Tilla
|
3-2-0 | Orzhov | Unassigned | Orzhov Midrange |
| 19 |
Thomas, Joshua
@Mlvryder
|
3-2-0 | Temur | Unassigned | Grinding Breach |
| 20 |
Roller, Nick "The Honse Man"
@TheHONSEMan
|
3-2-0 | Temur | Unassigned | Temur Breach |
| 21 |
Johnson, Matthew
@Sweetflying
|
3-2-0 | Temur | Unassigned | Grinding Breach |
| 22 |
Hunter, Daniel
@dhuntaro
|
3-2-0 | Orzhov | Unassigned | Orzhov Blink |
| 23 |
Bogue, Sam
@SamBogue
|
3-2-0 | Gruul | Unassigned | Gruul Eldrazi |
| 24 |
jackperry2187
@jackperry2187
|
3-2-0 | Boros splash | Unassigned | Jeskai Energy |
| 25 |
Leaf, Benji
@YogiMagic
|
3-1-0 | Orzhov | Unassigned | Orzhov Blink |
| 26 |
Yuvee04
@Yuvee04
|
3-2-0 | Temur | Unassigned | Temur Breach |
| 27 |
Byrd, Michael
@ProtoPulse
|
3-2-0 | Temur | Unassigned | Grinding Breach |
| 28 |
TheLegend27
@TheLegend27
|
3-2-0 | Gruul | Unassigned | Eldrazi Ramp |
| 29 |
ddrogowski
@ddrogowski
|
2-2-1 | Boros | Unassigned | Boros Energy |
| 30 |
Austenmacfarlane
@Austenmacfarlane
|
2-2-1 | Gruul | Unassigned | Gruul Eldrazi |
| 31 |
Mesiona, Brian
@akwafresh
|
2-2-1 | Orzhov | Unassigned | Orzhov Blink |
| 32 |
Ibrahimi, Edrese
@Edrese
|
2-3-0 | Dimir | Unassigned | Dimir Murktide |
| 33 |
Barlen, William
@colts711
|
2-3-0 | Green splash | Unassigned | Amulet Titan |
| 34 |
Goff, Parker
@Parker
|
2-3-0 | Orzhov | Unassigned | Orzhov Blink |
| 35 |
kcalebaugh
@kcalebaugh
|
2-2-0 | Naya splash | Unassigned | Domain Zoo |
| 36 |
Schunn, Alex
@Schunnal
|
2-3-0 | Blue splash | Unassigned | Belcher |
| 37 |
Lewis, Kenny
@KenL8
|
2-3-0 | Temur | Unassigned | Temur Breach |
| 39 |
Capps, Nolan
@Mogis711
|
2-3-0 | Rakdos | Unassigned | Rakdos Aggro |
| 40 |
Reeves, Alexander
@Makeshiftreaper
|
2-3-0 | Izzet | Unassigned | Eldrazi Breach |
| 41 |
Martinez, Cameron
@cammart7
|
2-3-0 | Blue | Unassigned | Merfolk |
| 42 |
GRAY, ERIC
@ender2202
|
2-3-0 | 5 Color | Unassigned | Domain Zoo |
| 43 |
Clos10e
@Clos10e
|
2-3-0 | Simic | Unassigned | Simic Infect |
| 44 |
Moutgalias, Mikael
@mmoutgalias
|
2-3-0 | Temur | Unassigned | Temur Breach |
| 45 |
lelandbliss
@lelandbliss
|
2-3-0 | Orzhov | Unassigned | Orzhov Blink |
| 46 |
Vorath
@Vorath
|
2-3-0 | Gruul splash | Unassigned | Eldrazi Ramp |
| 47 |
TronWarden
@TronWarden
|
2-3-0 | Gruul | Unassigned | All Other Decklists |
| 48 |
Guo, Ran
@akxdo
|
1-2-0 | Gruul | Unassigned | Eldrazi Ramp |
| 49 |
Mullens, Ryan
@burnt_taco77
|
1-2-0 | Temur | Unassigned | Grinding Breach |
| 50 |
Zach_Laska
@Zach_Laska
|
1-4-0 | Gruul | Unassigned | Eldrazi Ramp |
| 51 |
Hill, Max
@MaximumValue
|
1-4-0 | Izzet splash | Unassigned | Grixis Murktide |
| 52 |
Drogowski, Kellan
@KelD2
|
1-4-0 | Temur | Unassigned | Temur Breach |
| 53 |
Hercliff, Kyle
@khercliff
|
1-4-0 | Green splash | Unassigned | Amulet Titan |
| 54 |
Anthony Jr, Robert
@BroccoliRobe
|
1-4-0 | Boros | Unassigned | Boros Energy |
| 55 |
Arebalo, Chris
@CMArebalo
|
1-4-0 | Orzhov | Unassigned | Orzhov Blink |
| 56 |
Laxen, Zach
@Zlaxen
|
1-4-0 | Dimir splash | Unassigned | Esper Control |
| 57 |
Long, Denis
@gekki23
|
1-2-0 | Boros | Unassigned | Boros Energy |
| 58 |
Rojas, Edward
@DocMTG
|
1-4-0 | Temur | Unassigned | Grinding Breach |
| 59 |
Stokes, Randy
@rstokes11
|
0-2-0 | Orzhov splash | Unassigned | Esper Midrange |
| 60 |
ObiWayneShinobi
@ObiWayneShinobi
|
0-4-0 | Izzet | Unassigned | Eldrazi Breach |
| 61 |
OniPepperOni
@OniPepperOni
|
0-5-0 | Dimir | Unassigned | Dimir Control |
| 62 |
Dusterberg, Charlie
@Dooter611
|
0-1-0 | Orzhov | Unassigned | Orzhov Blink |