Pioneer League ⤴ Top 8 image ⤴ Event summary
7Players
7Decks
6Archetype Groups
0Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|---|---|
| Pioneer v3 Group FBE546 (Tyvar, Jubilant Brawler, Enduring Vitality) | 2 | Enduring Vitality $12.00 Fiend Artisan $3.50 Nature's Rhythm $2.45 Shang-Chi, Master of Kung Fu $8.55 |
| Pioneer v3 Group 10B759 (Lightning Strike, Sunspine Lynx) | 1 | Lightning Strike $0.01 Monstrous Rage $0.02 Reckless Rage $0.06 Screaming Nemesis $6.08 |
| Pioneer v3 Group 35E3A3 (Valley Floodcaller, Retraction Helix) | 1 | Retraction Helix $0.05 Rona, Herald of Invasion Sewer-veillance Cam $0.01 Thassa's Oracle $13.99 |
| Pioneer v3 Group A7BA10 (Fleeting Spirit, Iron-Shield Elf) | 1 | Fleeting Spirit $0.01 Guardian of New Benalia $0.01 Iron-Shield Elf $0.01 Lively Dirge $3.71 |
| Pioneer v3 Group DC86CB (Spectral Sailor, Mausoleum Wanderer) | 1 | Curious Obsession $0.10 Geistlight Snare $0.01 Mausoleum Wanderer $0.08 Rattlechains $0.05 |
| Pioneer v3 Group FAC013 (The Legend of Roku, Sunspine Lynx) | 1 | Kumano Faces Kakkazan $0.03 Monstrous Rage $0.02 Screaming Nemesis $6.08 Soul-Scar Mage $0.24 |
Colors
| Color | Decks |
|---|---|
| Golgari | 2 |
| Red | 2 |
| Dimir | 1 |
| Orzhov | 1 |
| Azorius | 1 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
|
driftingcool
@driftingcool
|
5-0-0 | Red | Pioneer v3 Group 10B759 (Lightning Strike, Sunspine Lynx) | driftingcool | |
|
Cdnewlon
@Cdnewlon
|
5-0-0 | Dimir | Pioneer v3 Group 35E3A3 (Valley Floodcaller, Retraction Helix) | Cdnewlon | |
|
masterwizard13
@masterwizard13
|
5-0-0 | Golgari | Pioneer v3 Group FBE546 (Tyvar, Jubilant Brawler, Enduring Vitality) | masterwizard13 | |
|
VinicuGallo
@VinicuGallo
|
5-0-0 | Orzhov | Pioneer v3 Group A7BA10 (Fleeting Spirit, Iron-Shield Elf) | VinicuGallo | |
|
GSweatSuitx
@GSweatSuitx
|
5-0-0 | Red | Pioneer v3 Group FAC013 (The Legend of Roku, Sunspine Lynx) | GSweatSuitx | |
|
OscarLewis
@OscarLewis
|
5-0-0 | Azorius | Pioneer v3 Group DC86CB (Spectral Sailor, Mausoleum Wanderer) | OscarLewis | |
|
Thief_Of_Crowns
@Thief_Of_Crowns
|
5-0-0 | Golgari | Pioneer v3 Group FBE546 (Tyvar, Jubilant Brawler, Enduring Vitality) | Thief_Of_Crowns |