Weekday Night Magic ⤴ Top 8 image ⤴ Event summary
7Players
7Decks
0Archetype Groups
12Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Black | 1 |
| Rakdos | 1 |
| Red splash | 1 |
| Izzet | 1 |
| White | 1 |
| Esper | 1 |
| Witch-Maw splash | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | to-poi | steamgunner | steamgunner won 2-1-0 |
| Round 1 | 2 | KKt53 | harayuito | harayuito won 2-1-0 |
| Round 1 | 3 | SB36 | agesZ #84443 | SB36 won 2-0-0 |
| Round 1 | pao1989-06933 | pao1989-06933 was assigned a bye | ||
| Round 2 | 1 | pao1989-06933 | steamgunner | steamgunner won 2-1-0 |
| Round 2 | 2 | harayuito | SB36 | harayuito won 2-0-0 |
| Round 2 | 3 | agesZ #84443 | KKt53 | agesZ #84443 won 2-0-0 |
| Round 2 | to-poi | to-poi was assigned a bye | ||
| Round 3 | 1 | harayuito | steamgunner | harayuito won 2-0-0 |
| Round 3 | 2 | pao1989-06933 | agesZ #84443 | pao1989-06933 won 2-1-0 |
| Round 3 | 3 | to-poi | SB36 | to-poi won 2-0-0 |
| Round 3 | KKt53 | KKt53 was assigned a bye |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
harayuito
@harayuito
|
3-0-0 | Rakdos | Unassigned | Rakdos Midrange |
| 2 |
steamgunner
@steamgunner
|
2-1-0 | Esper | Unassigned | Esper Midrange |
| 3 |
to-poi
@to-poi
|
2-1-0 | Witch-Maw splash | Unassigned | Five-color Combo |
| 4 |
pao1989-06933
@pao1989-06933
|
2-1-0 | Black | Unassigned | Mono-Black Midrange |
| 5 |
KKt53
@KKt53
|
1-2-0 | White | Unassigned | Mono-White Tempo |
| 6 |
SB36
@SB36
|
1-2-0 | Izzet | Unassigned | Izzet Control |
| 7 |
#84443, agesZ
@mattuup
|
1-2-0 | Red splash | Unassigned | Mono-Red Midrange |