Standard League ⤴ Top 8 image ⤴ Event summary
8Players
8Decks
7Archetype Groups
0Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|---|---|
| Mono-Green Landfall | 2 | Archdruid's Charm $6.85 Earthbender Ascension $0.90 Esper Origins $0.47 Icetill Explorer $19.49 |
| Boros Dragons | 1 | Clarion Conqueror $1.99 Dragonhawk, Fate's Tempest $1.05 Magmatic Hellkite $0.20 Momo, Friendly Flier $0.14 |
| Four-Color Control | 1 | Fire Magic $0.01 Inevitable Defeat $0.25 Lightning Helix $0.07 Pyroclasm $0.03 |
| Izzet Self-Bounce | 1 | Bounce Off $0.01 Elusive Otter Secret Identity $0.01 Slickshot Show-Off $2.75 |
| Standard v3 Group 1A2977 (Giott, King of the Dwarves, Doc Ock's Tentacles) | 1 | Doc Ock's Tentacles $0.19 Dáin's Company $0.05 Giott, King of the Dwarves $0.01 Kíli the Resourceful $0.25 |
| Standard v3 Group 54A871 (Zoraline, Cosmos Caller, Essence Channeler) | 1 | Amalia Benavides Aguirre $0.10 Case of the Uneaten Feast $0.25 Essence Channeler $0.19 Haliya, Guided by Light $2.37 |
| Standard v3 Group FD767B (Emeritus of Ideation, Pinnacle Starcage) | 1 | Day of Judgment $0.20 Get Lost $1.95 No More Lies $0.19 Pinnacle Starcage $0.06 |
Colors
| Color | Decks |
|---|---|
| Green | 2 |
| Boros | 2 |
| Izzet | 1 |
| Orzhov | 1 |
| Azorius | 1 |
| Yore-Tiller | 1 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
|
fullerluke30
@fullerluke30
|
5-0-0 | Azorius | Standard v3 Group FD767B (Emeritus of Ideation, Pinnacle Starcage) | fullerluke30 | |
|
YourDoom25
@YourDoom25
|
5-0-0 | Orzhov | Standard v3 Group 54A871 (Zoraline, Cosmos Caller, Essence Channeler) | YourDoom25 | |
|
bugzbugs
@bugzbugs
|
5-0-0 | Izzet | Izzet Self-Bounce | bugzbugs | |
|
MangledMeta
@MangledMeta
|
5-0-0 | Yore-Tiller | Four-Color Control | MangledMeta | |
|
Cereza
@Cereza
|
5-0-0 | Green | Mono-Green Landfall | Cereza | |
|
Control_is_kinda_bad
@Control_is_kinda_bad
|
5-0-0 | Green | Mono-Green Landfall | Control_is_kinda_bad | |
|
LegacyGrinder
@LegacyGrinder
|
5-0-0 | Boros | Standard v3 Group 1A2977 (Giott, King of the Dwarves, Doc Ock's Tentacles) | LegacyGrinder | |
|
spartan1zac
@spartan1zac
|
5-0-0 | Boros | Boros Dragons | spartan1zac |