Antimeta Pauper (3° ed)
7Players
7Decks
0Archetype Groups
12Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Black | 1 |
| Black splash | 1 |
| Green splash | 1 |
| Gruul | 1 |
| Orzhov | 1 |
| Selesnya | 1 |
| Boros | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | Olmo Reali | fracosta | fracosta won 2-0-0 |
| Round 1 | 2 | Zellmeg | TheSlimer93 | Zellmeg won 2-0-0 |
| Round 1 | 3 | MASPI91 | SimoneAntonelli_ | MASPI91 won 2-0-0 |
| Round 1 | mdb | mdb was assigned a bye | ||
| Round 2 | 1 | fracosta | MASPI91 | fracosta won 2-0-0 |
| Round 2 | 2 | Zellmeg | mdb | Zellmeg won 2-1-0 |
| Round 2 | 3 | Olmo Reali | TheSlimer93 | Olmo Reali won 2-1-0 |
| Round 2 | SimoneAntonelli_ | SimoneAntonelli_ was assigned a bye | ||
| Round 3 | 1 | Zellmeg | fracosta | Zellmeg won 2-0-0 |
| Round 3 | 2 | Olmo Reali | MASPI91 | Olmo Reali won 2-1-0 |
| Round 3 | 3 | SimoneAntonelli_ | mdb | SimoneAntonelli_ won 2-0-0 |
| Round 3 | TheSlimer93 | TheSlimer93 was assigned a bye |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
Zellmeg
@Zellmeg
|
3-0-0 | Black | Unassigned | Mono-Black Control |
| 2 |
fracosta
@fracosta
|
2-1-0 | Orzhov | Unassigned | Orzhov Aggro |
| 3 |
Reali, Olmo
@DatPontiff
|
2-1-0 | Black splash | Unassigned | Orzhov Aggro |
| 4 |
SimoneAntonelli_
@SimoneAntonelli_
|
2-1-0 | Gruul | Unassigned | Gruul Ramp |
| 5 |
mdb
@mdb
|
1-2-0 | Selesnya | Unassigned | Selesnya Control |
| 6 |
TheSlimer93
@TheSlimer93
|
1-2-0 | Green splash | Unassigned | Mono-Green Stompy |
| 7 |
MASPI91
@MASPI91
|
1-2-0 | Boros | Unassigned | Boros Aggro |