$1K - Value Vintage - SCG CON Columbus - Sunday- 9:00 am (Silver)
79Players
73Decks
0Archetype Groups
225Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Red | 10 |
| Rakdos | 8 |
| Dimir | 7 |
| Temur | 5 |
| Blue | 4 |
| Bant | 4 |
| Black | 3 |
| Golgari | 3 |
| Selesnya | 3 |
| Temur splash | 2 |
| Azorius | 2 |
| 5 Color | 2 |
| Azorius splash | 2 |
| Golgari splash | 1 |
| Jund | 1 |
| Black splash | 1 |
| Sultai | 1 |
| Grixis splash | 1 |
| Dimir splash | 1 |
| Dimir splash | 1 |
| Simic splash | 1 |
| Izzet | 1 |
| Temur splash | 1 |
| White | 1 |
| Orzhov | 1 |
| Abzan | 1 |
| Boros | 1 |
| Naya splash | 1 |
| White splash | 1 |
| Jeskai | 1 |
| Azorius splash | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 274 | Cole Thompson | Tiffany Moser | Cole Thompson won 2-1-0 |
| Round 1 | 275 | John Mannix | SpencerP | John Mannix won 2-0-0 |
| Round 1 | 276 | Everett Nabors | Mitchell Elkin | Everett Nabors won 2-0-0 |
| Round 1 | 277 | Roby1kenobi | caernst | caernst won 2-0-0 |
| Round 1 | 278 | FosD | Travis Smith | FosD won 2-0-0 |
| Round 1 | 279 | 19tclass | RevJeremiah | RevJeremiah won 2-1-0 |
| Round 1 | 280 | Insco | Dylan Petitt | 1-1-1 Draw |
| Round 1 | 281 | Joshphilpot | Walter Johnson | Joshphilpot won 2-0-0 |
| Round 1 | 282 | Victoria McCoy | Jack Girardi | Victoria McCoy won 2-1-0 |
| Round 1 | 283 | boxerbomb | Grayson Nemets | Grayson Nemets won 2-0-0 |
| Round 1 | 284 | Erik Rose | varisnaito | Erik Rose won 2-0-0 |
| Round 1 | 285 | Quentin Sharp | Andrew Vondeylen | Andrew Vondeylen won 2-0-0 |
| Round 1 | 286 | Brendan Hicks | Zach Davis | Zach Davis won 2-1-0 |
| Round 1 | 287 | Nate Brown | Andrew Gleason | Andrew Gleason won 2-0-0 |
| Round 1 | 288 | Malcraft23 | Eddie Dennis | Eddie Dennis won 2-0-0 |
| Round 1 | 289 | Tyler Haas | Sullivan Brophy | Sullivan Brophy won 2-0-0 |
| Round 1 | 290 | Blakeon19 | Paul Stephan | Blakeon19 won 2-0-0 |
| Round 1 | 291 | Roosc | Ben A Miller | Roosc won 2-0-0 |
| Round 1 | 292 | H2h0mie | Radclop | H2h0mie won 2-0-0 |
| Round 1 | 293 | Andrew Barrett | Will Kammerer | Andrew Barrett won 2-1-0 |
| Round 1 | 294 | Vmillions | Jonathan Zolot | Vmillions won 2-1-0 |
| Round 1 | 295 | Sophie Cannon | Ty Ohio | Ty Ohio won 2-0-0 |
| Round 1 | 296 | rileycurran | Scrapsavant2015 | Scrapsavant2015 won 2-1-0 |
| Round 1 | 297 | BoomerControl | Brian Haidle | Brian Haidle won 2-0-0 |
| Round 1 | 298 | Maxim Perel | Hayden Skinner-Fine | Maxim Perel won 2-0-0 |
| Round 1 | 299 | Nicholas Salyer | Andrewhenry | Nicholas Salyer won 2-0-0 |
| Round 1 | 300 | Curtis Strong | Russell Wilder | Russell Wilder won 2-0-0 |
| Round 1 | 301 | yungbrung | Drphro | yungbrung won 2-0-0 |
| Round 1 | 302 | Hartman342 | Sesquib | Hartman342 won 2-0-0 |
| Round 1 | 303 | Spencer Wilson | Todd Davis | Todd Davis won 2-0-0 |
| Round 1 | 304 | Christopher Ward | Wesley Mauk | Christopher Ward won 2-0-0 |
| Round 1 | 305 | dootpocalypse | Nick Alexander | Nick Alexander won 2-0-0 |
| Round 1 | 306 | Cam | Alex Wendling | Cam won 2-0-0 |
| Round 1 | 307 | Fletcher Johnson | JacL23 | Fletcher Johnson won 2-0-0 |
| Round 1 | 308 | Preston Clarke | Ben Vidmar-McEwen | Ben Vidmar-McEwen won 2-0-0 |
| Round 1 | 309 | Hoffhien | CameronM | Hoffhien won 2-1-0 |
| Round 1 | 310 | Mitchell Day | RileyJ | RileyJ won 2-0-0 |
| Round 1 | 311 | Michael Lykins | Douglinn | Douglinn won 2-0-0 |
| Round 1 | 312 | ChaL27 | Robert Boyer | Robert Boyer won 2-0-0 |
| Round 1 | Evan Jenson | Evan Jenson was assigned a bye | ||
| Round 2 | 275 | Mitchell Day | 19tclass | 19tclass won 2-1-0 |
| Round 2 | 276 | Wesley Mauk | Mitchell Elkin | Mitchell Elkin won 2-0-0 |
| Round 2 | 277 | Ben A Miller | Jonathan Zolot | Jonathan Zolot won 2-1-0 |
| Round 2 | 278 | Malcraft23 | rileycurran | rileycurran won 2-1-0 |
| Round 2 | 279 | Nate Brown | ChaL27 | Nate Brown won 2-0-0 |
| Round 2 | 280 | Michael Lykins | Spencer Wilson | Michael Lykins won 2-0-0 |
| Round 2 | 281 | dootpocalypse | Andrewhenry | Andrewhenry won 2-0-0 |
| Round 2 | 282 | Drphro | BoomerControl | BoomerControl won 2-0-0 |
| Round 2 | 283 | Travis Smith | Jack Girardi | Travis Smith won 2-0-0 |
| Round 2 | 284 | Roby1kenobi | SpencerP | Roby1kenobi won 1-0-0 |
| Round 2 | 285 | Tiffany Moser | Sophie Cannon | Tiffany Moser won 2-1-0 |
| Round 2 | 286 | Sesquib | Paul Stephan | Paul Stephan won 2-0-0 |
| Round 2 | 287 | Walter Johnson | Curtis Strong | Curtis Strong won 2-0-0 |
| Round 2 | 288 | CameronM | Brendan Hicks | CameronM won 2-1-0 |
| Round 2 | 289 | Tyler Haas | Will Kammerer | Will Kammerer won 2-0-0 |
| Round 2 | 290 | Preston Clarke | JacL23 | Preston Clarke won 2-0-0 |
| Round 2 | 291 | Hayden Skinner-Fine | boxerbomb | boxerbomb won 2-1-0 |
| Round 2 | 292 | Insco | Quentin Sharp | Insco won 2-0-0 |
| Round 2 | 293 | Blakeon19 | Dylan Petitt | Dylan Petitt won 2-0-0 |
| Round 2 | 294 | RileyJ | Brian Haidle | Brian Haidle won 2-1-0 |
| Round 2 | 295 | RevJeremiah | Zach Davis | Zach Davis won 2-0-0 |
| Round 2 | 296 | caernst | Ty Ohio | caernst won 2-0-0 |
| Round 2 | 297 | Andrew Gleason | Grayson Nemets | Grayson Nemets won 2-0-0 |
| Round 2 | 298 | FosD | Christopher Ward | FosD won 2-1-0 |
| Round 2 | 299 | Andrew Barrett | Cam | Cam won 2-0-0 |
| Round 2 | 300 | Everett Nabors | Scrapsavant2015 | 1-1-1 Draw |
| Round 2 | 301 | Nick Alexander | Andrew Vondeylen | Andrew Vondeylen won 2-0-0 |
| Round 2 | 302 | Evan Jenson | John Mannix | Evan Jenson won 2-0-0 |
| Round 2 | 303 | Douglinn | H2h0mie | H2h0mie won 2-1-0 |
| Round 2 | 304 | Hartman342 | Erik Rose | Hartman342 won 2-1-0 |
| Round 2 | 305 | Cole Thompson | Vmillions | Vmillions won 2-0-0 |
| Round 2 | 306 | Maxim Perel | Ben Vidmar-McEwen | Ben Vidmar-McEwen won 2-1-0 |
| Round 2 | 307 | Russell Wilder | Joshphilpot | Joshphilpot won 2-0-0 |
| Round 2 | 308 | yungbrung | Todd Davis | Todd Davis won 2-1-0 |
| Round 2 | 309 | Nicholas Salyer | Hoffhien | Nicholas Salyer won 2-0-0 |
| Round 2 | 310 | Victoria McCoy | Fletcher Johnson | Victoria McCoy won 2-0-0 |
| Round 2 | 311 | Robert Boyer | Roosc | Roosc won 2-1-0 |
| Round 2 | 312 | Eddie Dennis | Sullivan Brophy | Eddie Dennis won 2-1-0 |
| Round 2 | varisnaito | varisnaito was assigned a bye | ||
| Round 3 | 275 | Wesley Mauk | SpencerP | SpencerP won 2-1-0 |
| Round 3 | 276 | Sesquib | Drphro | Drphro won 2-0-0 |
| Round 3 | 277 | ChaL27 | Spencer Wilson | Spencer Wilson won 2-0-0 |
| Round 3 | 278 | Ben A Miller | Hayden Skinner-Fine | Hayden Skinner-Fine won 2-0-0 |
| Round 3 | 279 | Mitchell Day | Brendan Hicks | Brendan Hicks won 2-0-0 |
| Round 3 | 280 | Tyler Haas | Malcraft23 | Malcraft23 won 2-1-0 |
| Round 3 | 281 | Jack Girardi | JacL23 | Jack Girardi won 3-0-0 |
| Round 3 | 282 | Quentin Sharp | Sophie Cannon | Sophie Cannon won 2-0-0 |
| Round 3 | 283 | Tiffany Moser | dootpocalypse | Tiffany Moser won 2-1-0 |
| Round 3 | 284 | Roby1kenobi | yungbrung | yungbrung won 2-0-0 |
| Round 3 | 285 | Paul Stephan | Nate Brown | Paul Stephan won 2-0-0 |
| Round 3 | 286 | Christopher Ward | Robert Boyer | Christopher Ward won 2-1-0 |
| Round 3 | 287 | Fletcher Johnson | Russell Wilder | Fletcher Johnson won 2-1-0 |
| Round 3 | 288 | Andrew Gleason | 19tclass | Andrew Gleason won 2-0-0 |
| Round 3 | 289 | John Mannix | rileycurran | rileycurran won 2-1-0 |
| Round 3 | 290 | Curtis Strong | Nick Alexander | Curtis Strong won 2-0-0 |
| Round 3 | 291 | varisnaito | Will Kammerer | Will Kammerer won 2-0-0 |
| Round 3 | 292 | CameronM | Erik Rose | CameronM won 2-0-0 |
| Round 3 | 293 | Preston Clarke | Jonathan Zolot | 1-1-0 Draw |
| Round 3 | 294 | Hoffhien | Mitchell Elkin | Mitchell Elkin won 2-0-0 |
| Round 3 | 295 | Michael Lykins | Maxim Perel | Maxim Perel won 2-0-0 |
| Round 3 | 296 | Andrew Barrett | BoomerControl | Andrew Barrett won 2-1-0 |
| Round 3 | 297 | Douglinn | boxerbomb | Douglinn won 2-1-0 |
| Round 3 | 298 | RevJeremiah | Blakeon19 | RevJeremiah won 2-0-0 |
| Round 3 | 299 | Ty Ohio | RileyJ | RileyJ won 2-0-0 |
| Round 3 | 300 | Cole Thompson | Travis Smith | Cole Thompson won 2-1-0 |
| Round 3 | 301 | Andrewhenry | Sullivan Brophy | Sullivan Brophy won 2-1-0 |
| Round 3 | 302 | Scrapsavant2015 | Insco | 1-1-1 Draw |
| Round 3 | 303 | Dylan Petitt | Everett Nabors | Everett Nabors won 2-0-0 |
| Round 3 | 304 | Ben Vidmar-McEwen | Evan Jenson | Ben Vidmar-McEwen won 2-0-0 |
| Round 3 | 305 | caernst | Victoria McCoy | Victoria McCoy won 2-0-0 |
| Round 3 | 306 | Hartman342 | Andrew Vondeylen | Hartman342 won 2-1-0 |
| Round 3 | 307 | Eddie Dennis | Roosc | Eddie Dennis won 2-1-0 |
| Round 3 | 308 | Zach Davis | Grayson Nemets | Grayson Nemets won 2-1-0 |
| Round 3 | 309 | Nicholas Salyer | Joshphilpot | Nicholas Salyer won 2-1-0 |
| Round 3 | 310 | H2h0mie | Vmillions | Vmillions won 2-0-0 |
| Round 3 | 311 | Brian Haidle | Cam | Cam won 2-1-0 |
| Round 3 | 312 | FosD | Todd Davis | Todd Davis won 2-0-0 |
| Round 4 | 279 | ChaL27 | dootpocalypse | dootpocalypse won 2-0-0 |
| Round 4 | 280 | Sesquib | Tyler Haas | Sesquib won 2-1-0 |
| Round 4 | 281 | boxerbomb | Quentin Sharp | Quentin Sharp won 2-1-0 |
| Round 4 | 282 | Michael Lykins | Malcraft23 | Malcraft23 won 2-0-0 |
| Round 4 | 283 | Roby1kenobi | Travis Smith | Travis Smith won 2-1-0 |
| Round 4 | 284 | Robert Boyer | BoomerControl | BoomerControl won 2-0-0 |
| Round 4 | 285 | Nate Brown | SpencerP | 1-1-1 Draw |
| Round 4 | 286 | Erik Rose | Jack Girardi | Jack Girardi won 2-0-0 |
| Round 4 | 287 | Sophie Cannon | Russell Wilder | Russell Wilder won 2-0-0 |
| Round 4 | 288 | Andrewhenry | Spencer Wilson | Andrewhenry won 2-0-0 |
| Round 4 | 289 | varisnaito | 19tclass | 19tclass won 2-1-0 |
| Round 4 | 290 | John Mannix | Ty Ohio | Ty Ohio won 2-0-0 |
| Round 4 | 291 | Drphro | Blakeon19 | Blakeon19 won 2-1-0 |
| Round 4 | 292 | Dylan Petitt | Jonathan Zolot | Dylan Petitt won 2-0-0 |
| Round 4 | 293 | Insco | Preston Clarke | Preston Clarke won 2-1-0 |
| Round 4 | 294 | Zach Davis | Scrapsavant2015 | Zach Davis won 2-0-0 |
| Round 4 | 295 | RileyJ | Sullivan Brophy | Sullivan Brophy won 2-1-0 |
| Round 4 | 296 | RevJeremiah | Brian Haidle | Brian Haidle won 2-0-0 |
| Round 4 | 297 | rileycurran | H2h0mie | H2h0mie won 2-1-0 |
| Round 4 | 298 | FosD | Fletcher Johnson | Fletcher Johnson won 2-0-0 |
| Round 4 | 299 | Tiffany Moser | Roosc | Roosc won 2-0-0 |
| Round 4 | 300 | caernst | Maxim Perel | Maxim Perel won 2-0-0 |
| Round 4 | 301 | CameronM | Curtis Strong | CameronM won 2-1-0 |
| Round 4 | 302 | Mitchell Elkin | Joshphilpot | Mitchell Elkin won 2-0-0 |
| Round 4 | 303 | Evan Jenson | Will Kammerer | Will Kammerer won 1-0-0 |
| Round 4 | 304 | Christopher Ward | Cole Thompson | Cole Thompson won 2-1-0 |
| Round 4 | 305 | Andrew Barrett | Andrew Gleason | Andrew Gleason won 2-0-0 |
| Round 4 | 306 | Paul Stephan | Douglinn | Douglinn won 2-0-0 |
| Round 4 | 307 | yungbrung | Andrew Vondeylen | yungbrung won 2-1-0 |
| Round 4 | 308 | Ben Vidmar-McEwen | Everett Nabors | Ben Vidmar-McEwen won 2-1-0 |
| Round 4 | 309 | Eddie Dennis | Victoria McCoy | Victoria McCoy won 2-0-0 |
| Round 4 | 310 | Vmillions | Cam | Vmillions won 2-1-0 |
| Round 4 | 311 | Hartman342 | Grayson Nemets | Grayson Nemets won 2-1-0 |
| Round 4 | 312 | Nicholas Salyer | Todd Davis | Todd Davis won 2-1-0 |
| Round 4 | JacL23 | JacL23 was assigned a bye | ||
| Round 5 | 282 | ChaL27 | Tyler Haas | Tyler Haas won 2-0-0 |
| Round 5 | 283 | Michael Lykins | Drphro | Drphro won 2-0-0 |
| Round 5 | 284 | JacL23 | Sesquib | Sesquib won 2-0-0 |
| Round 5 | 285 | dootpocalypse | Quentin Sharp | Quentin Sharp won 2-0-0 |
| Round 5 | 286 | varisnaito | Robert Boyer | varisnaito won 2-0-0 |
| Round 5 | 287 | SpencerP | boxerbomb | boxerbomb won 2-0-0 |
| Round 5 | 288 | Jonathan Zolot | Nate Brown | Jonathan Zolot won 2-1-0 |
| Round 5 | 289 | Ty Ohio | Insco | Insco won 2-1-0 |
| Round 5 | 290 | Curtis Strong | Blakeon19 | Blakeon19 won 2-0-0 |
| Round 5 | 291 | RevJeremiah | Malcraft23 | RevJeremiah won 2-0-0 |
| Round 5 | 292 | Tiffany Moser | caernst | Tiffany Moser won 2-1-0 |
| Round 5 | 293 | Paul Stephan | Evan Jenson | Paul Stephan won 2-1-0 |
| Round 5 | 294 | Jack Girardi | RileyJ | RileyJ won 2-1-0 |
| Round 5 | 295 | Russell Wilder | Andrew Barrett | Russell Wilder won 2-0-0 |
| Round 5 | 296 | Andrew Vondeylen | 19tclass | Andrew Vondeylen won 2-0-0 |
| Round 5 | 297 | Christopher Ward | Travis Smith | Christopher Ward won 2-1-0 |
| Round 5 | 298 | Andrewhenry | FosD | FosD won 2-1-0 |
| Round 5 | 299 | Everett Nabors | BoomerControl | Everett Nabors won 2-0-0 |
| Round 5 | 300 | Dylan Petitt | Joshphilpot | Dylan Petitt won 2-1-0 |
| Round 5 | 301 | Roosc | Preston Clarke | Roosc won 2-1-0 |
| Round 5 | 302 | Cole Thompson | CameronM | Cole Thompson won 2-1-0 |
| Round 5 | 303 | Mitchell Elkin | Cam | 1-1-0 Draw |
| Round 5 | 304 | Andrew Gleason | Zach Davis | Zach Davis won 2-0-0 |
| Round 5 | 305 | Hartman342 | H2h0mie | H2h0mie won 2-0-0 |
| Round 5 | 306 | Nicholas Salyer | Brian Haidle | Nicholas Salyer won 2-0-0 |
| Round 5 | 307 | yungbrung | Sullivan Brophy | Sullivan Brophy won 2-1-0 |
| Round 5 | 308 | Douglinn | Eddie Dennis | Eddie Dennis won 2-1-0 |
| Round 5 | 309 | Will Kammerer | Fletcher Johnson | Will Kammerer won 2-0-0 |
| Round 5 | 310 | Victoria McCoy | Maxim Perel | Victoria McCoy won 2-1-0 |
| Round 5 | 311 | Vmillions | Todd Davis | Todd Davis won 2-1-0 |
| Round 5 | 312 | Ben Vidmar-McEwen | Grayson Nemets | Ben Vidmar-McEwen won 2-0-0 |
| Round 6 | 293 | Curtis Strong | Robert Boyer | Curtis Strong won 2-1-0 |
| Round 6 | 294 | 19tclass | Joshphilpot | 19tclass won 2-1-0 |
| Round 6 | 295 | Quentin Sharp | Ty Ohio | Quentin Sharp won 2-0-0 |
| Round 6 | 296 | Preston Clarke | Drphro | Preston Clarke won 2-1-0 |
| Round 6 | 297 | Insco | Jonathan Zolot | Jonathan Zolot won 2-0-0 |
| Round 6 | 298 | Andrew Gleason | RileyJ | RileyJ won 2-0-0 |
| Round 6 | 299 | Christopher Ward | Andrew Vondeylen | Andrew Vondeylen won 2-0-0 |
| Round 6 | 300 | FosD | CameronM | FosD won 2-1-0 |
| Round 6 | 301 | Douglinn | Blakeon19 | Douglinn won 2-0-0 |
| Round 6 | 302 | Brian Haidle | Russell Wilder | Russell Wilder won 2-0-0 |
| Round 6 | 303 | Paul Stephan | Hartman342 | Paul Stephan won 2-1-0 |
| Round 6 | 304 | Cam | Maxim Perel | Cam won 2-1-0 |
| Round 6 | 305 | Mitchell Elkin | Dylan Petitt | 1-1-0 Draw |
| Round 6 | 306 | Eddie Dennis | Everett Nabors | Everett Nabors won 2-0-0 |
| Round 6 | 307 | H2h0mie | Cole Thompson | Cole Thompson won 2-1-0 |
| Round 6 | 308 | Will Kammerer | Grayson Nemets | Will Kammerer won 2-0-0 |
| Round 6 | 309 | Zach Davis | Nicholas Salyer | Nicholas Salyer won 2-1-0 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
Vidmar-McEwen, Ben
@Benvy
|
8-0-2 | Azorius splash | Unassigned | Five-color Humans |
| 2 |
Kammerer, Will
@Willk
|
8-2-0 | White splash | Unassigned | Mono-White Midrange |
| 3 |
Thompson, Cole
@CannedPears1
|
6-2-1 | Selesnya | Unassigned | Selesnya Midrange |
| 4 |
Dennis, Eddie
@Tyupo
|
6-3-0 | Selesnya | Unassigned | Selesnya Shops |
| 5 |
McCoy, Victoria
@IGotDead
|
6-1-1 | Temur | Unassigned | Temur Aggro |
| 6 |
Davis, Todd
@Tristal
|
5-1-2 | Red | Unassigned | HollowVine |
| 7 |
Brophy, Sullivan
@sbrophy
|
5-2-1 | Rakdos | Unassigned | Rakdos Midrange |
| 8 |
Salyer, Nicholas
@HotToastedBuns
|
5-2-1 | Blue | Unassigned | Mono-Blue Aggro |
| 9 |
Nemets, Grayson
@PuffSun
|
5-2-0 | Golgari | Unassigned | Hogaak Vine |
| 10 |
H2h0mie
@H2h0mie
|
5-2-0 | Dimir | Unassigned | All Other Decklists |
| 11 |
FosD
@FosD
|
5-2-0 | Black | Unassigned | Mono-Green Elves |
| 12 |
Vondeylen, Andrew
@Andrew3313
|
5-2-0 | Red | Unassigned | Mono-Red Burn |
| 13 |
Wilder, Russell
@Rusty4521
|
5-2-0 | Red | Unassigned | Mono-Red Aggro |
| 14 |
Petitt, Dylan
@Dpetitt1
|
4-1-2 | Bant | Unassigned | Bant Control |
| 16 |
Nabors, Everett
@everett_nabors
|
4-2-1 | Blue | Unassigned | Mono-Blue Combo |
| 17 |
Cam
@Cam
|
4-2-1 | Sultai | Unassigned | All Other Decklists |
| 18 |
Vmillions
@Vmillions
|
4-3-0 | Red | Unassigned | Mono-Red Burn |
| 19 |
Davis, Zach
@zrdavis19
|
4-3-0 | Dimir | Unassigned | Mono-Blue Shops |
| 20 |
Douglinn
@Douglinn
|
4-3-0 | Dimir splash | Unassigned | All Other Decklists |
| 21 |
Roosc
@Roosc
|
4-2-0 | Rakdos | Unassigned | Rakdos Aggro |
| 22 |
Ward, Christopher
@RabaShai
|
4-3-0 | Red | Unassigned | Mono-Red Burn |
| 23 |
RileyJ
@RileyJ
|
4-3-0 | Rakdos | Unassigned | Rakdos Elves |
| 24 |
Gleason, Andrew
@AJGleason
|
4-3-0 | Izzet | Unassigned | Izzet Tempo |
| 25 |
Stephan, Paul
@Ukuliga
|
4-3-0 | Jund | Unassigned | Jund Combo |
| 26 |
Strong, Curtis
@Woosh
|
4-3-0 | Abzan | Unassigned | Selesnya Midrange |
| 27 |
Clarke, Preston
@Nightimextreme
|
3-3-1 | Dimir | Unassigned | Dimir Aggro |
| 28 |
Zolot, Jonathan
@MasterNeo
|
3-3-1 | Azorius | Unassigned | Azorius Control |
| 29 |
Johnson, Fletcher
@Fletchlands
|
3-2-0 | White | Unassigned | Mono-White Aggro |
| 30 |
Haidle, Brian
@Haidle
|
3-4-0 | Temur splash | Unassigned | Five-color Planeswalkers |
| 32 |
Hartman342
@Hartman342
|
3-3-0 | Temur | Unassigned | Temur Tempo |
| 33 |
Perel, Maxim
@Heretic_Cathar
|
3-3-0 | Selesnya | Unassigned | Selesnya Midrange |
| 34 |
Blakeon19
@Blakeon19
|
3-3-0 | Jeskai | Unassigned | Jeskai Planeswalkers |
| 35 |
CameronM
@CameronM
|
3-4-0 | Orzhov | Unassigned | Orzhov Midrange |
| 36 |
19tclass
@19tclass
|
3-4-0 | Boros | Unassigned | Boros Aggro |
| 37 |
Moser, Tiffany
@tifmoser
|
3-2-0 | Bant | Unassigned | Bant Midrange |
| 38 |
RevJeremiah
@RevJeremiah
|
3-2-0 | Naya splash | Unassigned | Naya Control |
| 39 |
Sharp, Quentin
@QuentinSharp
|
3-4-0 | Dimir | Unassigned | Dimir Control |
| 40 |
Insco
@Insco
|
2-2-2 | Temur | Unassigned | Temur Aggro |
| 41 |
Jenson, Evan
@RadicalSandwichAnarchy
|
2-3-0 | Azorius | Unassigned | Azorius Control |
| 42 |
Barrett, Andrew
@Terminarch
|
2-3-0 | Dimir | Unassigned | Dimir Tempo |
| 43 |
Joshphilpot
@Joshphilpot
|
2-4-0 | Dimir splash | Unassigned | Grixis Control |
| 44 |
Andrewhenry
@Andrewhenry
|
2-3-0 | Red | Unassigned | Mono-Red Burn |
| 45 |
Smith, Travis
@LilBlueGuy
|
2-3-0 | Rakdos | Unassigned | Rakdos Aggro |
| 46 |
caernst
@caernst
|
2-3-0 | Bant | Unassigned | Bant Control |
| 47 |
Girardi, Jack
@boofdelivery
|
2-3-0 | Temur | Unassigned | Temur Aggro |
| 48 |
Malcraft23
@Malcraft23
|
2-3-0 | Dimir | Unassigned | Dimir Aggro |
| 49 |
varisnaito
@varisnaito
|
2-3-0 | Golgari | Unassigned | Golgari Midrange |
| 50 |
Boyer, Robert
@Bigrob76
|
2-5-0 | Golgari | Unassigned | Golgari Midrange |
| 51 |
boxerbomb
@boxerbomb
|
2-3-0 | Golgari splash | Unassigned | Simic Aggro |
| 52 |
rileycurran
@rileycurran
|
2-2-0 | Simic splash | Unassigned | Paradoxical Outcome |
| 54 |
BoomerControl
@BoomerControl
|
2-3-0 | Black splash | Unassigned | Mono-Black Control |
| 55 |
Ohio, Ty
@tyohio
|
2-4-0 | Temur splash | Unassigned | Temur Tempo |
| 56 |
Sesquib
@Sesquib
|
2-3-0 | Red | Unassigned | Mono-Red Burn |
| 57 |
Scrapsavant2015
@Scrapsavant2015
|
1-1-2 | Azorius splash | Unassigned | Azorius Combo |
| 58 |
Brown, Nate
@bronat03
|
1-3-1 | Dimir | Unassigned | Dimir Tempo |
| 59 |
SpencerP
@SpencerP
|
1-3-1 | 5 Color | Unassigned | Four-color Control |
| 60 |
Hoffhien
@Hoffhien
|
1-2-0 | Rakdos | Unassigned | Mono-Red Midrange |
| 62 |
Alexander, Nick
@Fisherman_Trainer
|
1-2-0 | Red | Unassigned | Mono-Red Burn |
| 63 |
Cannon, Sophie
@MTSoph14
|
1-3-0 | Red | Unassigned | Mono-Red Aggro |
| 64 |
Wilson, Spencer
@SpewForthWisdom
|
1-3-0 | Red | Unassigned | Mono-Red Burn |
| 66 |
Hicks, Brendan
@stealleaf51
|
1-2-0 | Black | Unassigned | Mono-Black Aggro |
| 67 |
Roby1kenobi
@Roby1kenobi
|
1-3-0 | Bant | Unassigned | Bant Control |
| 68 |
Rose, Erik
@Erow94
|
1-3-0 | Blue | Unassigned | Mono-Blue Tempo |
| 69 |
Lykins, Michael
@Amalgam_OH
|
1-4-0 | Grixis splash | Unassigned | Dredge |
| 70 |
dootpocalypse
@dootpocalypse
|
1-4-0 | Azorius splash | Unassigned | All Other Decklists |
| 71 |
Skinner-Fine, Hayden
@Kernowl
|
1-2-0 | Temur splash | Unassigned | Temur Combo |
| 72 |
Mannix, John
@Xinnam
|
1-3-0 | Rakdos | Unassigned | Rakdos Midrange |
| 73 |
Radclop
@Radclop
|
0-1-0 | Black | Unassigned | Mono-Black Shops |
| 74 |
Wendling, Alex
@alexwendling00
|
0-1-0 | Temur | Unassigned | Colorless Aggro |
| 75 |
Mauk, Wesley
@ShadowWesley
|
0-3-0 | Rakdos | Unassigned | All Other Decklists |
| 76 |
Miller, Ben A
@BPlusPlus
|
0-3-0 | Rakdos | Unassigned | Hogaak Vine |
| 77 |
Johnson, Walter
@notwalter
|
0-2-0 | 5 Color | Unassigned | Five-color Midrange |
| 78 |
Day, Mitchell
@Frostfire
|
0-3-0 | Blue | Unassigned | Mono-Blue Mill |