NRG Series $10,000 Showdown - Chicagoland, Illinois (Modern)
146Players
144Decks
0Archetype Groups
479Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Dimir | 21 |
| Boros | 21 |
| Jeskai | 14 |
| Simic | 7 |
| Gruul | 5 |
| Temur | 5 |
| Blue splash | 5 |
| Mardu | 5 |
| Ink-Treader splash | 5 |
| Simic splash | 4 |
| Selesnya | 4 |
| Rakdos | 3 |
| Green | 3 |
| Grixis | 3 |
| White | 3 |
| Azorius splash | 3 |
| Jund | 2 |
| Red splash | 2 |
| Naya splash | 2 |
| Esper splash | 2 |
| Azorius splash | 2 |
| Black | 1 |
| Golgari splash | 1 |
| Golgari splash | 1 |
| Golgari splash | 1 |
| Rakdos splash | 1 |
| Black splash | 1 |
| Black splash | 1 |
| Green splash | 1 |
| Gruul splash | 1 |
| Gruul splash | 1 |
| Red splash | 1 |
| Red splash | 1 |
| Blue | 1 |
| Dimir splash | 1 |
| Simic splash | 1 |
| Izzet | 1 |
| Temur splash | 1 |
| Blue splash | 1 |
| Selesnya splash | 1 |
| Boros splash | 1 |
| Azorius | 1 |
| Bant splash | 1 |
| Azorius splash | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | Khalil Basso | Daniel Staup | Khalil Basso won 2-0-0 |
| Round 1 | 2 | Theodore Jung | Robert Hayes | Theodore Jung won 2-0-0 |
| Round 1 | 3 | Pierre Smith | Simon Kamerow | Pierre Smith won 2-0-0 |
| Round 1 | 4 | Casey Ford | Luke VanKleek | Luke VanKleek won 2-0-0 |
| Round 1 | 5 | Jonathan Bohn | Sean Gallagher | Jonathan Bohn won 2-1-0 |
| Round 1 | 6 | arkinra | Konstantin Plested | arkinra won 2-1-0 |
| Round 1 | 7 | Philips Nguyen | John Garvelink | Philips Nguyen won 2-1-0 |
| Round 1 | 8 | Connor Mullaly | Will Kowalczyk | Connor Mullaly won 2-0-0 |
| Round 1 | 9 | Sam Zakrzewski | Zachary Kidd | Sam Zakrzewski won 2-1-0 |
| Round 1 | 10 | Joseph Gearlds | Cam Koenig | Joseph Gearlds won 2-0-0 |
| Round 1 | 11 | Sam Clayton | Jacob Havard | 1-1-0 Draw |
| Round 1 | 12 | r0Wn | Jack Heck | Jack Heck won 2-0-0 |
| Round 1 | 13 | Nick "The Honse Man" Roller | JackStrepek | Nick "The Honse Man" Roller won 2-1-0 |
| Round 1 | 14 | Kris Hamann | Fletcher Johnson | Fletcher Johnson won 2-1-0 |
| Round 1 | 15 | GREG PINO | Chad Goding | GREG PINO won 2-0-0 |
| Round 1 | 16 | Cristofer Smith | James Hamilton | Cristofer Smith won 2-1-0 |
| Round 1 | 17 | Eric Hennig | Austin Black | Austin Black won 2-1-0 |
| Round 1 | 18 | zach cavers | Joey DiGiacomo | Joey DiGiacomo won 2-1-0 |
| Round 1 | 19 | Damian Anderkin | George Taylor | Damian Anderkin won 2-0-0 |
| Round 1 | 20 | Michael Hobbs | Benjamin Ungar | Benjamin Ungar won 2-1-0 |
| Round 1 | 21 | A. Adams | Sean McCary | A. Adams won 1-0-0 |
| Round 1 | 22 | Ben Spartz | Nicholas Horvat | Nicholas Horvat won 2-1-0 |
| Round 1 | 23 | Sean Termini | Martinj87 | Sean Termini won 2-0-0 |
| Round 1 | 24 | Eric Dusik | Jesse Mills | Jesse Mills won 2-1-0 |
| Round 1 | 25 | Matt Schwennesen | Nathan VanDinter | Nathan VanDinter won 2-0-0 |
| Round 1 | 26 | Alex Huang | Casey Ryback | Casey Ryback won 2-0-0 |
| Round 1 | 27 | George Qi | Daniel Weiser | Daniel Weiser won 2-0-0 |
| Round 1 | 28 | Jake Coenen | Thomson Coffey | Jake Coenen won 2-0-0 |
| Round 1 | 29 | Phoenix Goldman | Jebadiah | Jebadiah won 2-0-0 |
| Round 1 | 30 | Nikachu | Christopher Moody | Nikachu won 2-0-0 |
| Round 1 | 31 | Drew21588 | Michael Buckley | Drew21588 won 2-1-0 |
| Round 1 | 32 | Dustyn Nogueira | MarckyRadiantHeatPH | Dustyn Nogueira won 2-0-0 |
| Round 1 | 33 | Frederick Borgemenke | Wovan | Frederick Borgemenke won 2-1-0 |
| Round 1 | 34 | ElliotRSmith | George Jabbour | ElliotRSmith won 2-1-0 |
| Round 1 | 35 | Dominic Vitello | Josh Czopek | Josh Czopek won 2-0-0 |
| Round 1 | 36 | Zar0s | Andrew Elenbogen | Andrew Elenbogen won 2-0-0 |
| Round 1 | 37 | Kirk Fleahman-Gravelle | Casey Moon | Casey Moon won 2-0-0 |
| Round 1 | 38 | Matthew Weiss | Carter Steichen | Matthew Weiss won 2-0-0 |
| Round 1 | 39 | Bodado | Matthew Giglio | Matthew Giglio won 2-1-0 |
| Round 1 | 40 | BlakeGorby | Mikey Hopkins | Mikey Hopkins won 2-0-0 |
| Round 1 | 41 | Idiot_Supreme | Lucas Ciucci | Idiot_Supreme won 2-0-0 |
| Round 1 | 42 | Jack Potter | Steven Moerke | Jack Potter won 2-0-0 |
| Round 1 | 43 | Will Krueger | Ted Loewenthal | Will Krueger won 2-0-0 |
| Round 1 | 44 | Kevin Kingsley | Mason Grode | Mason Grode won 2-1-0 |
| Round 1 | 45 | Christian Valenti | ChaS46 | Christian Valenti won 2-0-0 |
| Round 1 | 46 | Brendan Hansen | Daniel Glonek | Brendan Hansen won 2-1-0 |
| Round 1 | 47 | Dominic Stryker | Juno Milan | Juno Milan won 2-1-0 |
| Round 1 | 48 | Andrew Wolthuis | jacob tano | Andrew Wolthuis won 2-1-0 |
| Round 1 | 49 | Charlie Dusterberg | Garrison Fogt | Garrison Fogt won 2-0-0 |
| Round 1 | 50 | Tim Hatch | Andrew Tenjum | Andrew Tenjum won 2-0-0 |
| Round 1 | 51 | Alexander Javed | Ryan Bellamy | Ryan Bellamy won 2-0-0 |
| Round 1 | 52 | Zach Randolph | Robert Pask | Zach Randolph won 2-0-0 |
| Round 1 | 53 | Dale Gamez | Winston Ngo | Dale Gamez won 2-0-0 |
| Round 1 | 54 | Robert Ganzi | Kevin Thomas | Robert Ganzi won 2-1-0 |
| Round 1 | 55 | BlaT1 | James McCoury | BlaT1 won 2-1-0 |
| Round 1 | 56 | Levi Gaines | Richard Krusch | Levi Gaines won 2-0-0 |
| Round 1 | 57 | RandyMTG | paul richards | paul richards won 2-1-0 |
| Round 1 | 58 | Grayson Nemets | Justin Brickman | Grayson Nemets won 2-1-0 |
| Round 1 | 59 | Devin Slater | Aidan Trotter | Aidan Trotter won 2-1-0 |
| Round 1 | 60 | Reed Anderson | Dustin Sukle | Reed Anderson won 2-0-0 |
| Round 1 | 61 | Oliver Voegeli | BrxtnWlf | Oliver Voegeli won 2-1-0 |
| Round 1 | 62 | Elliott West | Edward Halbe | Edward Halbe won 2-0-0 |
| Round 1 | 63 | Martin Sliwinski | Kyle Moran | Kyle Moran won 2-0-0 |
| Round 1 | 64 | Reyun | Caleb ziminsky | Reyun won 2-0-0 |
| Round 1 | 65 | Lukas Parson | brothergoro3 | Lukas Parson won 2-0-0 |
| Round 1 | 66 | Kevin Sames | CliffBoyardee | CliffBoyardee won 2-0-0 |
| Round 1 | 67 | Tyler Van Vleet | Michael Aquino | Tyler Van Vleet won 2-1-0 |
| Round 1 | 68 | ryanreynolds | Gerrick Alford | ryanreynolds won 2-0-0 |
| Round 1 | 69 | Richie Sledz | Angel Flores | Richie Sledz won 2-0-0 |
| Round 1 | 70 | Zachary Singer | mtggamur420 | mtggamur420 won 2-1-0 |
| Round 1 | 71 | Zoe | Ryan Waligora | Zoe won 2-0-0 |
| Round 1 | 72 | John Wager | BadManBart | John Wager won 2-0-0 |
| Round 1 | 73 | Mason Bellamy | Noah White | Mason Bellamy won 2-0-0 |
| Round 2 | 1 | Connor Mullaly | Zach Randolph | Connor Mullaly won 2-0-0 |
| Round 2 | 2 | paul richards | Philips Nguyen | Philips Nguyen won 2-1-0 |
| Round 2 | 3 | Nathan VanDinter | Idiot_Supreme | Nathan VanDinter won 2-0-0 |
| Round 2 | 4 | Garrison Fogt | Fletcher Johnson | Garrison Fogt won 2-1-0 |
| Round 2 | 5 | Theodore Jung | Jonathan Bohn | Theodore Jung won 2-1-0 |
| Round 2 | 6 | John Wager | Kyle Moran | John Wager won 2-1-0 |
| Round 2 | 7 | Daniel Weiser | Matthew Giglio | Daniel Weiser won 2-1-0 |
| Round 2 | 8 | mtggamur420 | Edward Halbe | mtggamur420 won 2-0-0 |
| Round 2 | 9 | Aidan Trotter | Damian Anderkin | Aidan Trotter won 2-1-0 |
| Round 2 | 10 | Mason Bellamy | Grayson Nemets | Grayson Nemets won 2-0-0 |
| Round 2 | 11 | Lukas Parson | Jebadiah | Lukas Parson won 2-0-0 |
| Round 2 | 12 | Nick "The Honse Man" Roller | Joey DiGiacomo | Joey DiGiacomo won 2-1-0 |
| Round 2 | 13 | Drew21588 | Tyler Van Vleet | Drew21588 won 2-0-0 |
| Round 2 | 14 | Nikachu | Christian Valenti | Christian Valenti won 2-1-0 |
| Round 2 | 15 | Ryan Bellamy | Jack Potter | Ryan Bellamy won 2-0-0 |
| Round 2 | 16 | Nicholas Horvat | Dale Gamez | Dale Gamez won 2-0-0 |
| Round 2 | 17 | ryanreynolds | Jake Coenen | Jake Coenen won 2-0-0 |
| Round 2 | 18 | GREG PINO | Pierre Smith | GREG PINO won 2-1-0 |
| Round 2 | 19 | Jesse Mills | Frederick Borgemenke | Frederick Borgemenke won 2-0-0 |
| Round 2 | 20 | Oliver Voegeli | Luke VanKleek | Luke VanKleek won 2-1-0 |
| Round 2 | 21 | Khalil Basso | Austin Black | Khalil Basso won 2-0-0 |
| Round 2 | 22 | Andrew Wolthuis | Mikey Hopkins | Andrew Wolthuis won 2-0-0 |
| Round 2 | 23 | Sam Zakrzewski | Casey Moon | Sam Zakrzewski won 2-0-0 |
| Round 2 | 24 | Andrew Tenjum | Benjamin Ungar | Benjamin Ungar won 2-1-0 |
| Round 2 | 25 | Zoe | BlaT1 | Zoe won 2-1-0 |
| Round 2 | 26 | Mason Grode | Casey Ryback | Mason Grode won 2-1-0 |
| Round 2 | 27 | A. Adams | Richie Sledz | Richie Sledz won 2-1-0 |
| Round 2 | 28 | Josh Czopek | Levi Gaines | Levi Gaines won 2-1-0 |
| Round 2 | 29 | Dustyn Nogueira | Sean Termini | Dustyn Nogueira won 2-1-0 |
| Round 2 | 30 | Reed Anderson | Juno Milan | Reed Anderson won 2-1-0 |
| Round 2 | 31 | Robert Ganzi | arkinra | arkinra won 2-1-0 |
| Round 2 | 32 | ElliotRSmith | Reyun | Reyun won 2-0-0 |
| Round 2 | 33 | Brendan Hansen | CliffBoyardee | CliffBoyardee won 2-0-0 |
| Round 2 | 34 | Will Krueger | Matthew Weiss | Matthew Weiss won 2-1-0 |
| Round 2 | 35 | Jack Heck | Cristofer Smith | Cristofer Smith won 2-0-0 |
| Round 2 | 36 | Joseph Gearlds | Andrew Elenbogen | Andrew Elenbogen won 2-0-0 |
| Round 2 | 37 | Sam Clayton | r0Wn | Sam Clayton won 2-1-0 |
| Round 2 | 38 | Jacob Havard | Will Kowalczyk | 1-1-1 Draw |
| Round 2 | 39 | Noah White | Kevin Sames | Kevin Sames won 2-0-0 |
| Round 2 | 40 | Christopher Moody | Elliott West | Christopher Moody won 2-1-0 |
| Round 2 | 41 | Ben Spartz | Martin Sliwinski | Martin Sliwinski won 2-1-0 |
| Round 2 | 42 | Tim Hatch | Alex Huang | Tim Hatch won 2-0-0 |
| Round 2 | 43 | Kris Hamann | JackStrepek | Kris Hamann won 2-0-0 |
| Round 2 | 44 | Eric Hennig | Zachary Singer | Zachary Singer won 2-1-0 |
| Round 2 | 45 | BrxtnWlf | Daniel Staup | Daniel Staup won 2-0-0 |
| Round 2 | 46 | Dustin Sukle | Justin Brickman | Dustin Sukle won 2-1-0 |
| Round 2 | 47 | jacob tano | Lucas Ciucci | jacob tano won 2-1-0 |
| Round 2 | 48 | George Jabbour | Matt Schwennesen | George Jabbour won 2-0-0 |
| Round 2 | 49 | John Garvelink | Sean Gallagher | Sean Gallagher won 2-0-0 |
| Round 2 | 50 | Phoenix Goldman | Dominic Stryker | Dominic Stryker won 2-1-0 |
| Round 2 | 51 | James McCoury | Zachary Kidd | James McCoury won 2-0-0 |
| Round 2 | 52 | Thomson Coffey | Daniel Glonek | Thomson Coffey won 2-0-0 |
| Round 2 | 53 | Martinj87 | Michael Buckley | Michael Buckley won 2-0-0 |
| Round 2 | 54 | ChaS46 | Sean McCary | Sean McCary won 2-0-0 |
| Round 2 | 55 | Winston Ngo | Konstantin Plested | Konstantin Plested won 2-0-0 |
| Round 2 | 56 | Michael Hobbs | James Hamilton | James Hamilton won 2-1-0 |
| Round 2 | 57 | Simon Kamerow | Kevin Kingsley | Kevin Kingsley won 2-1-0 |
| Round 2 | 58 | Devin Slater | BlakeGorby | Devin Slater won 2-1-0 |
| Round 2 | 59 | MarckyRadiantHeatPH | Chad Goding | MarckyRadiantHeatPH won 2-1-0 |
| Round 2 | 60 | Cam Koenig | zach cavers | zach cavers won 2-1-0 |
| Round 2 | 61 | brothergoro3 | Eric Dusik | brothergoro3 won 2-1-0 |
| Round 2 | 62 | Steven Moerke | RandyMTG | RandyMTG won 2-0-0 |
| Round 2 | 63 | Angel Flores | Carter Steichen | Angel Flores won 2-1-0 |
| Round 2 | 64 | Caleb ziminsky | Michael Aquino | Caleb ziminsky won 2-1-0 |
| Round 2 | 65 | George Taylor | Bodado | Bodado won 2-1-0 |
| Round 2 | 66 | Kirk Fleahman-Gravelle | Charlie Dusterberg | Charlie Dusterberg won 2-0-0 |
| Round 2 | 67 | Robert Pask | Wovan | Wovan won 2-1-0 |
| Round 2 | 68 | Kevin Thomas | Dominic Vitello | Dominic Vitello won 2-0-0 |
| Round 2 | 69 | George Qi | Casey Ford | George Qi won 2-0-0 |
| Round 2 | 70 | Gerrick Alford | Ryan Waligora | Ryan Waligora won 2-1-0 |
| Round 2 | 71 | Robert Hayes | Richard Krusch | Robert Hayes won 2-0-0 |
| Round 2 | 72 | Zar0s | Ted Loewenthal | Ted Loewenthal won 2-0-0 |
| Round 2 | Alexander Javed | Alexander Javed was assigned a bye | ||
| Round 3 | 1 | Philips Nguyen | Nathan VanDinter | Philips Nguyen won 2-1-0 |
| Round 3 | 2 | mtggamur420 | John Wager | mtggamur420 won 2-0-0 |
| Round 3 | 3 | Dale Gamez | Dustyn Nogueira | Dale Gamez won 2-1-0 |
| Round 3 | 4 | Reyun | Zoe | Reyun won 2-0-0 |
| Round 3 | 5 | Aidan Trotter | GREG PINO | GREG PINO won 2-0-0 |
| Round 3 | 6 | Grayson Nemets | Andrew Wolthuis | Grayson Nemets won 2-0-0 |
| Round 3 | 7 | Theodore Jung | Andrew Elenbogen | Andrew Elenbogen won 2-0-0 |
| Round 3 | 8 | CliffBoyardee | Mason Grode | CliffBoyardee won 2-0-0 |
| Round 3 | 9 | Joey DiGiacomo | Christian Valenti | Christian Valenti won 2-0-0 |
| Round 3 | 10 | Jake Coenen | Ryan Bellamy | Jake Coenen won 2-1-0 |
| Round 3 | 11 | Lukas Parson | Luke VanKleek | Luke VanKleek won 2-0-0 |
| Round 3 | 12 | Benjamin Ungar | Frederick Borgemenke | Benjamin Ungar won 2-1-0 |
| Round 3 | 13 | Levi Gaines | Reed Anderson | Levi Gaines won 2-0-0 |
| Round 3 | 14 | Drew21588 | Sam Zakrzewski | Drew21588 won 2-0-0 |
| Round 3 | 15 | Richie Sledz | Khalil Basso | Khalil Basso won 2-1-0 |
| Round 3 | 16 | Garrison Fogt | Cristofer Smith | Cristofer Smith won 2-1-0 |
| Round 3 | 17 | Daniel Weiser | Matthew Weiss | Daniel Weiser won 2-0-0 |
| Round 3 | 18 | arkinra | Connor Mullaly | Connor Mullaly won 2-0-0 |
| Round 3 | 19 | Sam Clayton | Mikey Hopkins | Mikey Hopkins won 2-1-0 |
| Round 3 | 20 | Casey Ryback | jacob tano | Casey Ryback won 2-0-0 |
| Round 3 | 21 | Jebadiah | Josh Czopek | Jebadiah won 2-0-0 |
| Round 3 | 22 | Juno Milan | Kyle Moran | Kyle Moran won 2-1-0 |
| Round 3 | 23 | Sean Termini | Pierre Smith | Pierre Smith won 2-0-0 |
| Round 3 | 24 | Nikachu | Ryan Waligora | Nikachu won 2-1-0 |
| Round 3 | 25 | ryanreynolds | Matthew Giglio | Matthew Giglio won 2-1-0 |
| Round 3 | 26 | ElliotRSmith | Michael Buckley | ElliotRSmith won 2-0-0 |
| Round 3 | 27 | BlaT1 | Jack Potter | BlaT1 won 2-1-0 |
| Round 3 | 28 | Casey Moon | Joseph Gearlds | Joseph Gearlds won 2-1-0 |
| Round 3 | 29 | Angel Flores | Jesse Mills | Angel Flores won 2-1-0 |
| Round 3 | 30 | Thomson Coffey | Martin Sliwinski | Martin Sliwinski won 2-0-0 |
| Round 3 | 31 | Charlie Dusterberg | Oliver Voegeli | Oliver Voegeli won 2-1-0 |
| Round 3 | 32 | Sean McCary | Konstantin Plested | Sean McCary won 2-1-0 |
| Round 3 | 33 | MarckyRadiantHeatPH | Ted Loewenthal | MarckyRadiantHeatPH won 2-1-0 |
| Round 3 | 34 | Dustin Sukle | Edward Halbe | Edward Halbe won 2-0-0 |
| Round 3 | 35 | Robert Ganzi | Tyler Van Vleet | Tyler Van Vleet won 2-0-0 |
| Round 3 | 36 | Brendan Hansen | Alexander Javed | Alexander Javed won 2-1-0 |
| Round 3 | 37 | Tim Hatch | zach cavers | Tim Hatch won 2-1-0 |
| Round 3 | 38 | Dominic Stryker | Mason Bellamy | Dominic Stryker won 2-1-0 |
| Round 3 | 39 | Daniel Staup | Kris Hamann | Kris Hamann won 2-1-0 |
| Round 3 | 40 | Devin Slater | paul richards | paul richards won 2-1-0 |
| Round 3 | 41 | Christopher Moody | Wovan | Christopher Moody won 2-1-0 |
| Round 3 | 42 | Sean Gallagher | brothergoro3 | brothergoro3 won 2-1-0 |
| Round 3 | 43 | Jack Heck | James Hamilton | Jack Heck won 2-1-0 |
| Round 3 | 44 | Jonathan Bohn | Fletcher Johnson | Fletcher Johnson won 2-0-0 |
| Round 3 | 45 | Zachary Singer | RandyMTG | RandyMTG won 2-1-0 |
| Round 3 | 46 | Nick "The Honse Man" Roller | Caleb ziminsky | Caleb ziminsky won 2-1-0 |
| Round 3 | 47 | Dominic Vitello | Zach Randolph | Dominic Vitello won 2-0-0 |
| Round 3 | 48 | Will Krueger | Idiot_Supreme | Will Krueger won 2-1-0 |
| Round 3 | 49 | Robert Hayes | Austin Black | Robert Hayes won 2-1-0 |
| Round 3 | 50 | Bodado | Andrew Tenjum | Bodado won 2-0-0 |
| Round 3 | 51 | George Jabbour | George Qi | George Qi won 2-0-0 |
| Round 3 | 52 | Damian Anderkin | Kevin Kingsley | Damian Anderkin won 2-0-0 |
| Round 3 | 53 | Kevin Sames | James McCoury | James McCoury won 2-0-0 |
| Round 3 | 54 | Nicholas Horvat | A. Adams | A. Adams won 2-0-0 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
Nemets, Grayson
@PuffSun
|
9-0-2 | Blue splash | Unassigned | Belcher |
| 2 |
Coenen, Jake
@Delverihardlyknowher
|
8-2-1 | Dimir | Unassigned | Dimir Unearth |
| 3 |
Wager, John
@SaltyGaijin
|
8-2-0 | Simic | Unassigned | Amulet Titan |
| 4 |
Mullaly, Connor
@MullMoney
|
7-1-2 | Boros | Unassigned | Boros Energy |
| 5 |
Johnson, Fletcher
@Fletchlands
|
6-2-1 | Blue splash | Unassigned | Belcher |
| 6 |
VanDinter, Nathan
@NVD18
|
6-2-1 | Mardu | Unassigned | Mardu Energy |
| 7 |
Javed, Alexander
@Killaatwork
|
6-2-1 | Dimir splash | Unassigned | Affinity |
| 8 |
Valenti, Christian
@Cvalenti90
|
6-2-1 | Azorius splash | Unassigned | Jeskai Dress Down |
| 9 |
Bellamy, Ryan
@ryanmbellamy
|
6-2-0 | Simic | Unassigned | Amulet Titan |
| 10 |
Smith, Cristofer
@Rayneofcris
|
6-2-0 | Selesnya | Unassigned | Selesnya Heliod |
| 11 |
Elenbogen, Andrew
@Aje8
|
6-2-0 | Green splash | Unassigned | Mono-Green Eldrazi |
| 12 |
Weiser, Daniel
@weiseguy
|
6-2-0 | Mardu | Unassigned | Mardu Energy |
| 13 |
Basso, Khalil
@khalilbasso
|
6-2-0 | Jund | Unassigned | Jund Sagavan |
| 14 |
Halbe, Edward
@Ehalbe
|
6-2-0 | Red splash | Unassigned | Ruby Storm |
| 15 |
Trotter, Aidan
@Siecker
|
6-2-0 | Blue splash | Unassigned | Belcher |
| 16 |
Dusterberg, Charlie
@Dooter611
|
6-2-0 | Temur | Unassigned | Temur Breach |
| 17 |
Smith, Pierre
@PierreSmith
|
6-2-0 | Temur | Unassigned | Temur Breach |
| 18 |
Zoe
@Zoe
|
6-2-0 | Ink-Treader splash | Unassigned | Domain Zoo |
| 19 |
Van Vleet, Tyler
@TylerVanVleet
|
6-2-0 | Red splash | Unassigned | Gruul Storm |
| 20 |
Giglio, Matthew
@matthewgig
|
5-2-1 | Boros | Unassigned | Boros Energy |
| 21 |
Gamez, Dale
@Demigod
|
5-2-1 | Rakdos splash | Unassigned | Grixis Death’s Shadow |
| 22 |
McCary, Sean
@Hirotsu
|
5-2-1 | Jeskai | Unassigned | Jeskai Midrange |
| 23 |
Parson, Lukas
@LParson_3
|
5-2-1 | Azorius splash | Unassigned | Jeskai Dress Down |
| 24 |
mtggamur420
@mtggamur420
|
5-3-0 | Dimir | Unassigned | Dimir Murktide |
| 25 |
PINO, GREG
@Greg
|
5-3-0 | Ink-Treader splash | Unassigned | Domain Zoo |
| 26 |
Reyun
@Reyun
|
5-3-0 | Boros | Unassigned | Boros Energy |
| 27 |
Hopkins, Mikey
@mikeyhopkins
|
5-3-0 | Bant splash | Unassigned | Four-color Elementals |
| 28 |
Sledz, Richie
@RichieSledz
|
5-3-0 | Dimir | Unassigned | Dimir Murktide |
| 29 |
CliffBoyardee
@CliffBoyardee
|
5-3-0 | Jeskai | Unassigned | Jeskai Energy |
| 30 |
Grode, Mason
@Masongrode
|
5-3-0 | Selesnya | Unassigned | Selesnya Heliod |
| 31 |
Ungar, Benjamin
@Bean17h
|
5-3-0 | Boros | Unassigned | Boros Energy |
| 32 |
Jung, Theodore
@Theo_Jung
|
5-3-0 | Dimir | Unassigned | Dimir Combo |
| 33 |
Bodado
@Bodado
|
5-3-0 | Jeskai | Unassigned | Jeskai Control |
| 34 |
Potter, Jack
@houseofmana
|
5-3-0 | Simic | Unassigned | Amulet Titan |
| 35 |
Ryback, Casey
@KingChainsaw
|
5-3-0 | Simic splash | Unassigned | Living End |
| 36 |
Idiot_Supreme
@Idiot_Supreme
|
5-3-0 | Gruul | Unassigned | Ruby Storm |
| 37 |
Heck, Jack
@jackheck
|
5-3-0 | Rakdos | Unassigned | Hollow One |
| 38 |
Bohn, Jonathan
@JonathanBohn
|
5-3-0 | Simic splash | Unassigned | Living End |
| 39 |
Loewenthal, Ted
@Deoxymoron
|
5-3-0 | Boros | Unassigned | Boros Aggro |
| 40 |
Singer, Zachary
@ZakkAfterShock
|
5-3-0 | Izzet | Unassigned | Izzet Wizards |
| 41 |
Coffey, Thomson
@Coffeyluva
|
5-3-0 | Boros | Unassigned | Boros Energy |
| 42 |
Alford, Gerrick
@gka1736
|
5-3-0 | Jeskai | Unassigned | Jeskai Control |
| 43 |
Gaines, Levi
@Absoluteragex
|
4-3-1 | Boros | Unassigned | Boros Energy |
| 44 |
Wolthuis, Andrew
@The_GingerBrute
|
4-3-1 | Dimir | Unassigned | Asmo Food |
| 45 |
richards, paul
@Paul_Richards
|
4-3-1 | Boros | Unassigned | Boros Energy |
| 46 |
Nguyen, Philips
@Yourguyphil
|
4-4-0 | Dimir | Unassigned | Dimir Murktide |
| 47 |
Fogt, Garrison
@GarrisonFogt
|
4-4-0 | Temur | Unassigned | Temur Breach |
| 48 |
Drew21588
@Drew21588
|
4-4-0 | Green | Unassigned | Tron |
| 49 |
Nikachu
@Nikachu
|
4-4-0 | Blue | Unassigned | Mono-Blue Merfolk |
| 50 |
Anderkin, Damian
@Drakegideon
|
4-4-0 | Boros | Unassigned | Boros Energy |
| 51 |
Nogueira, Dustyn
@TheCheeseStandsAlone
|
4-4-0 | Simic | Unassigned | Amulet Titan |
| 52 |
Zakrzewski, Sam
@szakrzewski
|
4-4-0 | Jund | Unassigned | Jund Sagavan |
| 53 |
Borgemenke, Frederick
@WarCrimesUwU
|
4-4-0 | Jeskai | Unassigned | Jeskai Dress Down |
| 54 |
Huang, Alex
@LULZpants
|
4-4-0 | Boros | Unassigned | Burn |
| 55 |
arkinra
@arkinra
|
4-4-0 | Simic | Unassigned | Amulet Titan |
| 56 |
Voegeli, Oliver
@ovoegeli
|
4-4-0 | Simic | Unassigned | Amulet Titan |
| 57 |
Flores, Angel
@ChaosClaws
|
4-4-0 | Esper splash | Unassigned | Esper Goryo's |
| 58 |
Hennig, Eric
@Spitfire7897
|
4-4-0 | Boros | Unassigned | Boros Energy |
| 59 |
Gallagher, Sean
@mrtoolshed
|
4-4-0 | Dimir | Unassigned | Dimir Tempo |
| 60 |
Jabbour, George
@jabjabber
|
4-4-0 | Jeskai | Unassigned | Jeskai Control |
| 61 |
Fleahman-Gravelle, Kirk
@Kirk23232
|
4-4-0 | Temur | Unassigned | Temur Breach |
| 62 |
cavers, zach
@caverze
|
4-4-0 | Azorius splash | Unassigned | Jeskai Affinity |
| 63 |
Clayton, Sam
@samuelxclayton
|
3-3-2 | Jeskai | Unassigned | Jeskai Control |
| 64 |
Slater, Devin
@SlayerSlate
|
3-3-2 | Jeskai | Unassigned | Jeskai Control |
| 65 |
Buckley, Michael
@Roxxus
|
3-4-1 | Mardu | Unassigned | Mardu Energy |
| 66 |
Martinj87
@Martinj87
|
3-4-1 | Boros | Unassigned | Boros Energy |
| 67 |
Termini, Sean
@seanter
|
3-5-0 | Ink-Treader splash | Unassigned | Hardened Scales |
| 68 |
MarckyRadiantHeatPH
@MarckyRadiantHeatPH
|
3-5-0 | Temur | Unassigned | Eldrazi Tron |
| 69 |
Ngo, Winston
@HarbingerOfYeet
|
3-5-0 | Rakdos | Unassigned | Rakdos Goblins |
| 70 |
Hansen, Brendan
@sirBHM27
|
3-5-0 | Ink-Treader splash | Unassigned | Domain Zoo |
| 71 |
White, Noah
@D0UGD1MM4D0M3
|
3-5-0 | Grixis | Unassigned | Dredge |
| 72 |
tano, jacob
@PogGamer
|
3-5-0 | Dimir | Unassigned | Dimir Tempo |
| 73 |
Schwennesen, Matt
@polaris
|
3-5-0 | Gruul | Unassigned | Gruul Eldrazi |
| 74 |
Spartz, Ben
@Brspartz
|
3-5-0 | Boros | Unassigned | Boros Energy |
| 75 |
JackStrepek
@JackStrepek
|
2-6-0 | Rakdos | Unassigned | Rakdos Goblins |
| 77 |
ziminsky, Caleb
@Calebziminsky
|
4-3-0 | Jeskai | Unassigned | Jeskai Control |
| 78 |
Vitello, Dominic
@dvitello
|
4-3-0 | Golgari splash | Unassigned | Colorless Yawgmoth |
| 79 |
Hamann, Kris
@hamannator12
|
4-3-0 | Gruul | Unassigned | Gruul Breach |
| 80 |
Havard, Jacob
@UGSHavard
|
3-1-2 | Temur splash | Unassigned | Four-color Breach |
| 81 |
VanKleek, Luke
@TheTaxCollectr
|
3-4-0 | Golgari splash | Unassigned | Four-color Eldrazi |
| 82 |
Krueger, Will
@Xwhale
|
