NRG Series $10,000 Showdown - Louisville, Kentucky (Modern) ⤴ Top 8 image ⤴ Event summary
114Players
114Decks
0Archetype Groups
355Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Dimir | 17 |
| Jeskai | 16 |
| Boros | 9 |
| Esper splash | 9 |
| Green | 8 |
| Mardu | 7 |
| Temur | 6 |
| Gruul | 4 |
| Naya splash | 4 |
| Azorius splash | 4 |
| Abzan | 3 |
| Jund | 2 |
| Red splash | 2 |
| Red splash | 2 |
| Grixis | 2 |
| Dimir splash | 2 |
| Simic | 2 |
| Black | 1 |
| Golgari | 1 |
| Golgari splash | 1 |
| Golgari splash | 1 |
| Golgari splash | 1 |
| Red splash | 1 |
| Blue | 1 |
| Dimir splash | 1 |
| Simic splash | 1 |
| Izzet | 1 |
| Blue splash | 1 |
| Selesnya | 1 |
| Selesnya splash | 1 |
| Bant splash | 1 |
| Ink-Treader splash | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | jacob tano | Green McDonnell | jacob tano won 2-1-0 |
| Round 1 | 2 | Matt Sims | Ricky Tovar | Matt Sims won 2-1-0 |
| Round 1 | 3 | Jason McGee | GavinSpoonamore | Jason McGee won 2-1-0 |
| Round 1 | 4 | Brandon Larry | Blake McDonald | Blake McDonald won 2-1-0 |
| Round 1 | 5 | Joseph Mitchell | Charlie Dusterberg | Joseph Mitchell won 2-0-0 |
| Round 1 | 6 | Zoe | Brandon McArthur | Zoe won 2-0-0 |
| Round 1 | 7 | John Ramsey | Nick Hawkins | Nick Hawkins won 2-1-0 |
| Round 1 | 8 | Kevin Sames | Gerrick Alford | Gerrick Alford won 2-0-0 |
| Round 1 | 9 | Benjamin Mckinnon-Duggins | Lily2022 | Lily2022 won 2-1-0 |
| Round 1 | 10 | Reed Anderson | Cody Murray | Reed Anderson won 2-1-0 |
| Round 1 | 11 | Mark Anliker | Dustin Kelley | Dustin Kelley won 2-0-0 |
| Round 1 | 12 | BrxtnWlf | Kmanson | BrxtnWlf won 2-0-0 |
| Round 1 | 13 | Hunter Ovington | Robert Fancher | Hunter Ovington won 2-1-0 |
| Round 1 | 14 | Travis Payton | Robert Hayes | Robert Hayes won 2-0-0 |
| Round 1 | 15 | Antony Mock | Bill Comminos | Bill Comminos won 2-0-0 |
| Round 1 | 16 | Elliot Helwig | Jared Farris | 1-1-1 Draw |
| Round 1 | 17 | Andrew Vondeylen | Heath Vance | Andrew Vondeylen won 2-1-0 |
| Round 1 | 18 | Holden Wolfe | Jim Morrison | Jim Morrison won 2-0-0 |
| Round 1 | 19 | Frederick Borgemenke | richard becker | richard becker won 2-1-0 |
| Round 1 | 20 | Logan Snider | Derrik Smith | Logan Snider won 2-0-0 |
| Round 1 | 21 | Brandon McCullough | Chase Lamm | Brandon McCullough won 2-1-0 |
| Round 1 | 22 | Charles Eiler | Ryan Gillette | Charles Eiler won 2-0-0 |
| Round 1 | 23 | Michael Belfatto | Shaun Korb | Michael Belfatto won 2-1-0 |
| Round 1 | 24 | Avery Broda | Patrick Narsavage | Patrick Narsavage won 2-0-0 |
| Round 1 | 25 | Zach Boblitt | Spencer_cp | Spencer_cp won 2-1-0 |
| Round 1 | 26 | John Wager | William Russell | John Wager won 2-1-0 |
| Round 1 | 27 | Nathaniel Chandler | George Jabbour | George Jabbour won 2-0-0 |
| Round 1 | 28 | Will Kowalczyk | Camari Bolger | Will Kowalczyk won 2-1-0 |
| Round 1 | 29 | Piper Powell | Derrick Davis | Piper Powell won 2-1-0 |
| Round 1 | 30 | Christian Valenti | Patrick Green | Christian Valenti won 2-1-0 |
| Round 1 | 31 | Ryan Bellamy | Casey Ryback | Ryan Bellamy won 2-0-0 |
| Round 1 | 32 | Travis Brown | Jack Doucet | Travis Brown won 2-1-0 |
| Round 1 | 33 | Mason Grode | Alex Conn | Mason Grode won 2-1-0 |
| Round 1 | 34 | Zachary West | logan underwood | Zachary West won 2-1-0 |
| Round 1 | 35 | Spoonzy | Bryan Evans | Spoonzy won 2-1-0 |
| Round 1 | 36 | Jacobgirode | Spesnor | Jacobgirode won 2-1-0 |
| Round 1 | 37 | Ryder_15 | daegan | Ryder_15 won 2-1-0 |
| Round 1 | 38 | Dmanson | Nicholas Goad | Nicholas Goad won 2-1-0 |
| Round 1 | 39 | Dominic Vitello | Liamqf117 | Dominic Vitello won 2-1-0 |
| Round 1 | 40 | Edward Halbe | Artholomu | Artholomu won 2-1-0 |
| Round 1 | 41 | Justin Wisley | Tyler Thurman | Tyler Thurman won 2-0-0 |
| Round 1 | 42 | Tyler Willoughby | Cody Napier | Tyler Willoughby won 2-0-0 |
| Round 1 | 43 | Devin Hutcheson | Jesse Thurman | Jesse Thurman won 2-1-0 |
| Round 1 | 44 | Grayson Nemets | Connor Mullaly | Grayson Nemets won 2-0-0 |
| Round 1 | 45 | jmezz96 | Zachary McMicheaux | Zachary McMicheaux won 2-1-0 |
| Round 1 | 46 | Sloppie | Tim Wilson | Tim Wilson won 2-0-0 |
| Round 1 | 47 | Lukas Parson | Nick "The Honse Man" Roller | Nick "The Honse Man" Roller won 2-1-0 |
| Round 1 | 48 | Carter Steichen | Carson Bispels | Carter Steichen won 2-0-0 |
| Round 1 | 49 | Patrick Peters | Donnie Wise | Patrick Peters won 2-0-0 |
| Round 1 | 50 | Caleb ziminsky | Austin Peters-Roberts | Caleb ziminsky won 2-0-0 |
| Round 1 | 51 | Nathan VanDinter | Sean Gallagher | Sean Gallagher won 2-1-0 |
| Round 1 | 52 | Bob Culp | Fletcher Johnson | Bob Culp won 2-1-0 |
| Round 1 | 53 | Robert Boyer | Thomas Graves | Thomas Graves won 2-1-0 |
| Round 1 | 54 | Brent Clift | Chase Stephens | Brent Clift won 2-1-0 |
| Round 1 | 55 | Bodado | Robert Graves | Bodado won 2-1-0 |
| Round 1 | 56 | CodyWoods | soberD | CodyWoods won 2-0-0 |
| Round 1 | 57 | CliffBoyardee | Burton | CliffBoyardee won 2-0-0 |
| Round 2 | 1 | BrxtnWlf | Joseph Mitchell | 1-1-1 Draw |
| Round 2 | 2 | Jim Morrison | Andrew Vondeylen | Andrew Vondeylen won 2-1-0 |
| Round 2 | 3 | Artholomu | Sean Gallagher | Sean Gallagher won 2-1-0 |
| Round 2 | 4 | Reed Anderson | Dominic Vitello | Dominic Vitello won 2-0-0 |
| Round 2 | 5 | Ryder_15 | Christian Valenti | Ryder_15 won 2-1-0 |
| Round 2 | 6 | Nicholas Goad | Matt Sims | Matt Sims won 2-0-0 |
| Round 2 | 7 | Bill Comminos | Blake McDonald | Bill Comminos won 2-1-0 |
| Round 2 | 8 | Jacobgirode | Bodado | Jacobgirode won 2-0-0 |
| Round 2 | 9 | Lily2022 | Tyler Willoughby | Lily2022 won 2-0-0 |
| Round 2 | 10 | CliffBoyardee | Spoonzy | CliffBoyardee won 2-0-0 |
| Round 2 | 11 | Jesse Thurman | Brandon McCullough | Jesse Thurman won 2-0-0 |
| Round 2 | 12 | Carter Steichen | Jason McGee | Jason McGee won 2-0-0 |
| Round 2 | 13 | Charles Eiler | Spencer_cp | Charles Eiler won 2-0-0 |
| Round 2 | 14 | CodyWoods | Zachary McMicheaux | Zachary McMicheaux won 2-1-0 |
| Round 2 | 15 | Nick Hawkins | Hunter Ovington | Hunter Ovington won 2-0-0 |
| Round 2 | 16 | Michael Belfatto | Dustin Kelley | Dustin Kelley won 2-0-0 |
| Round 2 | 17 | jacob tano | Bob Culp | Bob Culp won 2-0-0 |
| Round 2 | 18 | Tim Wilson | Gerrick Alford | Gerrick Alford won 2-1-0 |
| Round 2 | 19 | Mason Grode | Patrick Narsavage | Patrick Narsavage won 2-1-0 |
| Round 2 | 20 | Caleb ziminsky | Logan Snider | Caleb ziminsky won 2-0-0 |
| Round 2 | 21 | Nick "The Honse Man" Roller | Patrick Peters | Nick "The Honse Man" Roller won 2-0-0 |
| Round 2 | 22 | Thomas Graves | Robert Hayes | Robert Hayes won 2-1-0 |
| Round 2 | 23 | George Jabbour | Travis Brown | George Jabbour won 2-0-0 |
| Round 2 | 24 | Will Kowalczyk | Ryan Bellamy | Will Kowalczyk won 2-1-0 |
| Round 2 | 25 | Zachary West | Tyler Thurman | Zachary West won 2-0-0 |
| Round 2 | 26 | Piper Powell | Brent Clift | Piper Powell won 2-0-0 |
| Round 2 | 27 | John Wager | richard becker | richard becker won 2-0-0 |
| Round 2 | 28 | Zoe | Grayson Nemets | Grayson Nemets won 2-1-0 |
| Round 2 | 29 | Elliot Helwig | Avery Broda | Avery Broda won 2-1-0 |
| Round 2 | 30 | Jared Farris | Austin Peters-Roberts | Austin Peters-Roberts won 2-1-0 |
| Round 2 | 31 | Burton | Robert Graves | Robert Graves won 2-0-0 |
| Round 2 | 32 | Jack Doucet | Devin Hutcheson | Devin Hutcheson won 2-1-0 |
| Round 2 | 33 | Travis Payton | Frederick Borgemenke | 1-1-1 Draw |
| Round 2 | 34 | Chase Stephens | Liamqf117 | Liamqf117 won 2-0-0 |
| Round 2 | 35 | logan underwood | Robert Fancher | logan underwood won 2-1-0 |
| Round 2 | 36 | Casey Ryback | jmezz96 | Casey Ryback won 2-1-0 |
| Round 2 | 37 | Donnie Wise | William Russell | Donnie Wise won 2-1-0 |
| Round 2 | 38 | Shaun Korb | Patrick Green | Shaun Korb won 2-1-0 |
| Round 2 | 39 | Lukas Parson | Kmanson | Lukas Parson won 2-1-0 |
| Round 2 | 40 | Dmanson | daegan | Dmanson won 2-1-0 |
| Round 2 | 41 | Kevin Sames | Nathaniel Chandler | Kevin Sames won 2-0-0 |
| Round 2 | 42 | Connor Mullaly | Derrik Smith | Derrik Smith won 2-1-0 |
| Round 2 | 43 | Ryan Gillette | Zach Boblitt | Zach Boblitt won 2-1-0 |
| Round 2 | 44 | Holden Wolfe | Sloppie | Holden Wolfe won 2-0-0 |
| Round 2 | 45 | GavinSpoonamore | Heath Vance | Heath Vance won 2-1-0 |
| Round 2 | 46 | Cody Napier | Green McDonnell | Green McDonnell won 2-1-0 |
| Round 2 | 47 | Brandon McArthur | Fletcher Johnson | Brandon McArthur won 2-1-0 |
| Round 2 | 48 | Alex Conn | Cody Murray | Cody Murray won 2-0-0 |
| Round 2 | 49 | Antony Mock | Derrick Davis | Antony Mock won 2-1-0 |
| Round 2 | 50 | Nathan VanDinter | Mark Anliker | Nathan VanDinter won 2-1-0 |
| Round 2 | 51 | Edward Halbe | Charlie Dusterberg | Edward Halbe won 2-1-0 |
| Round 2 | 52 | Robert Boyer | Camari Bolger | Camari Bolger won 2-0-0 |
| Round 2 | 53 | Justin Wisley | Spesnor | Spesnor won 2-1-0 |
| Round 2 | 54 | John Ramsey | Brandon Larry | John Ramsey won 2-1-0 |
| Round 2 | 55 | Carson Bispels | Bryan Evans | Carson Bispels won 2-0-0 |
| Round 2 | 56 | Ricky Tovar | Chase Lamm | Ricky Tovar won 2-1-0 |
| Round 2 | 57 | Benjamin Mckinnon-Duggins | soberD | Benjamin Mckinnon-Duggins won 2-1-0 |
| Round 3 | 1 | Gerrick Alford | Patrick Narsavage | Patrick Narsavage won 2-0-0 |
| Round 3 | 2 | richard becker | Lily2022 | richard becker won 2-0-0 |
| Round 3 | 3 | Bob Culp | Jason McGee | Bob Culp won 2-0-0 |
| Round 3 | 4 | Jesse Thurman | Will Kowalczyk | Jesse Thurman won 2-1-0 |
| Round 3 | 5 | Charles Eiler | Nick "The Honse Man" Roller | Nick "The Honse Man" Roller won 2-1-0 |
| Round 3 | 6 | Sean Gallagher | Ryder_15 | Sean Gallagher won 2-1-0 |
| Round 3 | 7 | George Jabbour | Dominic Vitello | George Jabbour won 2-1-0 |
| Round 3 | 8 | Andrew Vondeylen | Grayson Nemets | Andrew Vondeylen won 2-1-0 |
| Round 3 | 9 | Jacobgirode | Zachary McMicheaux | Zachary McMicheaux won 2-1-0 |
| Round 3 | 10 | Robert Hayes | Zachary West | Zachary West won 2-0-0 |
| Round 3 | 11 | Piper Powell | CliffBoyardee | Piper Powell won 2-0-0 |
| Round 3 | 12 | Dustin Kelley | Matt Sims | Dustin Kelley won 2-1-0 |
| Round 3 | 13 | Bill Comminos | Hunter Ovington | Hunter Ovington won 2-1-0 |
| Round 3 | 14 | Caleb ziminsky | Joseph Mitchell | Joseph Mitchell won 2-1-0 |
| Round 3 | 15 | BrxtnWlf | Carson Bispels | BrxtnWlf won 2-1-0 |
| Round 3 | 16 | Michael Belfatto | Mason Grode | Mason Grode won 2-0-0 |
| Round 3 | 17 | Artholomu | Green McDonnell | Green McDonnell won 2-0-0 |
| Round 3 | 18 | Nick Hawkins | Spencer_cp | 1-1-1 Draw |
| Round 3 | 19 | John Ramsey | Kevin Sames | Kevin Sames won 2-1-0 |
| Round 3 | 20 | Patrick Peters | Logan Snider | Logan Snider won 2-0-0 |
| Round 3 | 21 | Thomas Graves | Brent Clift | Brent Clift won 2-1-0 |
| Round 3 | 22 | Tyler Thurman | Devin Hutcheson | Tyler Thurman won 2-1-0 |
| Round 3 | 23 | Robert Graves | Antony Mock | Robert Graves won 2-0-0 |
| Round 3 | 24 | Zoe | Spesnor | Zoe won 2-0-0 |
| Round 3 | 25 | Carter Steichen | CodyWoods | Carter Steichen won 2-1-0 |
| Round 3 | 26 | Jim Morrison | Ryan Bellamy | Ryan Bellamy won 2-0-0 |
| Round 3 | 27 | Tyler Willoughby | jacob tano | Tyler Willoughby won 2-1-0 |
| Round 3 | 28 | Holden Wolfe | Lukas Parson | Lukas Parson won 2-1-0 |
| Round 3 | 29 | Christian Valenti | logan underwood | logan underwood won 2-1-0 |
| Round 3 | 30 | Derrik Smith | Zach Boblitt | Zach Boblitt won 2-1-0 |
| Round 3 | 31 | Benjamin Mckinnon-Duggins | Nicholas Goad | Nicholas Goad won 2-1-0 |
| Round 3 | 32 | Avery Broda | John Wager | John Wager won 2-1-0 |
| Round 3 | 33 | Spoonzy | Reed Anderson | Reed Anderson won 2-0-0 |
| Round 3 | 34 | Casey Ryback | Brandon McArthur | Casey Ryback won 2-0-0 |
| Round 3 | 35 | Heath Vance | Liamqf117 | Heath Vance won 2-1-0 |
| Round 3 | 36 | Austin Peters-Roberts | Dmanson | Austin Peters-Roberts won 2-1-0 |
| Round 3 | 37 | Bodado | Tim Wilson | Tim Wilson won 2-1-0 |
| Round 3 | 38 | Shaun Korb | Edward Halbe | Shaun Korb won 2-1-0 |
| Round 3 | 39 | Cody Murray | Travis Brown | Cody Murray won 2-0-0 |
| Round 3 | 40 | Ricky Tovar | Nathan VanDinter | Ricky Tovar won 2-0-0 |
| Round 3 | 41 | Blake McDonald | Brandon McCullough | Blake McDonald won 2-0-0 |
| Round 3 | 42 | Donnie Wise | Camari Bolger | Camari Bolger won 2-1-0 |
| Round 3 | 43 | Travis Payton | Jared Farris | Jared Farris won 2-1-0 |
| Round 3 | 44 | Frederick Borgemenke | Elliot Helwig | Frederick Borgemenke won 1-0-1 |
| Round 3 | 45 | jmezz96 | Sloppie | 1-1-1 Draw |
| Round 3 | 46 | Patrick Green | William Russell | Patrick Green won 2-1-0 |
| Round 3 | 47 | Chase Stephens | Brandon Larry | Chase Stephens won 2-1-0 |
| Round 3 | 48 | Ryan Gillette | Cody Napier | Cody Napier won 2-0-0 |
| Round 3 | 49 | daegan | Jack Doucet | Jack Doucet won 2-0-0 |
| Round 3 | 50 | Derrick Davis | Charlie Dusterberg | Charlie Dusterberg won 2-1-0 |
| Round 3 | 51 | Robert Boyer | Mark Anliker | Robert Boyer won 2-0-0 |
| Round 3 | 52 | Kmanson | Fletcher Johnson | Fletcher Johnson won 2-1-0 |
| Round 3 | 53 | Connor Mullaly | soberD | Connor Mullaly won 2-0-0 |
| Round 3 | 54 | Burton | GavinSpoonamore | Burton won 2-1-0 |
| Round 3 | 55 | Robert Fancher | Bryan Evans | Bryan Evans won 2-0-0 |
| Round 3 | 56 | Justin Wisley | Alex Conn | Alex Conn won 2-0-0 |
| Round 3 | Chase Lamm | Chase Lamm was assigned a bye | ||
| Round 4 | 1 | Andrew Vondeylen | Zachary West | Zachary West won 2-0-0 |
| Round 4 | 2 | Nick "The Honse Man" Roller | George Jabbour | Nick "The Honse Man" Roller won 2-0-0 |
| Round 4 | 3 | Bob Culp | Zachary McMicheaux | Bob Culp won 2-0-0 |
| Round 4 | 4 | Sean Gallagher | Jesse Thurman | Sean Gallagher won 2-1-0 |
| Round 4 | 5 | richard becker | Piper Powell | richard becker won 2-1-0 |
| Round 4 | 6 | Patrick Narsavage | Dustin Kelley | Patrick Narsavage won 2-1-0 |
| Round 4 | 7 | Hunter Ovington | Joseph Mitchell | Hunter Ovington won 2-0-0 |
| Round 4 | 8 | BrxtnWlf | Lukas Parson | Lukas Parson won 2-1-0 |
| Round 4 | 9 | Will Kowalczyk | Nicholas Goad | Nicholas Goad won 2-0-0 |
| Round 4 | 10 | Dominic Vitello | Green McDonnell | Dominic Vitello won 2-0-0 |
| Round 4 | 11 | Mason Grode | Ryan Bellamy | Mason Grode won 2-0-0 |
| Round 4 | 12 | Gerrick Alford | Tyler Thurman | Gerrick Alford won 2-1-0 |
| Round 4 | 13 | Zach Boblitt | Tyler Willoughby | Zach Boblitt won 2-1-0 |
| Round 4 | 14 | Reed Anderson | Heath Vance | Heath Vance won 2-0-0 |
| Round 4 | 15 | Zoe | John Wager | Zoe won 2-0-0 |
| Round 4 | 16 | Jason McGee | Robert Graves | Jason McGee won 2-0-0 |
| Round 4 | 17 | Tim Wilson | Blake McDonald | Tim Wilson won 2-0-0 |
| Round 4 | 18 | Jacobgirode | Casey Ryback | Jacobgirode won 2-0-0 |
| Round 4 | 19 | Robert Hayes | Cody Murray | Cody Murray won 2-0-0 |
| Round 4 | 20 | Brent Clift | Logan Snider | Brent Clift won 2-1-0 |
| Round 4 | 21 | Ryder_15 | Shaun Korb | Shaun Korb won 2-1-0 |
| Round 4 | 22 | Matt Sims | Grayson Nemets | Matt Sims won 2-1-0 |
| Round 4 | 23 | Caleb ziminsky | Ricky Tovar | Ricky Tovar won 2-1-0 |
| Round 4 | 24 | logan underwood | Lily2022 | logan underwood won 2-1-0 |
| Round 4 | 25 | CliffBoyardee | Austin Peters-Roberts | CliffBoyardee won 2-1-0 |
| Round 4 | 26 | Kevin Sames | Bill Comminos | Bill Comminos won 2-0-0 |
| Round 4 | 27 | Carter Steichen | Camari Bolger | Camari Bolger won 2-0-0 |
| Round 4 | 28 | Charles Eiler | Nick Hawkins | Charles Eiler won 2-1-0 |
| Round 4 | 29 | Jared Farris | Spencer_cp | Jared Farris won 2-1-0 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
Culp, Bob
@bobmtg
|
8-0-2 | Boros | Unassigned | Boros Energy |
| 2 |
CliffBoyardee
@CliffBoyardee
|
8-2-0 | Jeskai | Unassigned | Jeskai Dress Down |
| 3 |
Ovington, Hunter
@hunterhustono
|
6-1-2 | Abzan | Unassigned | Samwise Gamgee Combo |
| 4 |
Roller, Nick "The Honse Man"
@TheHONSEMan
|
6-2-1 | Mardu | Unassigned | Mardu Energy |
| 5 |
underwood, logan
@TheSandwichKing
|
6-2-0 | Grixis | Unassigned | Grixis Death’s Shadow |
| 6 |
Eiler, Charles
@StraightShade
|
6-2-0 | Green | Unassigned | Eldrazi Tron |
| 7 |
Narsavage, Patrick
@SavageMan
|
5-1-2 | Esper splash | Unassigned | Esper Goryo's |
| 8 |
Gallagher, Sean
@mrtoolshed
|
5-1-2 | Dimir | Unassigned | Dimir Murktide |
| 9 |
West, Zachary
@Spartan1zac
|
5-1-1 | Boros | Unassigned | Boros Energy |
| 10 |
becker, richard
@loryian
|
5-2-0 | Esper splash | Unassigned | Goryo's Blink |
| 11 |
Powell, Piper
@Piper
|
5-2-0 | Izzet | Unassigned | Twiddle Breach |
| 12 |
Vitello, Dominic
@dvitello
|
5-2-0 | Golgari splash | Unassigned | Golgari Yawgmoth |
| 13 |
Boblitt, Zach
@Carpizza
|
5-2-0 | Boros | Unassigned | Boros Energy |
| 14 |
Alford, Gerrick
@gka1736
|
5-2-0 | Jeskai | Unassigned | Jeskai Control |
| 15 |
Lily2022
@Lily2022
|
5-2-0 | Boros | Unassigned | Boros Energy |
| 16 |
Parson, Lukas
@LParson_3
|
5-2-0 | Ink-Treader splash | Unassigned | Boros Energy |
| 17 |
Sims, Matt
@sparky1237995
|
5-2-0 | Boros | Unassigned | Boros Energy |
| 18 |
Thurman, Jesse
@JThurminator
|
5-2-0 | Boros | Unassigned | Boros Energy |
| 19 |
Anderson, Reed
@Reesh
|
5-2-0 | Green | Unassigned | Mono-Green Tron |
| 20 |
McDonnell, Green
@Morxes
|
5-2-0 | Mardu | Unassigned | Mardu Aggro |
| 21 |
Murray, Cody
@codydm28
|
5-2-0 | Simic splash | Unassigned | Temur Eldrazi |
| 22 |
Morrison, Jim
@Jtmorrison
|
5-2-0 | Dimir | Unassigned | Dimir Murktide |
| 23 |
Mitchell, Joseph
@jmitc056
|
4-2-1 | Esper splash | Unassigned | Esper Goryo's |
| 24 |
Smith, Derrik
@Altonius
|
4-2-1 | Temur | Unassigned | Gruul Combo |
| 25 |
Comminos, Bill
@Fade
|
4-2-1 | Simic | Unassigned | Amulet Titan |
| 26 |
Spencer_cp
@Spencer_cp
|
4-2-1 | Dimir splash | Unassigned | Esper Control |
| 27 |
BrxtnWlf
@BrxtnWlf
|
4-2-1 | Dimir | Unassigned | Dimir Murktide |
| 28 |
Snider, Logan
@Snider
|
4-2-1 | Dimir | Unassigned | Dimir Aggro |
| 29 |
Zoe
@Zoe
|
4-2-1 | Esper splash | Unassigned | Esper Goryo's |
| 30 |
Farris, Jared
@TheBigPapa33
|
4-2-1 | Dimir | Unassigned | Dimir Combo |
| 31 |
Jabbour, George
@jabjabber
|
4-3-0 | Jeskai | Unassigned | Jeskai Control |
| 32 |
Vance, Heath
@HeathatUK
|
4-3-0 | Green | Unassigned | Amulet Titan |
| 33 |
McMicheaux, Zachary
@FormulaForDeath
|
4-3-0 | Dimir | Unassigned | Dimir Murktide |
| 34 |
Grode, Mason
@Masongrode
|
4-3-0 | Dimir splash | Unassigned | Dimir Midrange |
| 35 |
Tovar, Ricky
@ricta888
|
4-3-0 | Esper splash | Unassigned | Esper Goryo's |
| 36 |
McGee, Jason
@Jaysmooth1987
|
4-3-0 | Jeskai | Unassigned | Jeskai Control |
| 37 |
Wilson, Tim
@Wilsotim
|
4-3-0 | Jeskai | Unassigned | Jeskai Dress Down |
| 38 |
Bellamy, Ryan
@ryanmbellamy
|
4-3-0 | Azorius splash | Unassigned | Colorless Combo |
| 39 |
Jacobgirode
@Jacobgirode
|
4-3-0 | Green | Unassigned | Eldrazi Tron |
| 40 |
Wager, John
@SaltyGaijin
|
4-3-0 | Dimir | Unassigned | Dimir Murktide |
| 41 |
ziminsky, Caleb
@Calebziminsky
|
4-3-0 | Jeskai | Unassigned | Jeskai Control |
| 42 |
Johnson, Fletcher
@Fletchlands
|
4-3-0 | Boros | Unassigned | Boros Energy |
| 43 |
Korb, Shaun
@sanitylastchance
|
4-3-0 | Naya splash | Unassigned | Domain Zoo |
| 44 |
Mock, Antony
@DevishanGG
|
4-3-0 | Temur | Unassigned | Gruul Combo |
| 45 |
Valenti, Christian
@Cvalenti90
|
4-3-0 | Azorius splash | Unassigned | Jeskai Dress Down |
| 46 |
Doucet, Jack
@BlitzMTG
|
4-3-0 | Dimir | Unassigned | Dimir Mill |
| 47 |
Wise, Donnie
@dowise
|
4-3-0 | Boros | Unassigned | Boros Energy |
| 48 |
Steichen, Carter
@Ocotlan
|
3-3-1 | Jeskai | Unassigned | Jeskai Control |
| 49 |
Mullaly, Connor
@MullMoney
|
3-3-1 | Mardu | Unassigned | Colorless Combo |
| 50 |
Vondeylen, Andrew
@Andrew3313
|
3-3-0 | Boros | Unassigned | Boros Tokens |
| 51 |
Peters-Roberts, Austin
@Apr
|
3-4-0 | Dimir | Unassigned | Dimir Murktide |
| 52 |
Kowalczyk, Will
@Pugface
|
3-4-0 | Green | Unassigned | Mono-Green Eldrazi |
| 53 |
Bolger, Camari
@Cammi
|
3-3-0 | Dimir | Unassigned | Dimir Murktide |
| 54 |
Nemets, Grayson
@PuffSun
|
3-4-0 | Jeskai | Unassigned | Jeskai Control |
| 55 |
Kelley, Dustin
@DusK
|
3-4-0 | Simic | Unassigned | Amulet Titan |
| 56 |
Artholomu
@Artholomu
|
3-4-0 | Jeskai | Unassigned | Jeskai Wizards |
| 57 |
Goad, Nicholas
@JudgeElsa
|
3-2-0 | Dimir splash | Unassigned | Asmo Food |
| 58 |
Clift, Brent
@Glaceon1129
|
3-4-0 | Abzan | Unassigned | Samwise Gamgee Combo |
| 59 |
Hayes, Robert
@Phreak
|
3-4-0 | Black | Unassigned | Mono-Black Necro |
| 60 |
Dusterberg, Charlie
@Dooter611
|
3-4-0 | Jeskai | Unassigned | Jeskai Control |
| 61 |
Thurman, Tyler
@DizzyWolfe
|
3-4-0 | Dimir | Unassigned | Dimir Murktide |
| 62 |
Graves, Robert
@RLGraves
|
3-4-0 | Azorius splash | Unassigned | Jeskai Control |
| 63 |
Gillette, Ryan
@HumanHusky
|
3-4-0 | Jund | Unassigned | Jund Creativity |
| 64 |
Graves, Thomas
@tomachu
|
3-4-0 | Temur | Unassigned | Colorless Combo |
| 65 |
CodyWoods
@CodyWoods
|
3-3-0 | Red splash | Unassigned | Boros Prowess |
| 66 |
Boyer, Robert
@Bigrob76
|
3-3-0 | Naya splash | Unassigned | Domain Zoo |
| 67 |
Dmanson
@Dmanson
|
3-4-0 | Mardu | Unassigned | Mardu Energy |
| 68 |
daegan
@daegan
|
3-4-0 | Temur | Unassigned | Colorless Combo |
| 69 |
Ramsey, John
@JRamVGC
|
3-4-0 | Azorius splash | Unassigned | Jeskai Control |
| 70 |
VanDinter, Nathan
@NVD18
|
2-3-1 | Jeskai | Unassigned | Jeskai Dress Down |
| 71 |
Borgemenke, Frederick
@WarCrimesUwU
|
2-3-1 | Dimir | Unassigned | Dimir Murktide |
| 72 |
Ryder_15
@Ryder_15
|
2-4-0 | Naya splash | Unassigned | Domain Zoo |
| 73 |
Peters, Patrick
@Ppeters85
|
2-3-0 | Esper splash | Unassigned | Esper Goryo's |
| 74 |
Willoughby, Tyler
@Kravate
|
2-3-0 | Green | Unassigned | Eldrazi Tron |
| 75 |
Brown, Travis
@Disgruntled_Elk
|
2-4-0 | Mardu | Unassigned | Mardu Energy |
| 76 |
Sames, Kevin
@Jollyreaper10
|
2-4-0 | Selesnya | Unassigned | Selesnya Combo |
| 77 |
Napier, Cody
@RxMeru
|
2-3-0 | Red splash | Unassigned | Ruby Storm |
| 78 |
Mckinnon-Duggins, Benjamin
@bduggs
|
2-5-0 | Temur | Unassigned | Temur Breach |
| 79 |
Wolfe, Holden
@totallynotholden
|
2-4-0 | Dimir | Unassigned | Dimir Death’s Shadow |
| 80 |
McDonald, Blake
@BlakeMcDs
|
2-3-0 | Jeskai | Unassigned | Jeskai Control |
| 81 |
Broda, Avery
@Spoops
|
2-5-0 | Esper splash | Unassigned | Esper Goryo's |
| 82 |
Liamqf117
@Liamqf117
|
2-5-0 | Golgari | Unassigned | Asmo Food |
| 83 |
Kmanson
@Kmanson
|
2-5-0 | Gruul | Unassigned | Ruby Storm |
| 84 |
Ryback, Casey
@KingChainsaw
|
2-3-0 | Esper splash | Unassigned | Esper Goryo's |
| 85 |
Wisley, Justin
@Justin
|
2-4-0 | Blue splash | Unassigned | Esper Mill |
| 86 |
Evans, Bryan
@Brykan
|
2-5-0 | Jund | Unassigned | Jund Sagavan |
